Carly Hazinsky | #03 | F | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.3 | 33.3 | - | 33.3 | 1.7 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Goldey-Beacom | L, 71-69 |
| Feb 11 | at Dominican (N.Y.) | W, 61-60 |
| Feb 16 | USciences | L, 50-44 |
| Feb 18 | Felician | W, 79-69 |
| Feb 21 | at Holy Family | L, 78-49 |
| Feb 25 | at Caldwell | L, 62-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 170th | 3 | 171st |
| Games started | 1 | 122nd | - | - |
| Minutes | 50 | 164th | 40 | 162nd |
| Minutes per game | 7.1 | - | 13.3 | - |
| FG | 3-9 | 160th | 3-7 | 156th |
| FG Pct | 33.3 | - | 42.9 | - |
| 3PT | 0-0 | 144th | 0-0 | 136th |
| 3PT Pct | - | - | - | - |
| FT | 3-9 | 154th | 2-7 | 154th |
| FT Pct | 33.3 | - | 28.6 | - |
| Off rebounds | 4 | 142nd | 4 | 133rd |
| Def rebounds | 8 | 150th | 7 | 145th |
| Total rebounds | 12 | 148th | 11 | 140th |
| Rebounds per game | 1.7 | - | 3.7 | - |
| Personal fouls | 10 | 35th | 6 | 34th |
| Disqualifications | 0 | 64th | 0 | 87th |
| Assists | 1 | 161st | 1 | 160th |
| Turnovers | 1 | 176th | 1 | 169th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 1 | 166th | 1 | 161st |
| Blocks | 3 | 78th | 2 | 82nd |
| Points | 9 | 161st | 8 | 157th |
| Points per game | 1.3 | - | 2.7 | - |
| Points per 40 min | 7.2 | - | 8.0 | 112th |







