Candace Phrance | #44 | F | Wilmington (Del.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.7 | 27.4 | 0.0 | 61.3 | 5.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Chestnut Hill | L, 54-42 |
| Feb 11 | at Nyack | W, 57-54 |
| Feb 14 | Holy Family | L, 83-24 |
| Feb 16 | at Georgian Court | L, 60-42 |
| Feb 18 | Post | L, 75-49 |
| Feb 21 | at USciences | L, 59-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 18 | 85th |
| Games started | 10 | 78th | 10 | 68th |
| Minutes | 388 | 92nd | 347 | 77th |
| Minutes per game | 17.6 | 88th | 19.3 | 76th |
| FG | 20-73 | 119th | 19-68 | 108th |
| FG Pct | 27.4 | - | 27.9 | - |
| 3PT | 0-1 | 172nd | 0-1 | 168th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 19-31 | 92nd | 15-25 | 87th |
| FT Pct | 61.3 | - | 60.0 | - |
| Off rebounds | 40 | 43rd | 33 | 35th |
| Def rebounds | 83 | 38th | 75 | 23rd |
| Total rebounds | 123 | 41st | 108 | 32nd |
| Rebounds per game | 5.6 | 32nd | 6.0 | 29th |
| Personal fouls | 42 | 122nd | 36 | 140th |
| Disqualifications | 1 | 29th | 1 | 30th |
| Assists | 5 | 131st | 5 | 125th |
| Turnovers | 39 | 86th | 31 | 77th |
| Assist to turnover ratio | 0.1 | 137th | 0.2 | 132nd |
| Steals | 20 | 77th | 20 | 48th |
| Blocks | 14 | 28th | 13 | 23rd |
| Points | 59 | 117th | 53 | 109th |
| Points per game | 2.7 | 113th | 2.9 | 108th |
| Points per 40 min | 6.1 | 123rd | 6.1 | 127th |







