Candace DeShields | #15 | G | Wilmington (Del.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 2.7 | 23.7 | 24.0 | 46.7 | 2.1 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Chestnut Hill | L, 54-42 |
| Feb 11 | at Nyack | W, 57-54 |
| Feb 14 | Holy Family | L, 83-24 |
| Feb 16 | at Georgian Court | L, 60-42 |
| Feb 18 | Post | L, 75-49 |
| Feb 21 | at USciences | L, 59-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 132nd | 16 | 113th |
| Games started | 9 | 81st | 8 | 76th |
| Minutes | 322 | 110th | 290 | 94th |
| Minutes per game | 17.9 | 86th | 18.1 | 87th |
| FG | 14-59 | 131st | 13-55 | 123rd |
| FG Pct | 23.7 | - | 23.6 | - |
| 3PT | 6-25 | 66th | 5-21 | 62nd |
| 3PT Pct | 24.0 | - | 23.8 | - |
| FT | 14-30 | 106th | 14-29 | 88th |
| FT Pct | 46.7 | - | 48.3 | - |
| Off rebounds | 10 | 116th | 10 | 105th |
| Def rebounds | 27 | 112th | 25 | 99th |
| Total rebounds | 37 | 116th | 35 | 100th |
| Rebounds per game | 2.1 | 103rd | 2.2 | 94th |
| Personal fouls | 24 | 70th | 20 | 81st |
| Disqualifications | 0 | 64th | 0 | 68th |
| Assists | 33 | 53rd | 32 | 33rd |
| Turnovers | 60 | 51st | 52 | 30th |
| Assist to turnover ratio | 0.6 | 67th | 0.6 | 60th |
| Steals | 18 | 85th | 17 | 61st |
| Blocks | 1 | 102nd | 1 | 96th |
| Points | 48 | 126th | 45 | 113th |
| Points per game | 2.7 | 114th | 2.8 | 111th |
| Points per 40 min | 6.0 | 124th | 6.2 | 126th |







