Brianne Traub | #25 | G | USciences

gp pts/g fg % 3pt % ft % reb/g a/g
30 16.5 41.0 24.6 72.8 7.0 1.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 St. Thomas Aquinas W, 71-66 1 39 7-12 58.3 0-0 - 6-9 66.7 20
Nov 13 C.W. Post L, 81-68 1 40 8-15 53.3 1-3 33.3 8-10 80.0 25
Nov 16 at Bloomsburg L, 83-61 1 28 4-14 28.6 0-1 0.0 3-4 75.0 11
Nov 23 at Kutztown W, 78-72 1 31 4-11 36.4 1-2 50.0 9-10 90.0 18
Nov 26 at Villanova L, 77-44 1 30 4-12 33.3 1-3 33.3 2-2 100.0 11
Dec 6 at Goldey-Beacom L, 65-63 1 38 3-13 23.1 1-3 33.3 11-13 84.6 18
Dec 10 Post W, 79-65 1 33 8-14 57.1 1-3 33.3 10-12 83.3 27
Dec 17 Philadelphia U. W, 67-62 1 40 7-12 58.3 2-3 66.7 7-10 70.0 23
Dec 19 at East Stroudsburg W, 59-33 1 28 7-15 46.7 0-1 0.0 7-9 77.8 21
Dec 30 vs. Millersville W, 61-54 1 36 2-6 33.3 0-0 - 6-6 100.0 10
Dec 31 at West Chester L, 73-42 1 33 9-19 47.4 1-4 25.0 6-10 60.0 25
Jan 3 at Chestnut Hill W, 74-50 1 29 5-12 41.7 0-3 0.0 3-6 50.0 13
Jan 7 at Bloomfield L, 76-49 1 33 5-11 45.5 1-2 50.0 1-2 50.0 12
Jan 10 Goldey-Beacom L, 72-68 1 38 4-15 26.7 2-6 33.3 8-10 80.0 18
Jan 17 at Wilmington (Del.) W, 67-29 1 27 8-16 50.0 0-2 0.0 1-2 50.0 17
Jan 21 Caldwell W, 53-50 1 34 4-16 25.0 0-3 0.0 4-6 66.7 12
Jan 24 at Georgian Court W, 89-62 1 30 7-9 77.8 0-1 0.0 5-6 83.3 19
Jan 26 Holy Family W, 65-53 1 36 6-18 33.3 0-0 - 4-5 80.0 16
Jan 28 at Concordia (N.Y.) L, 74-69 1 38 10-20 50.0 0-3 0.0 6-6 100.0 26
Feb 1 Chestnut Hill W, 47-44 1 30 2-8 25.0 0-2 0.0 7-8 87.5 11
Feb 4 Dominican (N.Y.) W, 55-39 1 22 2-9 22.2 0-1 0.0 4-6 66.7 8
Feb 7 Georgian Court W, 83-54 1 26 6-13 46.2 1-3 33.3 4-4 100.0 17
Feb 9 at Holy Family L, 67-49 1 34 7-16 43.8 2-5 40.0 2-2 100.0 18
Feb 11 at Felician L, 77-63 1 36 4-12 33.3 0-1 0.0 8-13 61.5 16
Feb 16 at Philadelphia U. W, 50-44 1 35 3-13 23.1 0-1 0.0 2-6 33.3 8
Feb 18 at Nyack W, 76-52 1 32 11-19 57.9 1-1 100.0 1-3 33.3 24
Feb 21 Wilmington (Del.) W, 59-35 1 27 4-14 28.6 0-3 0.0 4-7 57.1 12
Feb 25 at Felician W, 85-73 1 39 4-11 36.4 1-3 33.3 7-12 58.3 16
Mar 2 vs. Dominican (N.Y.) W, 62-59 1 38 6-15 40.0 1-4 25.0 2-3 66.7 15
Mar 3 vs. Holy Family L, 71-46 1 32 3-10 30.0 0-2 0.0 2-4 50.0 8

View: Mobile | Desktop