Brianne Traub | #25 | G | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 16.5 | 41.0 | 24.6 | 72.8 | 7.0 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Philadelphia U. | W, 50-44 |
| Feb 18 | at Nyack | W, 76-52 |
| Feb 21 | Wilmington (Del.) | W, 59-35 |
| Feb 25 | at Felician | W, 85-73 |
| Mar 2 | vs. Dominican (N.Y.) | W, 62-59 |
| Mar 3 | vs. Holy Family | L, 71-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8th | 19 | 71st |
| Games started | 30 | 3rd | 19 | 20th |
| Minutes | 992 | 3rd | 618 | 9th |
| Minutes per game | 33.1 | 7th | 32.5 | 11th |
| FG | 164-400 | 4th | 106-260 | 7th |
| FG Pct | 41.0 | 18th | 40.8 | 19th |
| 3PT | 17-69 | 34th | 11-46 | 39th |
| 3PT Pct | 24.6 | - | 23.9 | - |
| FT | 150-206 | 3rd | 92-127 | 4th |
| FT Pct | 72.8 | 18th | 72.4 | 15th |
| Off rebounds | 73 | 14th | 52 | 14th |
| Def rebounds | 138 | 11th | 88 | 11th |
| Total rebounds | 211 | 8th | 140 | 8th |
| Rebounds per game | 7.0 | 13th | 7.4 | 8th |
| Personal fouls | 47 | 131st | 28 | 114th |
| Disqualifications | 1 | 29th | 0 | 170th |
| Assists | 55 | 24th | 41 | 24th |
| Turnovers | 88 | 12th | 55 | 26th |
| Assist to turnover ratio | 0.6 | 54th | 0.7 | 48th |
| Steals | 53 | 8th | 35 | 12th |
| Blocks | 16 | 25th | 12 | 25th |
| Points | 495 | 3rd | 315 | 4th |
| Points per game | 16.5 | 5th | 16.6 | 5th |
| Points per 40 min | 20.0 | 7th | 20.4 | 12th |







