Brianna Taylor | #01 | | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.3 | 22.2 | 26.7 | 62.5 | 1.5 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 72-49 |
| Feb 11 | Wilmington (Del.) | L, 57-54 |
| Feb 14 | Caldwell | L, 77-31 |
| Feb 16 | at Felician | L, 86-50 |
| Feb 18 | USciences | L, 76-52 |
| Feb 21 | at Post | L, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 18 | 89th |
| Games started | 5 | 94th | 5 | 88th |
| Minutes | 377 | 95th | 307 | 85th |
| Minutes per game | 17.1 | 91st | 17.1 | 91st |
| FG | 10-45 | 143rd | 9-37 | 132nd |
| FG Pct | 22.2 | - | 24.3 | - |
| 3PT | 4-15 | 80th | 4-14 | 69th |
| 3PT Pct | 26.7 | - | 28.6 | - |
| FT | 5-8 | 142nd | 3-6 | 146th |
| FT Pct | 62.5 | - | 50.0 | - |
| Off rebounds | 9 | 119th | 6 | 123rd |
| Def rebounds | 25 | 116th | 23 | 103rd |
| Total rebounds | 34 | 120th | 29 | 109th |
| Rebounds per game | 1.5 | 117th | 1.6 | 112th |
| Personal fouls | 34 | 95th | 28 | 113th |
| Disqualifications | 0 | 64th | 0 | 170th |
| Assists | 21 | 78th | 17 | 72nd |
| Turnovers | 41 | 81st | 34 | 66th |
| Assist to turnover ratio | 0.5 | 75th | 0.5 | 80th |
| Steals | 18 | 85th | 15 | 81st |
| Blocks | 0 | 125th | 0 | 176th |
| Points | 29 | 140th | 25 | 134th |
| Points per game | 1.3 | 132nd | 1.4 | 129th |
| Points per 40 min | 3.1 | 134th | 3.3 | 139th |







