Brandone Roberts | #30 | | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 7.5 | 44.0 | - | 55.6 | 7.5 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 72-49 |
| Feb 11 | Wilmington (Del.) | L, 57-54 |
| Feb 14 | Caldwell | L, 77-31 |
| Feb 16 | at Felician | L, 86-50 |
| Feb 18 | USciences | L, 76-52 |
| Feb 21 | at Post | L, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 148th | 8 | 155th |
| Games started | 12 | 71st | 7 | 82nd |
| Minutes | 273 | 120th | 144 | 131st |
| Minutes per game | 21.0 | - | 18.0 | - |
| FG | 44-100 | 75th | 19-46 | 110th |
| FG Pct | 44.0 | - | 41.3 | - |
| 3PT | 0-0 | 175th | 0-0 | 171st |
| 3PT Pct | - | - | - | - |
| FT | 10-18 | 121st | 5-6 | 129th |
| FT Pct | 55.6 | - | 83.3 | - |
| Off rebounds | 28 | 59th | 14 | 82nd |
| Def rebounds | 69 | 48th | 34 | 79th |
| Total rebounds | 97 | 50th | 48 | 81st |
| Rebounds per game | 7.5 | - | 6.0 | - |
| Personal fouls | 24 | 70th | 20 | 82nd |
| Disqualifications | 0 | 64th | 0 | 158th |
| Assists | 3 | 147th | 2 | 153rd |
| Turnovers | 23 | 119th | 17 | 116th |
| Assist to turnover ratio | 0.1 | - | 0.1 | - |
| Steals | 2 | 158th | 2 | 153rd |
| Blocks | 13 | 31st | 10 | 31st |
| Points | 98 | 89th | 43 | 118th |
| Points per game | 7.5 | - | 5.4 | - |
| Points per 40 min | 14.4 | 39th | 11.9 | 71st |







