Bianca Harris | #01 | F | Dominican (N.Y.)

gp pts/g fg % 3pt % ft % reb/g a/g
28 9.5 45.9 - 65.5 6.8 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 27.1 3.8-8.2 45.9 0.0-0.0 - 2.0-3.0 65.5 9.5
Conference 19 17 27.5 4.4-8.9 48.8 0.0-0.0 - 2.1-3.1 69.0 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 9 25.2 3.4-7.7 43.5 0.0-0.0 - 1.9-3.1 61.8 8.6
Away 15 15 27.7 4.3-8.7 49.6 0.0-0.0 - 1.9-2.8 66.7 10.5
Neutral 2 2 32.5 2.0-7.5 26.7 0.0-0.0 - 3.0-4.0 75.0 7.0

Wins 14 12 27.9 4.0-8.4 47.5 0.0-0.0 - 2.4-3.9 61.8 10.4
Losses 14 14 26.2 3.6-8.1 44.2 0.0-0.0 - 1.5-2.1 72.4 8.6

November 5 5 23.2 2.0-6.4 31.2 0.0-0.0 - 1.0-2.0 50.0 5.0
December 4 4 26.8 4.5-8.8 51.4 0.0-0.0 - 3.5-5.5 63.6 12.5
January 8 8 27.0 4.5-9.0 50.0 0.0-0.0 - 2.4-3.5 67.9 11.4
February 10 8 28.3 4.0-8.4 47.6 0.0-0.0 - 1.1-1.6 68.8 9.1
March 1 1 36.0 2.0-8.0 25.0 0.0-0.0 - 6.0-8.0 75.0 10.0

View: Mobile | Desktop