Bianca Harris | #01 | F | Dominican (N.Y.)

gp pts/g fg % 3pt % ft % reb/g a/g
28 9.5 45.9 - 65.5 6.8 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 758 55 136 191 73 1 31 88 0.4 21 17
Conference 19 17 523 40 98 138 52 1 20 55 0.4 16 14
Exhibition - - - - - - - - - - - - -

Home 11 9 277 25 57 82 29 0 8 31 0.3 7 7
Away 15 15 416 27 67 94 42 1 19 49 0.4 12 10
Neutral 2 2 65 3 12 15 2 0 4 8 0.5 2 0

Wins 14 12 391 32 75 107 32 0 18 46 0.4 9 10
Losses 14 14 367 23 61 84 41 1 13 42 0.3 12 7

November 5 5 116 9 23 32 16 0 3 19 0.2 3 0
December 4 4 107 7 20 27 9 0 2 12 0.2 3 0
January 8 8 216 18 41 59 19 1 5 25 0.2 5 6
February 10 8 283 19 42 61 28 0 18 30 0.6 9 11
March 1 1 36 2 10 12 1 0 3 2 1.5 1 0

View: Mobile | Desktop