Bianca Harris | #01 | F | Dominican (N.Y.)

gp pts/g fg % 3pt % ft % reb/g a/g
28 9.5 45.9 - 65.5 6.8 1.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 27.1 2.0 4.9 6.8 2.6 0.0 1.1 3.1 0.4 0.8 0.6
Conference 19 17 27.5 2.1 5.2 7.3 2.7 0.1 1.1 2.9 0.4 0.8 0.7
Exhibition - - - - - - - - - - - - -

Home 11 9 25.2 2.3 5.2 7.5 2.6 0.0 0.7 2.8 0.3 0.6 0.6
Away 15 15 27.7 1.8 4.5 6.3 2.8 0.1 1.3 3.3 0.4 0.8 0.7
Neutral 2 2 32.5 1.5 6.0 7.5 1.0 0.0 2.0 4.0 0.5 1.0 0.0

Wins 14 12 27.9 2.3 5.4 7.6 2.3 0.0 1.3 3.3 0.4 0.6 0.7
Losses 14 14 26.2 1.6 4.4 6.0 2.9 0.1 0.9 3.0 0.3 0.9 0.5

November 5 5 23.2 1.8 4.6 6.4 3.2 0.0 0.6 3.8 0.2 0.6 0.0
December 4 4 26.8 1.8 5.0 6.8 2.2 0.0 0.5 3.0 0.2 0.8 0.0
January 8 8 27.0 2.2 5.1 7.4 2.4 0.1 0.6 3.1 0.2 0.6 0.8
February 10 8 28.3 1.9 4.2 6.1 2.8 0.0 1.8 3.0 0.6 0.9 1.1
March 1 1 36.0 2.0 10.0 12.0 1.0 0.0 3.0 2.0 1.5 1.0 0.0

View: Mobile | Desktop