Becca Ruggear | #30 | F | USciences

gp pts/g fg % 3pt % ft % reb/g a/g
29 11.0 50.2 - 62.3 7.1 1.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 23.3 2.2 4.9 7.1 3.6 0.2 1.3 2.3 0.6 1.5 0.9
Conference 18 18 22.2 2.3 4.6 6.8 3.6 0.1 1.6 2.6 0.6 1.6 1.0
Exhibition - - - - - - - - - - - - -

Home 11 11 22.1 2.4 5.2 7.5 4.1 0.2 1.7 2.9 0.6 1.5 1.3
Away 15 15 23.7 2.4 4.2 6.6 3.2 0.1 1.1 1.9 0.6 1.3 0.6
Neutral 3 3 26.0 1.0 7.0 8.0 3.3 0.3 1.0 2.3 0.4 2.3 0.7

Wins 19 19 23.3 2.4 5.2 7.6 3.8 0.2 1.6 2.1 0.8 1.9 1.1
Losses 10 10 23.3 2.0 4.2 6.2 3.1 0.2 0.8 2.8 0.3 0.7 0.5

November 5 5 27.2 2.2 5.4 7.6 3.6 0.4 1.0 1.4 0.7 0.8 0.2
December 6 6 23.2 2.3 3.8 6.2 3.5 0.2 0.8 2.8 0.3 1.5 1.3
January 8 8 24.4 2.4 5.1 7.5 3.6 0.0 1.9 2.9 0.7 1.6 0.8
February 8 8 19.9 2.5 4.1 6.6 3.5 0.1 1.5 2.0 0.8 1.8 1.0
March 2 2 23.5 0.5 8.5 9.0 3.5 0.5 1.0 2.0 0.5 1.5 1.0

View: Mobile | Desktop