Aubrey Latham | #23 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 15.5 | 46.0 | 35.9 | 78.8 | 6.5 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Concordia (N.Y.) | W, 72-68 |
| Feb 9 | at Caldwell | L, 71-62 |
| Feb 11 | Chestnut Hill | W, 83-77 |
| Feb 16 | Bloomfield | W, 69-68 |
| Feb 18 | at Wilmington (Del.) | W, 75-49 |
| Feb 21 | Nyack | W, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 53rd | 19 | 38th |
| Games started | 26 | 20th | 19 | 12th |
| Minutes | 839 | 16th | 619 | 7th |
| Minutes per game | 32.3 | 10th | 32.6 | 8th |
| FG | 151-328 | 7th | 112-242 | 5th |
| FG Pct | 46.0 | 9th | 46.3 | 12th |
| 3PT | 23-64 | 19th | 21-54 | 18th |
| 3PT Pct | 35.9 | - | 38.9 | 6th |
| FT | 78-99 | 17th | 53-70 | 18th |
| FT Pct | 78.8 | 7th | 75.7 | 9th |
| Off rebounds | 69 | 17th | 48 | 21st |
| Def rebounds | 101 | 24th | 79 | 19th |
| Total rebounds | 170 | 22nd | 127 | 16th |
| Rebounds per game | 6.5 | 19th | 6.7 | 19th |
| Personal fouls | 61 | 154th | 43 | 155th |
| Disqualifications | 0 | 64th | 0 | 111th |
| Assists | 65 | 18th | 52 | 17th |
| Turnovers | 66 | 46th | 44 | 45th |
| Assist to turnover ratio | 1.0 | 21st | 1.2 | 18th |
| Steals | 33 | 33rd | 21 | 39th |
| Blocks | 4 | 68th | 4 | 62nd |
| Points | 403 | 9th | 298 | 6th |
| Points per game | 15.5 | 8th | 15.7 | 7th |
| Points per 40 min | 19.2 | 11th | 19.3 | 14th |







