Ashley Tallman | #24 | | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.2 | 30.9 | 31.7 | 77.6 | 2.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 72-49 |
| Feb 11 | Wilmington (Del.) | L, 57-54 |
| Feb 14 | Caldwell | L, 77-31 |
| Feb 16 | at Felician | L, 86-50 |
| Feb 18 | USciences | L, 76-52 |
| Feb 21 | at Post | L, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 19 | 69th |
| Games started | 18 | 51st | 14 | 53rd |
| Minutes | 555 | 62nd | 449 | 46th |
| Minutes per game | 23.1 | 53rd | 23.6 | 49th |
| FG | 59-191 | 53rd | 44-148 | 54th |
| FG Pct | 30.9 | - | 29.7 | - |
| 3PT | 40-126 | 9th | 32-98 | 8th |
| 3PT Pct | 31.7 | 15th | 32.7 | 15th |
| FT | 38-49 | 52nd | 31-39 | 46th |
| FT Pct | 77.6 | - | 79.5 | - |
| Off rebounds | 19 | 78th | 15 | 77th |
| Def rebounds | 44 | 84th | 37 | 71st |
| Total rebounds | 63 | 86th | 52 | 74th |
| Rebounds per game | 2.6 | 79th | 2.7 | 77th |
| Personal fouls | 34 | 95th | 29 | 119th |
| Disqualifications | 0 | 64th | 0 | 170th |
| Assists | 8 | 119th | 6 | 118th |
| Turnovers | 68 | 39th | 49 | 35th |
| Assist to turnover ratio | 0.1 | 138th | 0.1 | 135th |
| Steals | 12 | 112th | 9 | 113th |
| Blocks | 6 | 55th | 6 | 49th |
| Points | 196 | 46th | 151 | 39th |
| Points per game | 8.2 | 40th | 7.9 | 41st |
| Points per 40 min | 14.1 | 41st | 13.5 | 52nd |







