Asha Jones | #35 | G | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.0 | 36.2 | 0.0 | 37.9 | 1.0 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Philadelphia U. | L, 75-57 |
| Feb 9 | Wilmington (Del.) | W, 54-42 |
| Feb 11 | at Post | L, 83-77 |
| Feb 15 | at Goldey-Beacom | L, 66-55 |
| Feb 18 | at Bloomfield | L, 61-45 |
| Feb 21 | Goldey-Beacom | L, 50-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 129th | 15 | 128th |
| Games started | 6 | 90th | 4 | 90th |
| Minutes | 316 | 112th | 251 | 107th |
| Minutes per game | 15.8 | 99th | 16.7 | 94th |
| FG | 25-69 | 109th | 19-54 | 107th |
| FG Pct | 36.2 | - | 35.2 | - |
| 3PT | 0-1 | 148th | 0-1 | 140th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 11-29 | 116th | 6-18 | 117th |
| FT Pct | 37.9 | - | 33.3 | - |
| Off rebounds | 4 | 142nd | 4 | 133rd |
| Def rebounds | 17 | 137th | 14 | 127th |
| Total rebounds | 21 | 139th | 18 | 133rd |
| Rebounds per game | 1.0 | 131st | 1.2 | 127th |
| Personal fouls | 23 | 68th | 16 | 65th |
| Disqualifications | 0 | 64th | 0 | 99th |
| Assists | 36 | 46th | 29 | 44th |
| Turnovers | 46 | 69th | 34 | 65th |
| Assist to turnover ratio | 0.8 | 37th | 0.9 | 35th |
| Steals | 27 | 43rd | 24 | 29th |
| Blocks | 0 | 125th | 0 | 139th |
| Points | 61 | 114th | 44 | 114th |
| Points per game | 3.0 | 107th | 2.9 | 109th |
| Points per 40 min | 7.7 | 111th | 7.0 | 121st |







