Annie Farrow | #22 | F | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.5 | 51.4 | - | 70.8 | 2.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Philadelphia U. | L, 75-57 |
| Feb 9 | Wilmington (Del.) | W, 54-42 |
| Feb 11 | at Post | L, 83-77 |
| Feb 15 | at Goldey-Beacom | L, 66-55 |
| Feb 18 | at Bloomfield | L, 61-45 |
| Feb 21 | Goldey-Beacom | L, 50-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 15 | 125th |
| Games started | 2 | 110th | 2 | 95th |
| Minutes | 218 | 126th | 142 | 132nd |
| Minutes per game | 9.9 | 125th | 9.5 | 125th |
| FG | 19-37 | 121st | 15-27 | 116th |
| FG Pct | 51.4 | - | 55.6 | - |
| 3PT | 0-0 | 135th | 0-0 | 125th |
| 3PT Pct | - | - | - | - |
| FT | 17-24 | 99th | 7-11 | 114th |
| FT Pct | 70.8 | - | 63.6 | - |
| Off rebounds | 19 | 78th | 11 | 98th |
| Def rebounds | 30 | 103rd | 17 | 117th |
| Total rebounds | 49 | 99th | 28 | 111th |
| Rebounds per game | 2.2 | 93rd | 1.9 | 104th |
| Personal fouls | 27 | 77th | 18 | 72nd |
| Disqualifications | 0 | 64th | 0 | 80th |
| Assists | 5 | 131st | 5 | 123rd |
| Turnovers | 19 | 126th | 13 | 126th |
| Assist to turnover ratio | 0.3 | 120th | 0.4 | 97th |
| Steals | 7 | 130th | 4 | 135th |
| Blocks | 8 | 42nd | 5 | 53rd |
| Points | 55 | 121st | 37 | 122nd |
| Points per game | 2.5 | 118th | 2.5 | 117th |
| Points per 40 min | 10.1 | - | 10.4 | - |







