Aiesha Smith | #12 | G | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 5.3 | 33.3 | 14.3 | 57.8 | 3.6 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Philadelphia U. | L, 75-57 |
| Feb 9 | Wilmington (Del.) | W, 54-42 |
| Feb 11 | at Post | L, 83-77 |
| Feb 15 | at Goldey-Beacom | L, 66-55 |
| Feb 18 | at Bloomfield | L, 61-45 |
| Feb 21 | Goldey-Beacom | L, 50-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 116th | 14 | 138th |
| Games started | 12 | 71st | 5 | 85th |
| Minutes | 447 | 81st | 262 | 104th |
| Minutes per game | 21.3 | 65th | 18.7 | 82nd |
| FG | 37-111 | 87th | 19-67 | 111th |
| FG Pct | 33.3 | - | 28.4 | - |
| 3PT | 1-7 | 117th | 0-5 | 182nd |
| 3PT Pct | 14.3 | - | 0.0 | - |
| FT | 37-64 | 54th | 29-48 | 52nd |
| FT Pct | 57.8 | - | 60.4 | 29th |
| Off rebounds | 29 | 58th | 16 | 72nd |
| Def rebounds | 46 | 81st | 30 | 86th |
| Total rebounds | 75 | 71st | 46 | 85th |
| Rebounds per game | 3.6 | 53rd | 3.3 | 56th |
| Personal fouls | 53 | 144th | 33 | 132nd |
| Disqualifications | 1 | 29th | 1 | 38th |
| Assists | 51 | 29th | 33 | 32nd |
| Turnovers | 78 | 21st | 41 | 52nd |
| Assist to turnover ratio | 0.7 | 51st | 0.8 | 40th |
| Steals | 18 | 85th | 13 | 88th |
| Blocks | 6 | 55th | 3 | 75th |
| Points | 112 | 82nd | 67 | 98th |
| Points per game | 5.3 | 74th | 4.8 | 80th |
| Points per 40 min | 10.0 | 87th | 10.2 | 90th |







