false
USciences vs. Holy Family
@ George R. Newman Center, Caldwell, NJ
3/3/2012 at 7:00 pm

USciences
46
Holy Family
71
Final 1 2 T
USciences (19-11) 26 20 46
Holy Family (24-7) 33 38 71

USciences

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Carolyn Edwards - F 34 1-5 1-2 0-0 1 2 3 2 1 1 3 1 3
30 Becca Ruggear - F 17 4-6 0-0 0-0 0 6 6 0 0 1 2 5 8
14 Sarah Hickman - G 22 0-1 0-1 2-2 0 1 1 1 0 0 3 3 2
22 Elsebeth Birman - G 26 5-9 3-3 0-0 0 1 1 1 1 0 4 0 13
25 Brianne Traub - G 32 3-10 0-2 2-4 0 3 3 0 1 0 4 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Kaitlyn Schmid 16 1-2 0-1 2-2 0 0 0 1 0 0 3 1 4
15 Kelly Otchet 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Jessica Sylvester 21 2-13 1-10 1-2 0 1 1 3 0 0 0 1 6
23 Kathleen Connelly 6 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
32 Isabella Ross 22 1-1 0-0 0-0 0 6 6 1 1 0 1 2 2
TM TEAM 2 0 2 0 0
TOTALS 17-47
36.2%
5-19
26.3%
7-10
70.0%
3 20 23 11 4 2 20 16 46

Holy Family

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kelly Brady - F 29 7-10 0-0 1-1 1 5 6 0 2 0 1 2 15
12 Erin Mann - C 28 7-13 0-1 4-7 3 5 8 2 2 3 4 2 18
04 Mary ellen McCollum - G 25 1-8 0-2 0-0 2 2 4 3 2 0 1 1 2
11 Molly Hanlon - G 25 1-7 0-2 1-4 0 2 2 5 5 1 2 1 3
25 Lauren Peters - G 21 2-2 0-0 0-0 0 4 4 1 0 0 0 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ana Cruz 17 7-8 5-6 3-3 0 1 1 2 0 0 0 1 22
13 Katie Duma 20 2-5 1-3 0-0 0 3 3 2 2 0 1 0 5
15 Reagan Jewell 2 0-0 0-0 2-4 0 0 0 0 0 1 0 0 2
21 Devon Spirka 2 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
24 Maggie Serratelli 27 0-2 0-1 0-0 0 2 2 3 1 0 3 1 0
32 Carolyne Heston 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
33 Sarah Pawlak 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 5 1 6 1 0
TOTALS 27-56
48.2%
6-15
40.0%
11-19
57.9%
11 29 40 18 14 5 14 11 71
Other Information
Technical fouls: USciences-None; Holy Family-None.
Officials: Debbie Archambault, Michele Rolko, Jose Rodriguez
Attendance: 0
Time: 7:00 pm

View: Mobile | Desktop