true
Bloomfield College at Holy Family
@ Philadelphia, Pa. (Campus Center)
2/25/2012 at 7:00 p.m.

Bloomfield
34
Holy Family
64
Final 1 2 T
Bloomfield (11-15, 10-9 CACC) 14 20 34
Holy Family (22-7, 17-2 CACC) 35 29 64

Bloomfield

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Shaniqua Bacote - F 35 1-6 0-0 0-2 4 4 8 1 1 2 0 3 2
01 Ivettlis Castro - G 15 0-5 0-3 0-0 0 1 1 0 0 0 2 1 0
13 Emily Hall - G 25 3-19 0-4 7-7 0 1 1 0 1 0 1 2 13
14 Dale Samuels - G 12 0-3 0-2 0-0 0 0 0 1 1 0 1 1 0
20 Vanessa Lamison - G 31 3-12 0-0 2-2 4 5 9 0 1 1 4 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Nygilia McClain 3 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
04 Ashley Keels 12 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0
11 Lauren Deverin 16 3-6 0-0 1-2 3 2 5 0 0 1 1 2 7
12 Tierra Scott 19 0-1 0-0 4-5 4 3 7 0 4 1 3 4 4
15 Dre'Shonda Williams 9 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 Shakiyrah Bishop 10 0-6 0-5 0-0 0 3 3 1 1 0 3 1 0
40 Alisha Brown 9 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
42 Bianca Celi 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 1 0
TOTALS 10-64
15.6%
0-16
0.0%
14-18
77.8%
18 25 43 4 9 5 18 17 34

Holy Family

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kelly Brady - F 25 2-8 0-0 0-0 1 7 8 3 2 0 1 0 4
12 Erin Mann - C 30 7-12 0-0 3-3 2 9 11 1 2 8 2 2 17
04 Mary ellen McCollum - G 22 0-4 0-1 0-0 0 1 1 1 1 0 5 3 0
11 Molly Hanlon - G 25 3-9 0-2 4-5 2 6 8 2 2 0 5 4 10
25 Lauren Peters - G 23 1-1 0-0 1-2 0 2 2 5 1 0 0 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ana Cruz 17 4-5 4-4 0-0 0 2 2 2 2 0 3 0 12
13 Katie Duma 13 0-2 0-0 1-2 1 6 7 1 0 0 1 3 1
15 Reagan Jewell 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 Devon Spirka 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 Maggie Serratelli 29 5-11 3-6 2-2 1 2 3 0 0 1 0 0 15
32 Carolyne Heston 10 0-1 0-0 0-0 3 2 5 0 0 0 2 0 0
33 Sarah Pawlak 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM 0 1 1 0 0
TOTALS 23-56
41.1%
7-14
50.0%
11-14
78.6%
10 39 49 15 10 9 19 15 64
Other Information
Technical fouls: Bloomfield-None; Holy Family-None.
Officials: Tom Cramer, Michael Woodrow & Pam Kammer
Attendance: 100
Time: 7:00 p.m.

View: Mobile | Desktop