Nyack College at Post
@ Drubner Center - Waterbury, Conn.
2/21/2012 at 6 p.m.
@ Drubner Center - Waterbury, Conn.
2/21/2012 at 6 p.m.
|
Nyack
52 |
Post
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (1-23, 1-18 CACC) | 23 | 29 | 52 |
| Post (10-16, 8-11 CACC) | 43 | 54 | 97 |
| Nyack | Team Statistics | Post |
|---|---|---|
| 23.3% (14-60) | Field Goal % | 45.5% (35-77) |
| 35.0% (7-20) | 3pt Field Goal % | 47.6% (10-21) |
| 63.0% (17-27) | Free Throw % | 81.0% (17-21) |
| 32 | Rebounds | 64 |
| 9 | Assists | 21 |
| 14 | Turnovers | 13 |
| 6 | Points off Turnovers | 18 |
| 2 | 2nd Chance Points | 25 |
| 14 | Points in the Paint | 38 |
| 0 | Fastbreak Points | 6 |
| 35 | Bench Points | 35 |
| Ties: 0; Lead Changes: 0 | ||







