Felician at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
2/18/2012 at 2 p.m.
@ Philadelphia, Pa. (Gallagher Center)
2/18/2012 at 2 p.m.
|
Felician
69 |
Philadelphia U.
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Felician (17-8, 14-4 CACC) | 24 | 40 | 5 | 69 |
| Philadelphia U. (20-7, 14-4 CACC) | 35 | 29 | 15 | 79 |
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Que Lyles - F | 29 | 6-8 | 0-0 | 0-1 | 5 | 6 | 11 | 0 | 0 | 1 | 3 | 4 | 12 |
| 22 | Jessica Ford - C | 20 | 0-5 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 2 |
| 15 | Gisell Peguero - G | 37 | 4-11 | 0-0 | 1-1 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 2 | 9 |
| 23 | Jac'Quel Saunders - G | 32 | 7-17 | 4-8 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 18 |
| 24 | Trina Plummer | 34 | 5-10 | 1-2 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mary Chisholm | 20 | 1-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 2 |
| 12 | Alex Salaycik | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Destiny Barnette | 33 | 5-20 | 2-5 | 2-3 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 3 | 14 |
| 21 | Shakeema Green | 12 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
28-80 35.0% |
7-18 38.9% |
6-10 60.0% |
17 | 29 | 46 | 15 | 7 | 3 | 15 | 26 | 69 | ||
Philadelphia U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Taylor Peltzer - F | 44 | 5-14 | 3-9 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 15 |
| 32 | Kristen Blye - F | 37 | 8-15 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 16 |
| 40 | Christine Wooding - C | 45 | 7-14 | 1-2 | 20-22 | 6 | 13 | 19 | 3 | 1 | 2 | 0 | 4 | 35 |
| 22 | Megan Finn - G | 33 | 2-6 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | 1 | 4 |
| 23 | Stephanie Agger - G | 45 | 1-6 | 0-1 | 4-9 | 0 | 7 | 7 | 3 | 1 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Najah Jacobs | 15 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| 10 | Courtney Overholt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Samantha Morris | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaclyn Panichi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 7 | 9 | 2 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
4-16 25.0% |
27-35 77.1% |
12 | 38 | 50 | 14 | 3 | 2 | 16 | 12 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Felician-None; Philadelphia U.-None. Attendance: 450 Time: 2 p.m. |







