Univ of the Sciences at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
2/16/2012 at 6 p.m.
@ Philadelphia, Pa. (Gallagher Center)
2/16/2012 at 6 p.m.
|
USciences
50 |
Philadelphia U.
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USciences (15-10, 11-6 CACC) | 22 | 28 | 50 |
| Philadelphia U. (19-7, 13-4 CACC) | 26 | 18 | 44 |
USciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Becca Ruggear - F | 19 | 3-9 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 5 | 6 |
| 10 | Carolyn Edwards - F | 34 | 3-13 | 1-3 | 0-0 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 0 | 7 |
| 25 | Brianne Traub - G | 35 | 3-13 | 0-1 | 2-6 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 3 | 8 |
| 14 | Sarah Hickman - G | 37 | 4-9 | 0-0 | 0-1 | 5 | 6 | 11 | 2 | 1 | 1 | 2 | 2 | 8 |
| 22 | Elsebeth Birman - G | 31 | 3-7 | 2-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Isabella Ross | 15 | 0-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 2 | 0 |
| 05 | Kaitlyn Schmid | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Jessica Sylvester | 20 | 5-11 | 2-6 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 13 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-66 31.8% |
5-13 38.5% |
3-9 33.3% |
21 | 27 | 48 | 11 | 10 | 3 | 17 | 15 | 50 | ||
Philadelphia U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Blye - F | 40 | 5-10 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 2 | 3 | 3 | 10 |
| 31 | Taylor Peltzer - F | 35 | 2-9 | 0-7 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 4 |
| 40 | Christine Wooding - C | 40 | 3-8 | 0-0 | 7-11 | 4 | 7 | 11 | 2 | 0 | 4 | 1 | 4 | 13 |
| 22 | Megan Finn - G | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
| 23 | Stephanie Agger - G | 32 | 2-9 | 0-1 | 4-6 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Najah Jacobs | 33 | 2-7 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 20 | Samantha Morris | 9 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTALS |
14-46 30.4% |
0-8 0.0% |
16-25 64.0% |
9 | 28 | 37 | 7 | 7 | 6 | 15 | 12 | 44 | ||
| Other Information |
|---|
|
Technical fouls: USciences-None; Philadelphia U.-None. Attendance: 175 Time: 6 p.m. |







