Dominican (NY) at Felician
@ Rutherford, NJ (Job Gym)
2/14/2012 at 6 p.m.
@ Rutherford, NJ (Job Gym)
2/14/2012 at 6 p.m.
|
Dominican (N.Y.)
47 |
Felician
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican (N.Y.) (11-12, 10-6 CACC) | 19 | 28 | 47 |
| Felician (16-7, 13-3 CACC) | 26 | 33 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Dominican (N.Y.) | Score | Felician |
| 19:40 | LAVELLE, SHANNON missed 3-pt. jump shot | - | |
| 19:40 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 19:24 | 0-2 | LYLES, QUE made layup | |
| 19:04 | 30SEC TIMEOUT by Dominican (N.Y.) | - | |
| 19:03 | KLUNK, MARLEY missed 3-pt. jump shot | - | |
| 19:03 | - | PEGUERO, GISELL defensive rebound | |
| 18:51 | 0-4 | FORD, JESSICA made layup | |
| 18:51 | - | Assist by LYLES, QUE | |
| 18:20 | - | Foul by PLUMMER, TRINA | |
| 18:20 | JENTZEN, KC missed layup | - | |
| 18:20 | TEAM offensive rebound | - | |
| 18:14 | Turnover by LOPEZ, LINDSEY | - | |
| 18:13 | - | Steal by LYLES, QUE | |
| 18:10 | - | PLUMMER, TRINA missed layup | |
| 18:10 | - | SAUNDERS, JAC'QUEL offensive rebound | |
| 18:07 | - | SAUNDERS, JAC'QUEL missed layup | |
| 18:07 | HARRIS, BIANCA defensive rebound | - | |
| 17:49 | JENTZEN, KC missed layup | - | |
| 17:49 | - | PEGUERO, GISELL defensive rebound | |
| 17:44 | - | Turnover by PEGUERO, GISELL | |
| 17:43 | Steal by JENTZEN, KC | - | |
| 17:40 | LOPEZ, LINDSEY made 3-pt. jump shot | 3-4 | |
| 17:40 | Assist by JENTZEN, KC | - | |
| 17:26 | 3-6 | PEGUERO, GISELL made jump shot | |
| 17:07 | Turnover by LOPEZ, LINDSEY | - | |
| 17:06 | - | Steal by LYLES, QUE | |
| 16:58 | - | SAUNDERS, JAC'QUEL missed 3-pt. jump shot | |
| 16:58 | KLUNK, MARLEY defensive rebound | - | |
| 16:46 | HARRIS, BIANCA made layup | 5-6 | |
| 16:24 | 5-8 | SAUNDERS, JAC'QUEL made layup | |
| 16:08 | Turnover by HARRIS, BIANCA | - | |
| 16:07 | - | Steal by FORD, JESSICA | |
| 15:56 | Foul by LOPEZ, LINDSEY | - | |
| 15:56 | 5-9 | PLUMMER, TRINA made free throw | |
| 15:56 | 5-10 | PLUMMER, TRINA made free throw | |
| 15:31 | Turnover by HARRIS, BIANCA | - | |
| 15:07 | - | PLUMMER, TRINA missed layup | |
| 15:07 | - | TEAM deadball rebound | |
| 15:05 | - | Foul by FORD, JESSICA | |
| 14:56 | JENTZEN, KC missed layup | - | |
| 14:56 | - | PLUMMER, TRINA defensive rebound | |
| 14:43 | 5-12 | PEGUERO, GISELL made jump shot | |
| 14:24 | LAVELLE, SHANNON made 3-pt. jump shot | 8-12 | |
| 14:24 | Assist by LOPEZ, LINDSEY | - | |
| 14:17 | Foul by KLUNK, MARLEY | - | |
| 14:12 | - | FORD, JESSICA missed jump shot | |
| 14:12 | HARRIS, BIANCA defensive rebound | - | |
| 14:03 | Turnover by JENTZEN, KC | - | |
| 14:03 | - | Steal by LYLES, QUE | |
| 13:41 | - | SAUNDERS, JAC'QUEL missed jump shot | |
| 13:41 | - | FORD, JESSICA offensive rebound | |
| 13:38 | 8-14 | FORD, JESSICA made layup | |
| 13:14 | Turnover by KLUNK, MARLEY | - | |
| 13:14 | Foul by KLUNK, MARLEY | - | |
| 13:14 | HATHORNE, LASHONDA enters the game | - | |
| 13:14 | KLUNK, MARLEY goes to the bench | - | |
| 13:09 | - | SAUNDERS, JAC'QUEL missed 3-pt. jump shot | |
| 13:09 | HARRIS, BIANCA defensive rebound | - | |
| 12:48 | Turnover by HATHORNE, LASHONDA | - | |
| 12:47 | - | Steal by PLUMMER, TRINA | |
| 12:45 | - | Turnover by PLUMMER, TRINA | |
| 12:44 | Steal by HATHORNE, LASHONDA | - | |
| 12:31 | HATHORNE, LASHONDA made jump shot | 10-14 | |
| 12:31 | Assist by LOPEZ, LINDSEY | - | |
| 12:10 | - | SAUNDERS, JAC'QUEL missed layup | |
| 12:10 | - | LYLES, QUE offensive rebound | |
| 12:07 | Foul by HATHORNE, LASHONDA | - | |
| 12:07 | LENT, KAITY enters the game | - | |
| 12:07 | LOPEZ, LINDSEY goes to the bench | - | |
| 12:07 | - | GREEN, SHAKEEMA enters the game | |
| 12:07 | - | CHISHOLM, MARY enters the game | |
| 12:07 | - | SAUNDERS, JAC'QUEL goes to the bench | |
| 12:07 | - | FORD, JESSICA goes to the bench | |
| 12:01 | - | PEGUERO, GISELL missed jump shot | |
| 12:01 | HATHORNE, LASHONDA defensive rebound | - | |
| 11:56 | Turnover by HATHORNE, LASHONDA | - | |
| 11:50 | 10-16 | PEGUERO, GISELL made layup | |
| 11:32 | HATHORNE, LASHONDA missed jump shot | - | |
| 11:32 | - | Block by LYLES, QUE | |
| 11:30 | JENTZEN, KC offensive rebound | - | |
| 11:27 | Turnover by HARRIS, BIANCA | - | |
| 11:25 | - | Steal by LYLES, QUE | |
| 11:21 | - | GREEN, SHAKEEMA missed 3-pt. jump shot | |
| 11:21 | LAVELLE, SHANNON defensive rebound | - | |
| 11:12 | HATHORNE, LASHONDA missed layup | - | |
| 11:12 | TEAM deadball rebound | - | |
| 11:10 | - | Foul by PEGUERO, GISELL | |
| 11:06 | LAVELLE, SHANNON made 3-pt. jump shot | 13-16 | |
| 11:06 | Assist by HATHORNE, LASHONDA | - | |
| 10:45 | - | Turnover by CHISHOLM, MARY | |
| 10:28 | HARRIS, BIANCA missed layup | - | |
| 10:28 | - | Block by LYLES, QUE | |
| 10:26 | - | LYLES, QUE defensive rebound | |
| 10:21 | - | CHISHOLM, MARY missed layup | |
| 10:21 | LENT, KAITY defensive rebound | - | |
| 10:12 | - | Foul by GREEN, SHAKEEMA | |
| 10:12 | MURPHY, MEGHAN enters the game | - | |
| 10:12 | HARRIS, BIANCA goes to the bench | - | |
| 10:12 | - | SALAYCIK, ALEX enters the game | |
| 10:12 | - | PLUMMER, TRINA goes to the bench | |
| 09:58 | MURPHY, MEGHAN missed jump shot | - | |
| 09:58 | - | Block by LYLES, QUE | |
| 09:56 | - | LYLES, QUE defensive rebound | |
| 09:43 | - | Turnover by CHISHOLM, MARY | |
| 09:33 | LENT, KAITY made 3-pt. jump shot | 16-16 | |
| 09:33 | Assist by LAVELLE, SHANNON | - | |
| 09:31 | - | 30SEC TIMEOUT by Felician | |
| 09:22 | - | Turnover by CHISHOLM, MARY | |
| 08:56 | Turnover by HATHORNE, LASHONDA | - | |
| 08:55 | - | Steal by SALAYCIK, ALEX | |
| 08:40 | - | GREEN, SHAKEEMA missed 3-pt. jump shot | |
| 08:40 | - | SALAYCIK, ALEX offensive rebound | |
| 08:37 | 16-18 | SALAYCIK, ALEX made layup | |
| 08:14 | LOPEZ, LINDSEY enters the game | - | |
| 08:14 | HARRIS, BIANCA enters the game | - | |
| 08:14 | LAVELLE, SHANNON goes to the bench | - | |
| 08:14 | JENTZEN, KC goes to the bench | - | |
| 08:14 | - | SAUNDERS, JAC'QUEL enters the game | |
| 08:14 | - | FORD, JESSICA enters the game | |
| 08:14 | - | PEGUERO, GISELL goes to the bench | |
| 08:14 | - | CHISHOLM, MARY goes to the bench | |
| 08:03 | HARRIS, BIANCA made layup | 18-18 | |
| 08:03 | Assist by LENT, KAITY | - | |
| 07:51 | - | Turnover by SAUNDERS, JAC'QUEL | |
| 07:50 | Steal by HARRIS, BIANCA | - | |
| 07:33 | HATHORNE, LASHONDA missed layup | - | |
| 07:33 | - | Block by LYLES, QUE | |
| 07:31 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 07:25 | - | SAUNDERS, JAC'QUEL missed layup | |
| 07:25 | TEAM defensive rebound | - | |
| 07:22 | - | PLUMMER, TRINA enters the game | |
| 07:22 | - | SALAYCIK, ALEX goes to the bench | |
| 07:04 | LENT, KAITY missed jump shot | - | |
| 07:04 | - | GREEN, SHAKEEMA defensive rebound | |
| 06:44 | - | FORD, JESSICA missed layup | |
| 06:44 | LENT, KAITY defensive rebound | - | |
| 06:35 | MURPHY, MEGHAN missed 3-pt. jump shot | - | |
| 06:35 | - | GREEN, SHAKEEMA defensive rebound | |
| 06:16 | - | Turnover by SAUNDERS, JAC'QUEL | |
| 06:16 | LAVELLE, SHANNON enters the game | - | |
| 06:16 | LENT, KAITY goes to the bench | - | |
| 06:09 | Foul by MURPHY, MEGHAN | - | |
| 06:09 | Turnover by MURPHY, MEGHAN | - | |
| 05:49 | 18-20 | LYLES, QUE made layup | |
| 05:28 | LOPEZ, LINDSEY missed 3-pt. jump shot | - | |
| 05:28 | - | LYLES, QUE defensive rebound | |
| 05:17 | 18-22 | PLUMMER, TRINA made jump shot | |
| 05:17 | - | Assist by GREEN, SHAKEEMA | |
| 04:54 | HATHORNE, LASHONDA missed layup | - | |
| 04:54 | - | Block by LYLES, QUE | |
| 04:52 | - | FORD, JESSICA defensive rebound | |
| 04:44 | - | SAUNDERS, JAC'QUEL missed 3-pt. jump shot | |
| 04:44 | TEAM defensive rebound | - | |
| 04:27 | - | Foul by PLUMMER, TRINA | |
| 04:16 | JENTZEN, KC enters the game | - | |
| 04:16 | MURPHY, MEGHAN goes to the bench | - | |
| 04:10 | HARRIS, BIANCA missed layup | - | |
| 04:10 | - | Block by LYLES, QUE | |
| 04:08 | HARRIS, BIANCA offensive rebound | - | |
| 04:02 | Turnover by HARRIS, BIANCA | - | |
| 04:00 | - | Steal by GREEN, SHAKEEMA | |
| 03:58 | 18-24 | PLUMMER, TRINA made layup | |
| 03:58 | - | Assist by GREEN, SHAKEEMA | |
| 03:34 | HARRIS, BIANCA missed layup | - | |
| 03:34 | - | Block by LYLES, QUE | |
| 03:32 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 03:30 | Foul by HATHORNE, LASHONDA | - | |
| 03:30 | MURPHY, MEGHAN enters the game | - | |
| 03:30 | HATHORNE, LASHONDA goes to the bench | - | |
| 03:30 | - | PEGUERO, GISELL enters the game | |
| 03:30 | - | GREEN, SHAKEEMA goes to the bench | |
| 03:18 | - | Turnover by FORD, JESSICA | |
| 03:04 | JENTZEN, KC missed layup | - | |
| 03:04 | HARRIS, BIANCA offensive rebound | - | |
| 03:01 | MURPHY, MEGHAN missed layup | - | |
| 03:01 | TEAM offensive rebound | - | |
| 02:48 | HARRIS, BIANCA missed layup | - | |
| 02:48 | - | Block by LYLES, QUE | |
| 02:47 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 02:41 | - | SAUNDERS, JAC'QUEL missed jump shot | |
| 02:41 | LAVELLE, SHANNON defensive rebound | - | |
| 02:40 | - | Foul by SAUNDERS, JAC'QUEL | |
| 02:20 | JENTZEN, KC missed layup | - | |
| 02:20 | - | PLUMMER, TRINA defensive rebound | |
| 02:14 | - | Turnover by PLUMMER, TRINA | |
| 02:13 | Steal by LOPEZ, LINDSEY | - | |
| 02:08 | Turnover by LOPEZ, LINDSEY | - | |
| 02:07 | - | Steal by LYLES, QUE | |
| 01:53 | - | FORD, JESSICA missed 3-pt. jump shot | |
| 01:53 | LAVELLE, SHANNON defensive rebound | - | |
| 01:47 | - | Foul by SAUNDERS, JAC'QUEL | |
| 01:47 | LAVELLE, SHANNON made free throw | 19-24 | |
| 01:47 | LAVELLE, SHANNON missed free throw | - | |
| 01:47 | - | TEAM defensive rebound | |
| 01:47 | - | SALAYCIK, ALEX enters the game | |
| 01:47 | - | FORD, JESSICA goes to the bench | |
| 01:40 | - | Turnover by PEGUERO, GISELL | |
| 01:39 | Steal by HARRIS, BIANCA | - | |
| 01:38 | Turnover by HARRIS, BIANCA | - | |
| 01:31 | - | PEGUERO, GISELL missed layup | |
| 01:31 | MURPHY, MEGHAN defensive rebound | - | |
| 01:06 | MURPHY, MEGHAN missed jump shot | - | |
| 01:06 | - | LYLES, QUE defensive rebound | |
| 00:48 | - | SALAYCIK, ALEX missed 3-pt. jump shot | |
| 00:48 | MURPHY, MEGHAN defensive rebound | - | |
| 00:27 | Turnover by HARRIS, BIANCA | - | |
| 00:27 | - | Steal by PEGUERO, GISELL | |
| 00:13 | 19-26 | PEGUERO, GISELL made jump shot | |
| 00:00 | LOPEZ, LINDSEY missed layup | - | |
| 00:00 | - | TEAM defensive rebound | |
| 00:00 | - | SCOTT, SHARNESE enters the game | |
| 00:00 | - | SAUNDERS, JAC'QUEL goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Dominican (N.Y.) | Score | Felician |
| 19:47 | LAVELLE, SHANNON missed 3-pt. jump shot | - | |
| 19:47 | HARRIS, BIANCA offensive rebound | - | |
| 19:44 | HARRIS, BIANCA missed layup | - | |
| 19:44 | - | TEAM defensive rebound | |
| 19:23 | - | SAUNDERS, JAC'QUEL missed layup | |
| 19:23 | Block by HARRIS, BIANCA | - | |
| 19:22 | - | TEAM offensive rebound | |
| 19:15 | - | FORD, JESSICA missed jump shot | |
| 19:15 | HARRIS, BIANCA defensive rebound | - | |
| 19:00 | HARRIS, BIANCA made layup | 21-26 | |
| 19:00 | Assist by LOPEZ, LINDSEY | - | |
| 18:47 | 21-29 | PLUMMER, TRINA made 3-pt. jump shot | |
| 18:47 | - | Assist by PEGUERO, GISELL | |
| 18:22 | KLUNK, MARLEY missed jump shot | - | |
| 18:22 | TEAM offensive rebound | - | |
| 18:18 | - | GREEN, SHAKEEMA enters the game | |
| 18:18 | - | SAUNDERS, JAC'QUEL goes to the bench | |
| 18:14 | HARRIS, BIANCA missed layup | - | |
| 18:14 | - | FORD, JESSICA defensive rebound | |
| 18:04 | 21-31 | PLUMMER, TRINA made layup | |
| 17:48 | KLUNK, MARLEY missed jump shot | - | |
| 17:48 | - | PEGUERO, GISELL defensive rebound | |
| 17:47 | Foul by LOPEZ, LINDSEY | - | |
| 17:32 | 21-33 | FORD, JESSICA made layup | |
| 17:32 | - | Assist by GREEN, SHAKEEMA | |
| 17:29 | TEAM TIMEOUT by Dominican (N.Y.) | - | |
| 17:15 | - | Foul by LYLES, QUE | |
| 17:15 | JENTZEN, KC made free throw | 22-33 | |
| 17:15 | JENTZEN, KC made free throw | 23-33 | |
| 16:56 | 23-35 | FORD, JESSICA made layup | |
| 16:56 | - | Assist by LYLES, QUE | |
| 16:38 | JENTZEN, KC missed jump shot | - | |
| 16:38 | - | FORD, JESSICA defensive rebound | |
| 16:26 | - | FORD, JESSICA missed jump shot | |
| 16:26 | KLUNK, MARLEY defensive rebound | - | |
| 16:18 | LAVELLE, SHANNON made 3-pt. jump shot | 26-35 | |
| 16:18 | Assist by LOPEZ, LINDSEY | - | |
| 16:00 | - | Turnover by GREEN, SHAKEEMA | |
| 15:55 | LAVELLE, SHANNON made layup | 28-35 | |
| 15:55 | Assist by LOPEZ, LINDSEY | - | |
| 15:38 | 28-37 | PLUMMER, TRINA made jump shot | |
| 15:36 | - | TEAM TIMEOUT by Felician | |
| 15:25 | - | Foul by PLUMMER, TRINA | |
| 15:25 | JENTZEN, KC made free throw | 29-37 | |
| 15:25 | JENTZEN, KC missed free throw | - | |
| 15:25 | - | LYLES, QUE defensive rebound | |
| 15:25 | - | SAUNDERS, JAC'QUEL enters the game | |
| 15:25 | - | PLUMMER, TRINA goes to the bench | |
| 15:10 | - | SAUNDERS, JAC'QUEL missed jump shot | |
| 15:10 | KLUNK, MARLEY defensive rebound | - | |
| 15:01 | LOPEZ, LINDSEY missed 3-pt. jump shot | - | |
| 15:01 | - | LYLES, QUE defensive rebound | |
| 14:59 | Foul by KLUNK, MARLEY | - | |
| 14:59 | KLUNK, SAMANTHA enters the game | - | |
| 14:59 | HATHORNE, LASHONDA enters the game | - | |
| 14:59 | LENT, KAITY enters the game | - | |
| 14:59 | JENTZEN, KC goes to the bench | - | |
| 14:59 | KLUNK, MARLEY goes to the bench | - | |
| 14:59 | LOPEZ, LINDSEY goes to the bench | - | |
| 14:59 | - | CHISHOLM, MARY enters the game | |
| 14:59 | - | FORD, JESSICA goes to the bench | |
| 14:48 | - | CHISHOLM, MARY missed layup | |
| 14:48 | Block by HARRIS, BIANCA | - | |
| 14:48 | - | TEAM offensive rebound | |
| 14:31 | - | SAUNDERS, JAC'QUEL missed layup | |
| 14:31 | LENT, KAITY defensive rebound | - | |
| 14:15 | Turnover by JENTZEN, KC | - | |
| 14:14 | - | Steal by LYLES, QUE | |
| 14:08 | 29-39 | PEGUERO, GISELL made jump shot | |
| 13:50 | Turnover by LENT, KAITY | - | |
| 13:49 | - | Steal by GREEN, SHAKEEMA | |
| 13:32 | Foul by HARRIS, BIANCA | - | |
| 13:32 | - | CHISHOLM, MARY missed free throw | |
| 13:32 | - | TEAM deadball rebound | |
| 13:32 | - | CHISHOLM, MARY missed free throw | |
| 13:32 | LENT, KAITY defensive rebound | - | |
| 13:32 | - | SCOTT, SHARNESE enters the game | |
| 13:32 | - | GREEN, SHAKEEMA goes to the bench | |
| 13:18 | LENT, KAITY missed jump shot | - | |
| 13:18 | - | LYLES, QUE defensive rebound | |
| 13:11 | 29-41 | SAUNDERS, JAC'QUEL made layup | |
| 13:11 | - | Assist by LYLES, QUE | |
| 12:39 | HATHORNE, LASHONDA missed layup | - | |
| 12:39 | - | LYLES, QUE defensive rebound | |
| 12:31 | Foul by HATHORNE, LASHONDA | - | |
| 12:31 | JENTZEN, KC enters the game | - | |
| 12:31 | HARRIS, BIANCA goes to the bench | - | |
| 12:31 | - | CHISHOLM, MARY enters the game | |
| 12:31 | - | PLUMMER, TRINA enters the game | |
| 12:31 | - | LYLES, QUE goes to the bench | |
| 12:31 | - | CHISHOLM, MARY goes to the bench | |
| 12:22 | 29-43 | PEGUERO, GISELL made jump shot | |
| 12:08 | LENT, KAITY made 3-pt. jump shot | 32-43 | |
| 12:08 | Assist by HATHORNE, LASHONDA | - | |
| 11:38 | - | Turnover by SAUNDERS, JAC'QUEL | |
| 11:37 | Steal by LAVELLE, SHANNON | - | |
| 11:15 | Turnover by HATHORNE, LASHONDA | - | |
| 11:12 | - | LYLES, QUE enters the game | |
| 11:12 | - | CHISHOLM, MARY goes to the bench | |
| 10:56 | Foul by LENT, KAITY | - | |
| 10:56 | LOPEZ, LINDSEY enters the game | - | |
| 10:56 | LENT, KAITY goes to the bench | - | |
| 10:45 | - | LYLES, QUE missed layup | |
| 10:45 | JENTZEN, KC defensive rebound | - | |
| 10:37 | Turnover by LAVELLE, SHANNON | - | |
| 10:35 | LENT, KAITY enters the game | - | |
| 10:35 | LAVELLE, SHANNON goes to the bench | - | |
| 10:25 | - | SAUNDERS, JAC'QUEL missed jump shot | |
| 10:25 | JENTZEN, KC defensive rebound | - | |
| 10:19 | JENTZEN, KC made layup | 34-43 | |
| 09:43 | - | PEGUERO, GISELL missed jump shot | |
| 09:43 | HATHORNE, LASHONDA defensive rebound | - | |
| 09:43 | - | SALAYCIK, ALEX enters the game | |
| 09:43 | - | SCOTT, SHARNESE goes to the bench | |
| 09:31 | Turnover by LOPEZ, LINDSEY | - | |
| 09:30 | - | Steal by PLUMMER, TRINA | |
| 09:15 | - | PLUMMER, TRINA missed 3-pt. jump shot | |
| 09:15 | KLUNK, SAMANTHA defensive rebound | - | |
| 09:06 | KLUNK, SAMANTHA missed layup | - | |
| 09:06 | - | SALAYCIK, ALEX defensive rebound | |
| 08:50 | 34-46 | SAUNDERS, JAC'QUEL made 3-pt. jump shot | |
| 08:50 | - | Assist by PEGUERO, GISELL | |
| 08:20 | Turnover by LENT, KAITY | - | |
| 08:18 | LAVELLE, SHANNON enters the game | - | |
| 08:18 | HARRIS, BIANCA enters the game | - | |
| 08:18 | JENTZEN, KC goes to the bench | - | |
| 08:18 | LENT, KAITY goes to the bench | - | |
| 08:04 | - | PEGUERO, GISELL missed layup | |
| 08:04 | - | SALAYCIK, ALEX offensive rebound | |
| 08:01 | Foul by LAVELLE, SHANNON | - | |
| 07:57 | - | Turnover by LYLES, QUE | |
| 07:36 | LAVELLE, SHANNON missed jump shot | - | |
| 07:36 | - | PLUMMER, TRINA defensive rebound | |
| 07:26 | - | SALAYCIK, ALEX missed jump shot | |
| 07:26 | - | SAUNDERS, JAC'QUEL offensive rebound | |
| 07:20 | - | PLUMMER, TRINA missed jump shot | |
| 07:20 | LAVELLE, SHANNON defensive rebound | - | |
| 07:09 | - | Foul by SAUNDERS, JAC'QUEL | |
| 07:09 | LOPEZ, LINDSEY made free throw | 35-46 | |
| 07:09 | LOPEZ, LINDSEY made free throw | 36-46 | |
| 07:09 | - | GREEN, SHAKEEMA enters the game | |
| 07:09 | - | SAUNDERS, JAC'QUEL goes to the bench | |
| 06:49 | - | SALAYCIK, ALEX missed 3-pt. jump shot | |
| 06:49 | - | PLUMMER, TRINA offensive rebound | |
| 06:45 | 36-48 | PLUMMER, TRINA made layup | |
| 06:24 | LAVELLE, SHANNON made 3-pt. jump shot | 39-48 | |
| 06:24 | Assist by HARRIS, BIANCA | - | |
| 06:14 | Foul by KLUNK, MARLEY | - | |
| 06:14 | 39-49 | PLUMMER, TRINA made free throw | |
| 06:14 | - | PLUMMER, TRINA missed free throw | |
| 06:14 | HARRIS, BIANCA defensive rebound | - | |
| 06:07 | Turnover by HATHORNE, LASHONDA | - | |
| 06:07 | KLUNK, MARLEY enters the game | - | |
| 06:07 | LAVELLE, SHANNON goes to the bench | - | |
| 05:55 | - | GREEN, SHAKEEMA missed 3-pt. jump shot | |
| 05:55 | TEAM defensive rebound | - | |
| 05:42 | LOPEZ, LINDSEY missed 3-pt. jump shot | - | |
| 05:42 | TEAM offensive rebound | - | |
| 05:37 | - | SAUNDERS, JAC'QUEL enters the game | |
| 05:37 | - | GREEN, SHAKEEMA goes to the bench | |
| 05:22 | - | Foul by SALAYCIK, ALEX | |
| 05:22 | LOPEZ, LINDSEY made free throw | 40-49 | |
| 05:22 | LOPEZ, LINDSEY made free throw | 41-49 | |
| 05:12 | - | LYLES, QUE missed jump shot | |
| 05:12 | - | SALAYCIK, ALEX offensive rebound | |
| 04:52 | - | SALAYCIK, ALEX missed 3-pt. jump shot | |
| 04:52 | - | TEAM offensive rebound | |
| 04:52 | - | FORD, JESSICA enters the game | |
| 04:52 | - | SALAYCIK, ALEX goes to the bench | |
| 04:44 | Foul by LAVELLE, SHANNON | - | |
| 04:44 | - | SAUNDERS, JAC'QUEL missed free throw | |
| 04:44 | - | TEAM deadball rebound | |
| 04:44 | 41-50 | SAUNDERS, JAC'QUEL made free throw | |
| 04:44 | - | TEAM TIMEOUT by Felician | |
| 04:44 | LAVELLE, SHANNON enters the game | - | |
| 04:44 | KLUNK, SAMANTHA goes to the bench | - | |
| 04:31 | Turnover by HARRIS, BIANCA | - | |
| 04:26 | Foul by HARRIS, BIANCA | - | |
| 04:26 | 41-51 | FORD, JESSICA made free throw | |
| 04:26 | - | FORD, JESSICA missed free throw | |
| 04:26 | HARRIS, BIANCA defensive rebound | - | |
| 04:07 | LOPEZ, LINDSEY made jump shot | 43-51 | |
| 03:45 | 43-53 | PEGUERO, GISELL made jump shot | |
| 03:45 | - | Assist by PLUMMER, TRINA | |
| 03:22 | - | Foul by PLUMMER, TRINA | |
| 03:22 | HATHORNE, LASHONDA made free throw | 44-53 | |
| 03:22 | HATHORNE, LASHONDA made free throw | 45-53 | |
| 03:22 | TEAM TIMEOUT by Dominican (N.Y.) | - | |
| 03:11 | 45-55 | PEGUERO, GISELL made jump shot | |
| 02:57 | - | Foul by LYLES, QUE | |
| 02:57 | KLUNK, MARLEY missed free throw | - | |
| 02:57 | TEAM deadball rebound | - | |
| 02:57 | KLUNK, MARLEY missed free throw | - | |
| 02:57 | - | PLUMMER, TRINA defensive rebound | |
| 02:49 | 45-57 | LYLES, QUE made layup | |
| 02:49 | - | Assist by PLUMMER, TRINA | |
| 02:34 | LAVELLE, SHANNON missed 3-pt. jump shot | - | |
| 02:34 | - | Block by SAUNDERS, JAC'QUEL | |
| 02:33 | TEAM offensive rebound | - | |
| 02:30 | 30SEC TIMEOUT by Dominican (N.Y.) | - | |
| 02:30 | Turnover by KLUNK, MARLEY | - | |
| 02:16 | - | Turnover by FORD, JESSICA | |
| 01:48 | KLUNK, MARLEY missed 3-pt. jump shot | - | |
| 01:48 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 01:42 | JENTZEN, KC enters the game | - | |
| 01:42 | HATHORNE, LASHONDA goes to the bench | - | |
| 01:32 | Foul by LOPEZ, LINDSEY | - | |
| 01:32 | 45-58 | SAUNDERS, JAC'QUEL made free throw | |
| 01:32 | 45-59 | SAUNDERS, JAC'QUEL made free throw | |
| 01:21 | LOPEZ, LINDSEY missed layup | - | |
| 01:21 | - | Block by FORD, JESSICA | |
| 01:19 | TEAM offensive rebound | - | |
| 01:11 | KLUNK, MARLEY missed jump shot | - | |
| 01:11 | - | LYLES, QUE defensive rebound | |
| 00:42 | - | 30SEC TIMEOUT by Felician | |
| 00:41 | - | PLUMMER, TRINA missed 3-pt. jump shot | |
| 00:41 | - | LYLES, QUE offensive rebound | |
| 00:20 | - | PLUMMER, TRINA missed layup | |
| 00:20 | KLUNK, MARLEY defensive rebound | - | |
| 00:08 | JENTZEN, KC made jump shot | 47-59 | |
| 00:08 | Assist by LOPEZ, LINDSEY | - | |
| back to top | |||







