false
WCALDW~1 at NYACK COLLEGE
@ Nyack, NY
2/14/2012 at 6:00 PM

Caldwell
77
Nyack
31
Final 1 2 T
Caldwell (14-9,11-5) 45 32 77
Nyack (1-19,1-14) 19 12 31

Caldwell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Jeanette Anderson - F 21 7-8 0-0 2-4 0 10 10 0 1 2 3 1 16
03 Jessica Coscia - G 17 3-4 0-0 0-0 0 0 0 1 3 0 2 0 6
05 Torey Jones - G 20 6-9 0-1 2-3 0 3 3 10 4 0 3 1 14
12 Willeen Capehart - G 22 2-5 0-1 1-1 0 2 2 4 3 0 1 0 5
22 Kaitlyn Lambert - G 13 3-5 1-2 1-2 2 1 3 0 1 1 2 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Ariel Paige 8 0-0 0-0 1-3 0 1 1 1 0 0 0 0 1
10 Morgan Thompson 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 Stephanie Cadet 19 3-6 0-3 0-2 0 1 1 2 5 0 3 0 6
15 Shantel McNeil 7 0-0 0-0 0-2 0 2 2 0 0 0 2 0 0
20 Chelsea Loscalzo 9 0-3 0-0 0-0 0 0 0 0 0 0 2 1 0
21 Emily Caswell 18 0-1 0-0 0-0 1 4 5 1 0 0 0 1 0
24 Taylor Baggs 15 1-1 0-0 2-2 1 1 2 0 0 0 0 1 4
44 Gillian Felix 19 7-12 0-0 3-4 4 5 9 1 0 0 2 2 17
45 Joy Morrison 6 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
TM TEAM 2 2 4 1 0
TOTALS 32-55
58.2%
1-7
14.3%
12-23
52.2%
10 35 45 20 18 3 21 7 77

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Brittany Mitchell 22 0-2 0-0 0-0 0 0 0 2 0 0 2 2 0
10 Cassaundra McNeil 24 0-4 0-0 0-0 0 2 2 1 0 0 5 4 0
11 Khamari Tellis 23 2-9 0-1 0-0 0 2 2 0 0 1 2 2 4
24 Ashley Tallman 25 2-6 2-3 0-0 1 0 1 1 2 0 3 2 6
32 Hope-Ann Johnson 29 3-8 2-6 0-0 0 2 2 1 1 0 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Brianna Taylor 21 0-3 0-1 0-0 0 0 0 1 0 0 3 1 0
04 Sydney McIntosh 9 0-7 0-5 0-0 0 1 1 1 0 0 3 0 0
15 Jasmine Miller 4 0-3 0-0 0-0 0 1 1 1 1 0 2 2 0
23 Camille Nwosu 11 2-5 0-0 0-0 1 1 2 0 3 2 0 3 4
25 Brianna McKellery 17 1-1 0-0 1-3 0 2 2 0 1 0 6 1 3
34 Courtney Peay 15 2-4 0-0 2-2 1 5 6 0 1 1 2 2 6
TM TEAM 2 3 5 0 0
TOTALS 12-52
23.1%
4-16
25.0%
3-5
60.0%
5 19 24 8 9 4 29 20 31
Other Information
Technical fouls: Caldwell-None; Nyack-None.
Attendance: 205
Time: 6:00 PM

View: Mobile | Desktop