false
GCUWBB at Bloomfield College
@ Bloomfield, N.J. (Bloomfield Gym)
2/11/2012 at 1:00 PM

Georgian Court
41
Bloomfield
62
Final 1 2 T
Georgian Court (10-13, 8-8 CACC) 24 17 41
Bloomfield (5-19, 4-13 CACC) 41 21 62

Georgian Court

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Christina White - F 29 4-8 0-0 3-4 5 7 12 0 2 0 2 2 11
25 Tahira Matthews - F 30 1-9 0-0 1-2 0 5 5 1 2 0 3 2 3
01 Brittany Baker - G 15 0-6 0-0 2-3 1 1 2 2 1 0 3 3 2
05 Ebony Sellers - G 37 0-7 0-1 1-7 0 3 3 5 5 0 7 4 1
42 Shauneia McPhearson - G 23 1-9 1-4 1-2 1 0 1 0 2 1 5 5 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Jasmine Lewis 20 2-3 0-0 2-3 1 5 6 2 0 0 3 2 6
12 Evelyn Josbena 5 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
21 Inayah Williams 8 0-3 0-1 2-2 2 0 2 0 0 1 1 1 2
22 Chinyere Ozuzu 12 4-6 0-0 2-2 1 3 4 0 0 0 0 4 10
24 Brianey Winslow 3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
32 Jasmine Cobbs 15 0-3 0-0 2-2 1 0 1 0 0 1 3 1 2
44 Tara Fearon 3 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
TM TEAM 11 1 12 0 0
TOTALS 12-56
21.4%
1-7
14.3%
16-29
55.2%
23 26 49 10 12 3 31 26 41

Bloomfield

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Dre'Shonda Williams - F 29 4-11 0-0 4-4 0 1 1 2 1 0 2 1 12
33 Shaniqua Bacote - F 22 0-5 0-0 1-3 3 4 7 1 0 0 1 1 1
01 Ivettlis Castro - G 21 7-12 2-6 4-7 2 3 5 1 4 0 4 2 20
13 Emily Hall - G 24 2-5 1-2 0-0 0 6 6 2 4 0 3 3 5
20 Vanessa Lamison - G 25 3-9 0-0 6-6 1 6 7 0 5 1 4 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Nygilia McClain 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
04 Ashley Keels 12 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
11 Lauren Deverin 15 0-0 0-0 3-7 3 5 8 0 1 3 3 2 3
12 Tierra Scott 12 1-1 0-0 3-4 2 0 2 0 0 1 2 2 5
14 Dale Samuels 8 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
23 Shakiyrah Bishop 8 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
40 Alisha Brown 7 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
42 Bianca Celi 11 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
TM TEAM 1 4 5 1 0
TOTALS 19-51
37.3%
3-9
33.3%
21-31
67.7%
12 30 42 8 18 5 26 22 62
Other Information
Technical fouls: Georgian Court-None; Bloomfield-None.
Attendance: 150
Time: 1:00 PM

View: Mobile | Desktop