Univ of the Sciences at Felician
@ Rutherford, NJ (Job Gym)
2/11/2012 at 1 p.m.
@ Rutherford, NJ (Job Gym)
2/11/2012 at 1 p.m.
|
USciences
63 |
Felician
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USciences (14-10, 10-6 CACC) | 22 | 41 | 63 |
| Felician (15-7, 12-3 CACC) | 41 | 36 | 77 |
USciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Carolyn Edwards - F | 34 | 4-13 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 9 |
| 32 | Isabella Ross - C | 31 | 1-8 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 4 |
| 14 | Sarah Hickman - G | 32 | 2-9 | 0-1 | 4-6 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 8 |
| 22 | Elsebeth Birman - G | 24 | 2-8 | 1-4 | 4-4 | 3 | 3 | 6 | 1 | 4 | 0 | 3 | 3 | 9 |
| 25 | Brianne Traub - G | 36 | 4-12 | 0-1 | 8-13 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kaitlyn Schmid | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| 15 | Kelly Otchet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jessica Sylvester | 26 | 4-13 | 3-6 | 3-5 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 3 | 14 |
| 23 | Kathleen Connelly | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
18-67 26.9% |
5-16 31.2% |
22-32 68.8% |
17 | 21 | 38 | 12 | 15 | 3 | 17 | 16 | 63 | ||
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Que Lyles - F | 35 | 4-14 | 1-2 | 3-4 | 4 | 8 | 12 | 0 | 0 | 5 | 3 | 3 | 12 |
| 22 | Jessica Ford - C | 26 | 1-2 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 2 | 2 | 4 | 5 | 2 |
| 15 | Gisell Peguero - G | 17 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 7 |
| 23 | Jac'Quel Saunders - G | 34 | 8-18 | 1-7 | 1-1 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 5 | 18 |
| 24 | Trina Plummer | 35 | 10-15 | 0-0 | 3-4 | 4 | 7 | 11 | 1 | 2 | 1 | 6 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mary Chisholm | 6 | 1-1 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| 10 | Sharnese Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Salaycik | 14 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
| 21 | Shakeema Green | 32 | 1-8 | 1-4 | 0-1 | 1 | 6 | 7 | 6 | 3 | 0 | 4 | 1 | 3 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
6-18 33.3% |
11-14 78.6% |
18 | 39 | 57 | 15 | 8 | 8 | 26 | 21 | 77 | ||
| Other Information |
|---|
|
Technical fouls: USciences-None; Felician-None. Officials: Terrence Brazill (R), Fran Forenza, Eric Striba Attendance: 155 Time: 1 p.m. |







