Post U. at Felician
@ Rutherford, NJ (Job Gym)
1/18/2012 at 6 p.m.
@ Rutherford, NJ (Job Gym)
1/18/2012 at 6 p.m.
|
Post
52 |
Felician
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Post (3-11, 1-6 CACC) | 25 | 27 | 52 |
| Felician (8-7, 5-3 CACC) | 35 | 38 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Post | Score | Felician |
| 19:38 | LATHAM, AUBREY missed 3-pt. jump shot | - | |
| 19:38 | - | Block by SAUNDERS, JAC'QUEL | |
| 19:36 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 19:33 | - | SAUNDERS, JAC'QUEL missed layup | |
| 19:33 | - | LYLES, QUE offensive rebound | |
| 19:27 | 0-3 | BARNETTE, DESTINY made 3-pt. jump shot | |
| 19:27 | - | Assist by FORD, JESSICA | |
| 18:55 | Turnover by REYNOLDS, KELLI | - | |
| 18:53 | - | Steal by SAUNDERS, JAC'QUEL | |
| 18:33 | 0-5 | PLUMMER, TRINA made layup | |
| 18:33 | - | Assist by SAUNDERS, JAC'QUEL | |
| 18:14 | CHANCE, MONIQUE made jump shot | 2-5 | |
| 18:14 | Assist by PUGH, JACQUELYNNE | - | |
| 17:44 | 2-7 | PLUMMER, TRINA made layup | |
| 17:44 | - | Assist by PEGUERO, GISELL | |
| 17:26 | PUGH, JACQUELYNNE made 3-pt. jump shot | 5-7 | |
| 17:26 | Assist by CHANCE, MONIQUE | - | |
| 17:03 | - | LYLES, QUE missed jump shot | |
| 17:03 | - | PLUMMER, TRINA offensive rebound | |
| 16:55 | - | PEGUERO, GISELL missed 3-pt. jump shot | |
| 16:55 | REYNOLDS, KELLI defensive rebound | - | |
| 16:35 | BROOKS, CASEY missed jump shot | - | |
| 16:35 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 16:21 | 5-9 | PEGUERO, GISELL made jump shot | |
| 16:04 | REYNOLDS, KELLI made layup | 7-9 | |
| 15:47 | - | SAUNDERS, JAC'QUEL missed jump shot | |
| 15:47 | REYNOLDS, KELLI defensive rebound | - | |
| 15:34 | Turnover by BROOKS, CASEY | - | |
| 15:33 | - | Steal by PLUMMER, TRINA | |
| 15:16 | - | SAUNDERS, JAC'QUEL missed layup | |
| 15:16 | - | LYLES, QUE offensive rebound | |
| 15:09 | - | BARNETTE, DESTINY missed layup | |
| 15:09 | - | TEAM offensive rebound | |
| 15:01 | 7-11 | PLUMMER, TRINA made layup | |
| 15:01 | - | Assist by PEGUERO, GISELL | |
| 14:43 | PUGH, JACQUELYNNE missed layup | - | |
| 14:43 | TEAM offensive rebound | - | |
| 14:40 | - | GREEN, SHAKEEMA enters the game | |
| 14:40 | - | PEGUERO, GISELL goes to the bench | |
| 14:39 | CHANCE, MONIQUE made jump shot | 9-11 | |
| 14:39 | Assist by LATHAM, AUBREY | - | |
| 14:22 | 9-14 | GREEN, SHAKEEMA made 3-pt. jump shot | |
| 14:22 | - | Assist by SAUNDERS, JAC'QUEL | |
| 13:57 | Turnover by CHANCE, MONIQUE | - | |
| 13:55 | - | Steal by SAUNDERS, JAC'QUEL | |
| 13:51 | - | Turnover by SAUNDERS, JAC'QUEL | |
| 13:51 | HANSCOM, COLLEEN enters the game | - | |
| 13:51 | BREWINGTON, DIAYSHA enters the game | - | |
| 13:51 | BROOKS, CASEY goes to the bench | - | |
| 13:51 | CHANCE, MONIQUE goes to the bench | - | |
| 13:36 | Turnover by PUGH, JACQUELYNNE | - | |
| 13:34 | - | FORD, JESSICA enters the game | |
| 13:34 | - | SAUNDERS, JAC'QUEL goes to the bench | |
| 13:19 | - | BARNETTE, DESTINY missed jump shot | |
| 13:19 | TEAM defensive rebound | - | |
| 13:10 | Turnover by HANSCOM, COLLEEN | - | |
| 13:09 | - | Steal by BARNETTE, DESTINY | |
| 13:07 | 9-16 | BARNETTE, DESTINY made layup | |
| 13:05 | 30SEC TIMEOUT by Post | - | |
| 12:47 | Turnover by LATHAM, AUBREY | - | |
| 12:47 | - | Steal by BARNETTE, DESTINY | |
| 12:40 | 9-19 | BARNETTE, DESTINY made 3-pt. jump shot | |
| 12:40 | - | Assist by GREEN, SHAKEEMA | |
| 12:26 | HANSCOM, COLLEEN made jump shot | 11-19 | |
| 12:26 | Assist by LATHAM, AUBREY | - | |
| 12:16 | - | Turnover by PLUMMER, TRINA | |
| 11:52 | Turnover by REYNOLDS, KELLI | - | |
| 11:27 | - | GREEN, SHAKEEMA missed 3-pt. jump shot | |
| 11:27 | TEAM defensive rebound | - | |
| 11:23 | WRIGHT-JAMES, RAVEN enters the game | - | |
| 11:23 | CHANCE, MONIQUE enters the game | - | |
| 11:23 | LATHAM, AUBREY goes to the bench | - | |
| 11:23 | REYNOLDS, KELLI goes to the bench | - | |
| 11:16 | CHANCE, MONIQUE missed jump shot | - | |
| 11:16 | - | LYLES, QUE defensive rebound | |
| 11:08 | 11-22 | LYLES, QUE made 3-pt. jump shot | |
| 11:08 | - | Assist by BARNETTE, DESTINY | |
| 10:43 | PUGH, JACQUELYNNE missed jump shot | - | |
| 10:43 | - | LYLES, QUE defensive rebound | |
| 10:31 | - | Turnover by GREEN, SHAKEEMA | |
| 10:29 | Steal by PUGH, JACQUELYNNE | - | |
| 10:28 | PUGH, JACQUELYNNE made layup | 13-22 | |
| 10:08 | - | FORD, JESSICA missed layup | |
| 10:08 | - | FORD, JESSICA offensive rebound | |
| 10:05 | 13-24 | FORD, JESSICA made layup | |
| 09:45 | CHANCE, MONIQUE missed layup | - | |
| 09:45 | - | GREEN, SHAKEEMA defensive rebound | |
| 09:34 | - | BARNETTE, DESTINY missed 3-pt. jump shot | |
| 09:34 | CHANCE, MONIQUE defensive rebound | - | |
| 09:26 | HANSCOM, COLLEEN missed layup | - | |
| 09:26 | - | TEAM defensive rebound | |
| 09:22 | - | SAUNDERS, JAC'QUEL enters the game | |
| 09:22 | - | PEGUERO, GISELL enters the game | |
| 09:22 | - | CHISHOLM, MARY enters the game | |
| 09:22 | - | FORD, JESSICA goes to the bench | |
| 09:22 | - | GREEN, SHAKEEMA goes to the bench | |
| 09:22 | - | LYLES, QUE goes to the bench | |
| 09:12 | - | Foul by TEAM | |
| 09:12 | - | Technical Foul by TEAM | |
| 09:12 | REYNOLDS, KELLI made free throw | 14-24 | |
| 09:12 | REYNOLDS, KELLI made free throw | 15-24 | |
| 09:12 | - | SAUNDERS, JAC'QUEL missed 3-pt. jump shot | |
| 09:12 | CHANCE, MONIQUE defensive rebound | - | |
| 09:11 | REYNOLDS, KELLI made 3-pt. jump shot | 18-24 | |
| 09:11 | Assist by PUGH, JACQUELYNNE | - | |
| 09:09 | BROOKS, CASEY enters the game | - | |
| 09:09 | REYNOLDS, KELLI enters the game | - | |
| 09:09 | HANSCOM, COLLEEN goes to the bench | - | |
| 09:09 | BREWINGTON, DIAYSHA goes to the bench | - | |
| 09:06 | - | PEGUERO, GISELL missed layup | |
| 09:06 | TEAM defensive rebound | - | |
| 08:45 | PUGH, JACQUELYNNE missed 3-pt. jump shot | - | |
| 08:45 | - | GREEN, SHAKEEMA defensive rebound | |
| 08:37 | - | CHISHOLM, MARY missed layup | |
| 08:37 | REYNOLDS, KELLI defensive rebound | - | |
| 08:31 | Turnover by REYNOLDS, KELLI | - | |
| 08:31 | LATHAM, AUBREY enters the game | - | |
| 08:31 | DOYLE, TAYLOR enters the game | - | |
| 08:31 | WRIGHT-JAMES, RAVEN goes to the bench | - | |
| 08:31 | PUGH, JACQUELYNNE goes to the bench | - | |
| 08:31 | - | BARNETTE, DESTINY enters the game | |
| 08:31 | - | GREEN, SHAKEEMA enters the game | |
| 08:31 | - | GREEN, SHAKEEMA goes to the bench | |
| 08:31 | - | BARNETTE, DESTINY goes to the bench | |
| 08:14 | Foul by LATHAM, AUBREY | - | |
| 08:14 | 18-25 | SAUNDERS, JAC'QUEL made free throw | |
| 08:14 | - | SAUNDERS, JAC'QUEL missed free throw | |
| 08:14 | CHANCE, MONIQUE defensive rebound | - | |
| 08:14 | - | LYLES, QUE enters the game | |
| 08:14 | - | CHISHOLM, MARY goes to the bench | |
| 07:52 | CHANCE, MONIQUE missed jump shot | - | |
| 07:52 | TEAM offensive rebound | - | |
| 07:12 | CHANCE, MONIQUE missed jump shot | - | |
| 07:12 | - | LYLES, QUE defensive rebound | |
| 06:48 | - | BARNETTE, DESTINY missed jump shot | |
| 06:48 | TEAM defensive rebound | - | |
| 06:28 | - | Foul by SAUNDERS, JAC'QUEL | |
| 06:28 | LATHAM, AUBREY missed free throw | - | |
| 06:28 | TEAM deadball rebound | - | |
| 06:28 | LATHAM, AUBREY made free throw | 19-25 | |
| 06:28 | - | FORD, JESSICA enters the game | |
| 06:28 | - | PLUMMER, TRINA goes to the bench | |
| 06:23 | - | BARNETTE, DESTINY missed layup | |
| 06:23 | CHANCE, MONIQUE defensive rebound | - | |
| 06:11 | Turnover by REYNOLDS, KELLI | - | |
| 05:58 | - | FORD, JESSICA missed jump shot | |
| 05:58 | - | LYLES, QUE offensive rebound | |
| 05:51 | - | Turnover by LYLES, QUE | |
| 05:51 | Steal by CHANCE, MONIQUE | - | |
| 05:37 | Turnover by LATHAM, AUBREY | - | |
| 05:36 | - | Steal by SAUNDERS, JAC'QUEL | |
| 05:33 | Foul by LATHAM, AUBREY | - | |
| 05:33 | - | SAUNDERS, JAC'QUEL missed free throw | |
| 05:33 | - | TEAM deadball rebound | |
| 05:33 | 19-26 | SAUNDERS, JAC'QUEL made free throw | |
| 05:33 | WRIGHT-JAMES, RAVEN enters the game | - | |
| 05:33 | PUGH, JACQUELYNNE enters the game | - | |
| 05:33 | BREWINGTON, DIAYSHA enters the game | - | |
| 05:33 | LATHAM, AUBREY goes to the bench | - | |
| 05:33 | CHANCE, MONIQUE goes to the bench | - | |
| 05:33 | DOYLE, TAYLOR goes to the bench | - | |
| 05:15 | REYNOLDS, KELLI missed layup | - | |
| 05:15 | - | Block by LYLES, QUE | |
| 05:13 | BREWINGTON, DIAYSHA offensive rebound | - | |
| 05:10 | BREWINGTON, DIAYSHA made layup | 21-26 | |
| 05:10 | - | Foul by LYLES, QUE | |
| 05:10 | BREWINGTON, DIAYSHA missed free throw | - | |
| 05:10 | - | LYLES, QUE defensive rebound | |
| 04:51 | - | LYLES, QUE missed layup | |
| 04:51 | - | FORD, JESSICA offensive rebound | |
| 04:48 | - | FORD, JESSICA missed layup | |
| 04:48 | BROOKS, CASEY defensive rebound | - | |
| 04:39 | PUGH, JACQUELYNNE missed layup | - | |
| 04:39 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 04:33 | - | SAUNDERS, JAC'QUEL missed layup | |
| 04:33 | WRIGHT-JAMES, RAVEN defensive rebound | - | |
| 04:05 | BREWINGTON, DIAYSHA missed layup | - | |
| 04:05 | - | Block by LYLES, QUE | |
| 04:04 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 03:56 | - | Turnover by LYLES, QUE | |
| 03:56 | - | PLUMMER, TRINA enters the game | |
| 03:56 | - | SAUNDERS, JAC'QUEL goes to the bench | |
| 03:34 | PUGH, JACQUELYNNE missed layup | - | |
| 03:34 | - | PLUMMER, TRINA defensive rebound | |
| 03:20 | Foul by REYNOLDS, KELLI | - | |
| 03:20 | 21-27 | LYLES, QUE made free throw | |
| 03:20 | 21-28 | LYLES, QUE made free throw | |
| 03:15 | PUGH, JACQUELYNNE missed 3-pt. jump shot | - | |
| 03:15 | TEAM offensive rebound | - | |
| 03:06 | PUGH, JACQUELYNNE missed 3-pt. jump shot | - | |
| 03:06 | - | Block by LYLES, QUE | |
| 03:05 | - | FORD, JESSICA defensive rebound | |
| 03:00 | Foul by WRIGHT-JAMES, RAVEN | - | |
| 03:00 | TEAM TIMEOUT by Post | - | |
| 03:00 | 21-29 | PLUMMER, TRINA made free throw | |
| 03:00 | - | PLUMMER, TRINA missed free throw | |
| 03:00 | WRIGHT-JAMES, RAVEN defensive rebound | - | |
| 03:00 | CHANCE, MONIQUE enters the game | - | |
| 03:00 | BREWINGTON, DIAYSHA goes to the bench | - | |
| 02:50 | Turnover by PUGH, JACQUELYNNE | - | |
| 02:49 | - | Steal by BARNETTE, DESTINY | |
| 02:47 | 21-31 | BARNETTE, DESTINY made layup | |
| 02:30 | CHANCE, MONIQUE missed jump shot | - | |
| 02:30 | - | LYLES, QUE defensive rebound | |
| 02:07 | Foul by WRIGHT-JAMES, RAVEN | - | |
| 02:07 | - | PLUMMER, TRINA missed free throw | |
| 02:07 | - | TEAM deadball rebound | |
| 02:07 | - | PLUMMER, TRINA missed free throw | |
| 02:07 | CHANCE, MONIQUE defensive rebound | - | |
| 02:07 | HANSCOM, COLLEEN enters the game | - | |
| 02:07 | WEBBER, JESSICA enters the game | - | |
| 02:07 | WRIGHT-JAMES, RAVEN goes to the bench | - | |
| 02:07 | BROOKS, CASEY goes to the bench | - | |
| 02:07 | - | GREEN, SHAKEEMA enters the game | |
| 02:07 | - | PEGUERO, GISELL goes to the bench | |
| 01:49 | HANSCOM, COLLEEN missed jump shot | - | |
| 01:49 | - | TEAM defensive rebound | |
| 01:28 | 21-33 | FORD, JESSICA made layup | |
| 01:04 | Turnover by REYNOLDS, KELLI | - | |
| 01:03 | - | Steal by GREEN, SHAKEEMA | |
| 01:00 | - | GREEN, SHAKEEMA missed layup | |
| 01:00 | - | GREEN, SHAKEEMA offensive rebound | |
| 00:57 | - | GREEN, SHAKEEMA missed layup | |
| 00:57 | - | PLUMMER, TRINA offensive rebound | |
| 00:48 | - | FORD, JESSICA missed layup | |
| 00:48 | - | LYLES, QUE offensive rebound | |
| 00:46 | 21-35 | LYLES, QUE made layup | |
| 00:41 | - | Foul by PLUMMER, TRINA | |
| 00:31 | CHANCE, MONIQUE made jump shot | 23-35 | |
| 00:16 | - | FORD, JESSICA missed layup | |
| 00:16 | WEBBER, JESSICA defensive rebound | - | |
| 00:05 | HANSCOM, COLLEEN made layup | 25-35 | |
| 00:05 | Assist by PUGH, JACQUELYNNE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Post | Score | Felician |
| 20:00 | HANSCOM, COLLEEN enters the game | - | |
| 20:00 | BROOKS, CASEY goes to the bench | - | |
| 19:39 | - | SAUNDERS, JAC'QUEL missed layup | |
| 19:39 | TEAM defensive rebound | - | |
| 19:21 | PUGH, JACQUELYNNE missed layup | - | |
| 19:21 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 19:07 | - | PLUMMER, TRINA missed layup | |
| 19:07 | CHANCE, MONIQUE defensive rebound | - | |
| 18:59 | - | FORD, JESSICA enters the game | |
| 18:59 | - | SAUNDERS, JAC'QUEL goes to the bench | |
| 18:50 | REYNOLDS, KELLI missed jump shot | - | |
| 18:50 | - | LYLES, QUE defensive rebound | |
| 18:43 | - | LYLES, QUE missed layup | |
| 18:43 | - | TEAM offensive rebound | |
| 18:31 | 25-37 | BARNETTE, DESTINY made layup | |
| 18:15 | REYNOLDS, KELLI missed layup | - | |
| 18:15 | - | BARNETTE, DESTINY defensive rebound | |
| 18:03 | - | Turnover by PLUMMER, TRINA | |
| 17:52 | Turnover by REYNOLDS, KELLI | - | |
| 17:41 | - | LYLES, QUE missed jump shot | |
| 17:41 | CHANCE, MONIQUE defensive rebound | - | |
| 17:22 | CHANCE, MONIQUE made jump shot | 27-37 | |
| 17:07 | - | PLUMMER, TRINA missed 3-pt. jump shot | |
| 17:07 | - | FORD, JESSICA offensive rebound | |
| 16:55 | Foul by HANSCOM, COLLEEN | - | |
| 16:55 | 27-38 | BARNETTE, DESTINY made free throw | |
| 16:55 | 27-39 | BARNETTE, DESTINY made free throw | |
| 16:55 | - | 30SEC TIMEOUT by Felician | |
| 16:31 | CHANCE, MONIQUE missed layup | - | |
| 16:31 | - | Block by FORD, JESSICA | |
| 16:29 | LATHAM, AUBREY offensive rebound | - | |
| 16:26 | LATHAM, AUBREY made layup | 29-39 | |
| 16:10 | - | PEGUERO, GISELL missed jump shot | |
| 16:10 | - | LYLES, QUE offensive rebound | |
| 16:06 | - | PLUMMER, TRINA missed layup | |
| 16:06 | - | FORD, JESSICA offensive rebound | |
| 16:03 | 29-41 | FORD, JESSICA made layup | |
| 15:51 | HANSCOM, COLLEEN made 3-pt. jump shot | 32-41 | |
| 15:51 | Assist by PUGH, JACQUELYNNE | - | |
| 15:33 | - | FORD, JESSICA missed layup | |
| 15:33 | LATHAM, AUBREY defensive rebound | - | |
| 15:19 | Turnover by REYNOLDS, KELLI | - | |
| 15:19 | Foul by REYNOLDS, KELLI | - | |
| 15:19 | BROOKS, CASEY enters the game | - | |
| 15:19 | PUGH, JACQUELYNNE goes to the bench | - | |
| 15:19 | - | GREEN, SHAKEEMA enters the game | |
| 15:19 | - | PEGUERO, GISELL goes to the bench | |
| 15:03 | 32-43 | FORD, JESSICA made layup | |
| 15:03 | - | Assist by BARNETTE, DESTINY | |
| 14:40 | Turnover by BROOKS, CASEY | - | |
| 14:37 | - | Steal by LYLES, QUE | |
| 14:36 | 32-45 | LYLES, QUE made layup | |
| 14:04 | CHANCE, MONIQUE missed jump shot | - | |
| 14:04 | - | Block by FORD, JESSICA | |
| 14:01 | - | LYLES, QUE defensive rebound | |
| 13:53 | - | GREEN, SHAKEEMA missed 3-pt. jump shot | |
| 13:53 | - | FORD, JESSICA offensive rebound | |
| 13:49 | Foul by BROOKS, CASEY | - | |
| 13:49 | 32-46 | FORD, JESSICA made free throw | |
| 13:49 | - | FORD, JESSICA missed free throw | |
| 13:49 | CHANCE, MONIQUE defensive rebound | - | |
| 13:49 | WRIGHT-JAMES, RAVEN enters the game | - | |
| 13:49 | BREWINGTON, DIAYSHA enters the game | - | |
| 13:49 | LATHAM, AUBREY goes to the bench | - | |
| 13:49 | REYNOLDS, KELLI goes to the bench | - | |
| 13:31 | WRIGHT-JAMES, RAVEN missed 3-pt. jump shot | - | |
| 13:31 | BROOKS, CASEY offensive rebound | - | |
| 13:27 | CHANCE, MONIQUE missed jump shot | - | |
| 13:27 | BREWINGTON, DIAYSHA offensive rebound | - | |
| 13:27 | - | SAUNDERS, JAC'QUEL enters the game | |
| 13:27 | - | FORD, JESSICA goes to the bench | |
| 13:23 | - | Foul by LYLES, QUE | |
| 13:23 | BREWINGTON, DIAYSHA missed free throw | - | |
| 13:23 | TEAM deadball rebound | - | |
| 13:23 | BREWINGTON, DIAYSHA made free throw | 33-46 | |
| 13:05 | - | BARNETTE, DESTINY missed layup | |
| 13:05 | CHANCE, MONIQUE defensive rebound | - | |
| 13:00 | CHANCE, MONIQUE made layup | 35-46 | |
| 12:37 | Foul by BREWINGTON, DIAYSHA | - | |
| 12:37 | 35-47 | PLUMMER, TRINA made free throw | |
| 12:37 | 35-48 | PLUMMER, TRINA made free throw | |
| 12:37 | PUGH, JACQUELYNNE enters the game | - | |
| 12:37 | HANSCOM, COLLEEN goes to the bench | - | |
| 12:28 | Turnover by CHANCE, MONIQUE | - | |
| 12:26 | - | Steal by PLUMMER, TRINA | |
| 12:22 | - | PLUMMER, TRINA missed layup | |
| 12:22 | CHANCE, MONIQUE defensive rebound | - | |
| 12:09 | - | Foul by LYLES, QUE | |
| 12:09 | - | FORD, JESSICA enters the game | |
| 12:09 | - | SALAYCIK, ALEX enters the game | |
| 12:09 | - | PLUMMER, TRINA goes to the bench | |
| 12:09 | - | LYLES, QUE goes to the bench | |
| 11:55 | Turnover by CHANCE, MONIQUE | - | |
| 11:42 | - | BARNETTE, DESTINY missed layup | |
| 11:42 | - | BARNETTE, DESTINY offensive rebound | |
| 11:35 | - | SAUNDERS, JAC'QUEL missed layup | |
| 11:35 | CHANCE, MONIQUE defensive rebound | - | |
| 11:21 | BROOKS, CASEY missed 3-pt. jump shot | - | |
| 11:21 | - | BARNETTE, DESTINY defensive rebound | |
| 11:12 | 35-50 | SAUNDERS, JAC'QUEL made layup | |
| 11:12 | - | Assist by BARNETTE, DESTINY | |
| 11:12 | - | TEAM TIMEOUT by Felician | |
| 11:12 | LATHAM, AUBREY enters the game | - | |
| 11:12 | REYNOLDS, KELLI enters the game | - | |
| 11:12 | WRIGHT-JAMES, RAVEN goes to the bench | - | |
| 11:12 | BROOKS, CASEY goes to the bench | - | |
| 10:53 | REYNOLDS, KELLI made layup | 37-50 | |
| 10:53 | Assist by CHANCE, MONIQUE | - | |
| 10:43 | - | SALAYCIK, ALEX missed layup | |
| 10:43 | BREWINGTON, DIAYSHA defensive rebound | - | |
| 10:26 | Turnover by LATHAM, AUBREY | - | |
| 10:25 | - | Steal by GREEN, SHAKEEMA | |
| 10:14 | 37-52 | GREEN, SHAKEEMA made layup | |
| 09:59 | REYNOLDS, KELLI missed layup | - | |
| 09:59 | - | SAUNDERS, JAC'QUEL defensive rebound | |
| 09:52 | 37-54 | BARNETTE, DESTINY made layup | |
| 09:38 | - | Foul by SAUNDERS, JAC'QUEL | |
| 09:38 | REYNOLDS, KELLI made free throw | 38-54 | |
| 09:38 | REYNOLDS, KELLI made free throw | 39-54 | |
| 09:25 | - | GREEN, SHAKEEMA missed layup | |
| 09:25 | CHANCE, MONIQUE defensive rebound | - | |
| 09:14 | CHANCE, MONIQUE missed jump shot | - | |
| 09:14 | - | TEAM defensive rebound | |
| 09:07 | - | PLUMMER, TRINA enters the game | |
| 09:07 | - | PEGUERO, GISELL enters the game | |
| 09:07 | - | LYLES, QUE enters the game | |
| 09:07 | - | SAUNDERS, JAC'QUEL goes to the bench | |
| 09:07 | - | FORD, JESSICA goes to the bench | |
| 09:07 | - | SALAYCIK, ALEX goes to the bench | |
| 08:45 | - | Turnover by PEGUERO, GISELL | |
| 08:41 | BREWINGTON, DIAYSHA made jump shot | 41-54 | |
| 08:41 | Assist by REYNOLDS, KELLI | - | |
| 08:38 | - | PLUMMER, TRINA missed layup | |
| 08:38 | Block by BREWINGTON, DIAYSHA | - | |
| 08:38 | LATHAM, AUBREY defensive rebound | - | |
| 08:31 | - | Foul by BARNETTE, DESTINY | |
| 08:25 | - | SAUNDERS, JAC'QUEL enters the game | |
| 08:25 | - | BARNETTE, DESTINY goes to the bench | |
| 08:23 | Turnover by PUGH, JACQUELYNNE | - | |
| 08:23 | - | Steal by PEGUERO, GISELL | |
| 08:09 | - | SAUNDERS, JAC'QUEL missed layup | |
| 08:09 | CHANCE, MONIQUE defensive rebound | - | |
| 08:05 | Turnover by CHANCE, MONIQUE | - | |
| 08:04 | HANSCOM, COLLEEN enters the game | - | |
| 08:04 | LATHAM, AUBREY goes to the bench | - | |
| 08:02 | - | SAUNDERS, JAC'QUEL missed 3-pt. jump shot | |
| 08:02 | - | LYLES, QUE offensive rebound | |
| 07:50 | - | LYLES, QUE missed layup | |
| 07:50 | CHANCE, MONIQUE defensive rebound | - | |
| 07:34 | REYNOLDS, KELLI missed jump shot | - | |
| 07:34 | CHANCE, MONIQUE offensive rebound | - | |
| 07:31 | - | Foul by LYLES, QUE | |
| 07:31 | CHANCE, MONIQUE missed free throw | - | |
| 07:31 | TEAM deadball rebound | - | |
| 07:31 | CHANCE, MONIQUE made free throw | 42-54 | |
| 07:25 | 42-56 | PEGUERO, GISELL made layup | |
| 07:25 | Foul by PUGH, JACQUELYNNE | - | |
| 07:25 | 42-57 | PEGUERO, GISELL made free throw | |
| 07:25 | - | FORD, JESSICA enters the game | |
| 07:25 | - | LYLES, QUE goes to the bench | |
| 07:06 | 30SEC TIMEOUT by Post | - | |
| 07:06 | - | BARNETTE, DESTINY enters the game | |
| 07:06 | - | GREEN, SHAKEEMA goes to the bench | |
| 07:04 | - | Foul by PEGUERO, GISELL | |
| 07:02 | PUGH, JACQUELYNNE missed 3-pt. jump shot | - | |
| 07:02 | CHANCE, MONIQUE offensive rebound | - | |
| 06:51 | Turnover by PUGH, JACQUELYNNE | - | |
| 06:49 | - | Steal by SAUNDERS, JAC'QUEL | |
| 06:46 | 42-59 | FORD, JESSICA made layup | |
| 06:46 | - | Assist by PLUMMER, TRINA | |
| 06:17 | - | Foul by SAUNDERS, JAC'QUEL | |
| 06:17 | REYNOLDS, KELLI made free throw | 43-59 | |
| 06:17 | REYNOLDS, KELLI made free throw | 44-59 | |
| 06:17 | WEBBER, JESSICA enters the game | - | |
| 06:17 | PUGH, JACQUELYNNE goes to the bench | - | |
| 06:09 | 44-61 | PEGUERO, GISELL made layup | |
| 05:56 | Turnover by REYNOLDS, KELLI | - | |
| 05:33 | - | PLUMMER, TRINA missed 3-pt. jump shot | |
| 05:33 | - | PLUMMER, TRINA offensive rebound | |
| 05:18 | 44-64 | SAUNDERS, JAC'QUEL made 3-pt. jump shot | |
| 05:18 | - | Assist by PEGUERO, GISELL | |
| 04:47 | - | Foul by BARNETTE, DESTINY | |
| 04:47 | CHANCE, MONIQUE missed free throw | - | |
| 04:47 | TEAM deadball rebound | - | |
| 04:47 | CHANCE, MONIQUE made free throw | 45-64 | |
| 04:47 | WRIGHT-JAMES, RAVEN enters the game | - | |
| 04:47 | REYNOLDS, KELLI goes to the bench | - | |
| 04:42 | - | FORD, JESSICA missed 3-pt. jump shot | |
| 04:42 | WRIGHT-JAMES, RAVEN defensive rebound | - | |
| 04:09 | WEBBER, JESSICA missed 3-pt. jump shot | - | |
| 04:09 | TEAM offensive rebound | - | |
| 03:54 | Turnover by BREWINGTON, DIAYSHA | - | |
| 03:53 | - | SCOTT, SHARNESE enters the game | |
| 03:53 | - | PEGUERO, GISELL goes to the bench | |
| 03:41 | Foul by BREWINGTON, DIAYSHA | - | |
| 03:41 | DOYLE, TAYLOR enters the game | - | |
| 03:41 | WEBBER, JESSICA goes to the bench | - | |
| 03:32 | - | SAUNDERS, JAC'QUEL missed 3-pt. jump shot | |
| 03:32 | DOYLE, TAYLOR defensive rebound | - | |
| 03:12 | BREWINGTON, DIAYSHA missed jump shot | - | |
| 03:12 | CHANCE, MONIQUE offensive rebound | - | |
| 03:07 | CHANCE, MONIQUE made layup | 47-64 | |
| 02:47 | 47-66 | FORD, JESSICA made layup | |
| 02:47 | - | Assist by SAUNDERS, JAC'QUEL | |
| 02:32 | BREWINGTON, DIAYSHA missed layup | - | |
| 02:32 | CHANCE, MONIQUE offensive rebound | - | |
| 02:27 | HANSCOM, COLLEEN made 3-pt. jump shot | 50-66 | |
| 02:27 | Assist by BREWINGTON, DIAYSHA | - | |
| 02:27 | TEAM TIMEOUT by Post | - | |
| 02:23 | 50-68 | SAUNDERS, JAC'QUEL made jump shot | |
| 02:00 | CHANCE, MONIQUE missed jump shot | - | |
| 02:00 | - | Block by FORD, JESSICA | |
| 01:57 | CHANCE, MONIQUE offensive rebound | - | |
| 01:56 | CHANCE, MONIQUE missed jump shot | - | |
| 01:56 | - | SCOTT, SHARNESE defensive rebound | |
| 01:43 | Foul by CHANCE, MONIQUE | - | |
| 01:43 | 50-69 | PLUMMER, TRINA made free throw | |
| 01:43 | - | PLUMMER, TRINA missed free throw | |
| 01:43 | CHANCE, MONIQUE defensive rebound | - | |
| 01:43 | - | GREEN, SHAKEEMA enters the game | |
| 01:43 | - | CHISHOLM, MARY enters the game | |
| 01:43 | - | SAUNDERS, JAC'QUEL goes to the bench | |
| 01:43 | - | FORD, JESSICA goes to the bench | |
| 01:27 | DOYLE, TAYLOR missed 3-pt. jump shot | - | |
| 01:27 | - | TEAM defensive rebound | |
| 01:25 | - | SALAYCIK, ALEX enters the game | |
| 01:25 | - | PLUMMER, TRINA goes to the bench | |
| 01:15 | 50-71 | CHISHOLM, MARY made layup | |
