Post U. at Felician
@ Rutherford, NJ (Job Gym)
1/18/2012 at 6 p.m.
@ Rutherford, NJ (Job Gym)
1/18/2012 at 6 p.m.
|
Post
52 |
Felician
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Post (3-11, 1-6 CACC) | 25 | 27 | 52 |
| Felician (8-7, 5-3 CACC) | 35 | 38 | 73 |
Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Monique Chance - G | 20 | 3-10 | 0-0 | 4-6 | 6 | 10 | 16 | 1 | 0 | 0 | 3 | 1 | 10 |
| 21 | Kelli Reynolds - G | 13 | 1-5 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 |
| 23 | Aubrey Latham - G | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Jacquelynne Pugh - G | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 31 | Casey Brooks - G | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Taylor Doyle | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Webber | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Diaysha Brewington | 14 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 32 | Colleen Hanscom | 15 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 34 | Raven Wright-James | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
2-7 28.6% |
9-12 75.0% |
1 | 0 | 1 | 4 | 0 | 1 | 11 | 7 | 27 | ||
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Que Lyles - F | 9 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| 15 | Gisell Peguero - G | 10 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 20 | Destiny Barnette - G | 19 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 8 |
| 23 | Jac'Quel Saunders - G | 12 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 |
| 24 | Trina Plummer | 16 | 0-6 | 0-2 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mary Chisholm | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sharnese Scott | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Salaycik | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shakeema Green | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | Jessica Ford | 14 | 4-6 | 0-1 | 1-2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-37 40.5% |
1-7 14.3% |
7-9 77.8% |
0 | 0 | 0 | 6 | 5 | 3 | 2 | 9 | 38 | ||







