Post U. at Felician
@ Rutherford, NJ (Job Gym)
1/18/2012 at 6 p.m.
@ Rutherford, NJ (Job Gym)
1/18/2012 at 6 p.m.
|
Post
52 |
Felician
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Post (3-11, 1-6 CACC) | 25 | 27 | 52 |
| Felician (8-7, 5-3 CACC) | 35 | 38 | 73 |
Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Monique Chance - G | 35 | 6-18 | 0-0 | 4-6 | 6 | 15 | 21 | 2 | 1 | 0 | 4 | 1 | 16 |
| 21 | Kelli Reynolds - G | 31 | 3-8 | 1-1 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 8 | 2 | 13 |
| 23 | Aubrey Latham - G | 21 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 3 |
| 30 | Jacquelynne Pugh - G | 28 | 2-11 | 1-5 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 5 |
| 31 | Casey Brooks - G | 17 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Taylor Doyle | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Webber | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Diaysha Brewington | 21 | 2-5 | 0-0 | 1-3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 5 |
| 32 | Colleen Hanscom | 22 | 4-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| 34 | Raven Wright-James | 13 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
4-13 30.8% |
12-17 70.6% |
14 | 32 | 46 | 10 | 2 | 1 | 23 | 12 | 52 | ||
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Que Lyles - F | 28 | 3-8 | 1-1 | 2-2 | 6 | 7 | 13 | 0 | 1 | 3 | 2 | 4 | 9 |
| 15 | Gisell Peguero - G | 23 | 3-6 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 7 |
| 20 | Destiny Barnette - G | 39 | 7-14 | 2-3 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 18 |
| 23 | Jac'Quel Saunders - G | 24 | 3-13 | 1-4 | 2-4 | 0 | 6 | 6 | 3 | 4 | 1 | 1 | 3 | 9 |
| 24 | Trina Plummer | 33 | 3-9 | 0-2 | 4-8 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mary Chisholm | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sharnese Scott | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Salaycik | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shakeema Green | 17 | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 5 |
| 22 | Jessica Ford | 25 | 6-13 | 0-1 | 1-2 | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | 2 | 4 | 6 | 0 | 1 | ||||||||
| TOTALS |
28-73 38.4% |
5-15 33.3% |
12-19 63.2% |
18 | 25 | 43 | 13 | 13 | 7 | 7 | 13 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Post-None; Felician-None. Officials: Kevin Ruland, Thomas Decker, Carlos Guzman Attendance: 111 Time: 6 p.m. |







