Univ of the Sciences at. West Chester Univ. | Box score | 12/31/2011

Official Basketball Box Score
Univ of the Sciences at. West Chester Univ.
12/31/2011 at 3:00 PM @ West Chester, Pa. (Hollinger Fieldhouse)

VISITORS: USciences (6-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Carolyn Edwards..... F  2-13  0-0  1-2 3 5 1 5 1 4 3 24
30 Becca Ruggear....... F  0-6  0-0  1-2 3 2 3 1 1 3 1 20
14 Sarah Hickman....... G  1-4  0-0  1-1 2 5 2 3 1 2 0 21
22 Elsebeth Birman..... G  0-3  0-0  0-0 1 0 0 0 3 4 0 25
25 Brianne Traub....... G  9-19  1-4  6-10 2 5 0 25 1 5 4 33
05 Kaitlyn Schmid......  0-2  0-1  2-2 0 0 0 2 1 1 0 17
15 Kelly Otchet........  0-1  0-0  0-0 0 2 1 0 0 1 0 8
20 Jessica Sylvester...  1-5  1-3  0-1 1 1 3 3 0 1 1 21
23 Kathleen Connelly...  0-1  0-0  0-0 0 1 0 0 0 1 0 10
32 Isabella Ross.......  0-1  0-0  3-8 2 0 1 3 0 1 2 21
TM TEAM................       1 5 0 0  
Totals.............. 13-55 2-8 14-26 15 26 41  11 42 8 23 11 200
TOTAL FG% 1st Half: 24.0% 2nd Half: 23.3% Game: 23.6%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 0.0% Game: 25.0%
F Throw% 1st Half: 57.1% 2nd Half: 52.6% Game: 53.8%

HOME TEAM: West Chester (8-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 LENNON, Alex........ f  7-10  0-0  0-1 1 8 2 14 1 3 3 21
40 ORTMAN, Ambreelinne. f  4-8  1-4  0-0 2 6 2 9 3 2 1 24
03 HOSTETTER, Allison.. g  6-10  1-2  0-0 4 4 1 13 4 2 0 21
05 KERRIGAN, Meghan.... g  1-6  1-2  0-0 1 2 2 3 8 1 0 24
24 KEEFER, Jillian..... g  3-7  1-3  1-2 3 2 2 8 3 2 2 21
10 ELLIOTT, Paige......  2-8  0-1  0-0 3 2 1 4 1 2 1 16
15 STRICKLAND, Carly...  3-4  0-0  0-0 1 2 4 6 1 0 2 19
23 HAMMOND, Shamyra....  2-8  1-3  4-5 0 2 3 9 2 3 1 16
25 JUNIAD, Serifat.....  0-1  0-0  0-0 1 1 2 0 0 0 0 16
31 KEYES, Stephanie....  2-8  1-7  0-0 0 3 3 5 0 2 1 19
32 POWELL, Brittany....  1-3  0-2  0-0 1 0 0 2 0 0 2 3
TM TEAM................       1 3 0 0  
Totals.............. 31-73 6-24 5-8 18 35 53  22 73 23 17 13 200
TOTAL FG% 1st Half: 35.0% 2nd Half: 51.5% Game: 42.5%
3-Pt. FG% 1st Half: 26.7% 2nd Half: 22.2% Game: 25.0%
F Throw% 1st Half: 0.0% 2nd Half: 71.4% Game: 62.5%

Score by Periods 1 2 Total
 
USciences........... 18 24 - 42
West Chester........ 32 41 - 73
Officials: Sheila Collins, Delores Martino, Ed Rand
Attendance: 231
Technical fouls: USCI-W-None. WCU-W-None.
Points off turnovers: USCI-W-7, WCU-W-30.
2nd chance points: USCI-W-4, WCU-W-18.
Bench Points: USCI-W-8, WCU-W-26.