false
Univ of the Sciences at West Chester Univ.
@ West Chester, Pa. (Hollinger Fieldhouse)
12/31/2011 at 3:00 PM

USciences
42
West Chester
73
Final 1 2 T
USciences (6-5) 18 24 42
West Chester (8-2) 32 41 73

USciences

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Carolyn Edwards - F 24 2-13 0-0 1-2 3 5 8 1 3 0 4 1 5
30 Becca Ruggear - F 20 0-6 0-0 1-2 3 2 5 1 1 2 3 3 1
14 Sarah Hickman - G 21 1-4 0-0 1-1 2 5 7 1 0 0 2 2 3
22 Elsebeth Birman - G 25 0-3 0-0 0-0 1 0 1 3 0 0 4 0 0
25 Brianne Traub - G 33 9-19 1-4 6-10 2 5 7 1 4 0 5 0 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Kaitlyn Schmid 17 0-2 0-1 2-2 0 0 0 1 0 0 1 0 2
15 Kelly Otchet 8 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
20 Jessica Sylvester 21 1-5 1-3 0-1 1 1 2 0 1 0 1 3 3
23 Kathleen Connelly 10 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
32 Isabella Ross 21 0-1 0-0 3-8 2 0 2 0 2 0 1 1 3
TM TEAM 1 5 6 0 0
TOTALS 13-55
23.6%
2-8
25.0%
14-26
53.8%
15 26 41 8 11 2 23 11 42

West Chester

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 LENNON, Alex - f 21 7-10 0-0 0-1 1 8 9 1 3 3 3 2 14
40 ORTMAN, Ambreelinne - f 24 4-8 1-4 0-0 2 6 8 3 1 1 2 2 9
03 HOSTETTER, Allison - g 21 6-10 1-2 0-0 4 4 8 4 0 0 2 1 13
05 KERRIGAN, Meghan - g 24 1-6 1-2 0-0 1 2 3 8 0 0 1 2 3
24 KEEFER, Jillian - g 21 3-7 1-3 1-2 3 2 5 3 2 0 2 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 ELLIOTT, Paige 16 2-8 0-1 0-0 3 2 5 1 1 0 2 1 4
15 STRICKLAND, Carly 19 3-4 0-0 0-0 1 2 3 1 2 0 0 4 6
23 HAMMOND, Shamyra 16 2-8 1-3 4-5 0 2 2 2 1 0 3 3 9
25 JUNIAD, Serifat 16 0-1 0-0 0-0 1 1 2 0 0 1 0 2 0
31 KEYES, Stephanie 19 2-8 1-7 0-0 0 3 3 0 1 0 2 3 5
32 POWELL, Brittany 3 1-3 0-2 0-0 1 0 1 0 2 0 0 0 2
TM TEAM 1 3 4 0 0
TOTALS 31-73
42.5%
6-24
25.0%
5-8
62.5%
18 35 53 23 13 5 17 22 73
Other Information
Technical fouls: USciences-None; West Chester-None.
Officials: Sheila Collins, Delores Martino, Ed Rand
Attendance: 231
Time: 3:00 PM

View: Mobile | Desktop