Holy Family at Rollins
@ Winter Park, Fla. - Warden Arena
12/30/2011 at 12 p.m.
@ Winter Park, Fla. - Warden Arena
12/30/2011 at 12 p.m.
|
Holy Family
61 |
Rollins
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Family (7-5) | 27 | 34 | 61 |
| Rollins (9-1) | 30 | 37 | 67 |
Holy Family | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Maggie Serratelli - F | 15 | 1-1 | 0-0 | 3-6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 33 | Sarah Pawlak - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Erin Mann - C | 20 | 7-12 | 0-0 | 2-4 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 16 |
| 04 | Mary ellen McCollum - G | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Lauren Peters - G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ana Cruz | 13 | 2-5 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| 10 | Kelly Brady | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Molly Hanlon | 18 | 1-3 | 0-1 | 2-2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 4 |
| 13 | Katie Duma | 15 | 2-4 | 1-2 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 5 |
| 15 | Reagan Jewell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Carolyne Heston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
1-6 16.7% |
7-12 58.3% |
2 | 13 | 15 | 6 | 4 | 0 | 9 | 11 | 34 | ||
Rollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | COHEN, Jasmine - f | 12 | 2-2 | 0-0 | 1-2 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 32 | JONES, Ashley - f | 12 | 1-6 | 0-3 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
| 11 | MCDANIEL, Tera - g | 14 | 2-5 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 5 |
| 14 | MOORE, Paris - g | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 21 | MINGOS, Kristina - g | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BRADLEY, Jasmine | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | BLACKBURN, Sarah | 11 | 0-1 | 0-0 | 1-2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| 20 | TAYLOR, Sarah | 12 | 1-1 | 1-1 | 1-2 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 4 |
| 23 | SCHILL, Emmalee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BERRY, Kourtnie | 10 | 5-6 | 3-4 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 16 |
| 33 | GORMAN, Julie | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
4-11 36.4% |
7-11 63.6% |
3 | 17 | 20 | 5 | 6 | 3 | 10 | 10 | 37 | ||







