true
Holy Family at Rollins | Box Score | 12/30/2011
Holy Family at Rollins
@ Winter Park, Fla. - Warden Arena
12/30/2011 at 12 p.m.

Holy Family
61
Rollins
67
Final 1 2 T
Holy Family (7-5) 27 34 61
Rollins (9-1) 30 37 67

Holy Family

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Maggie Serratelli - F 31 3-4 0-1 3-9 0 1 1 0 1 0 2 2 9
33 Sarah Pawlak - F 11 1-1 0-0 0-0 0 1 1 0 1 0 2 0 2
12 Erin Mann - C 38 13-20 0-0 3-6 2 11 13 0 0 0 4 2 29
04 Mary ellen McCollum - G 10 0-2 0-1 0-0 0 3 3 1 2 0 4 4 0
25 Lauren Peters - G 17 0-3 0-2 0-0 0 0 0 0 1 0 4 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ana Cruz 26 5-9 2-4 0-0 0 2 2 5 2 0 5 3 12
10 Kelly Brady 14 0-2 0-1 0-0 0 3 3 3 2 0 0 1 0
11 Molly Hanlon 26 1-3 0-1 2-2 1 1 2 4 1 0 2 4 4
13 Katie Duma 22 2-5 1-2 0-0 1 3 4 0 1 1 2 2 5
15 Reagan Jewell 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
32 Carolyne Heston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 4 4 1 0
TOTALS 25-49
51.0%
3-12
25.0%
8-17
47.1%
4 29 33 14 11 1 27 19 61

Rollins

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 COHEN, Jasmine - f 23 2-3 0-0 1-2 0 5 5 0 0 0 2 4 5
32 JONES, Ashley - f 24 4-14 1-8 1-1 2 4 6 0 3 1 4 0 10
11 MCDANIEL, Tera - g 27 4-8 1-3 1-2 0 2 2 4 4 0 3 0 10
14 MOORE, Paris - g 21 3-7 0-1 0-0 0 1 1 2 3 0 2 3 6
21 MINGOS, Kristina - g 17 0-3 0-3 0-0 0 2 2 1 0 1 2 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 BRADLEY, Jasmine 14 0-2 0-1 1-3 0 0 0 1 2 0 0 0 1
10 BLACKBURN, Sarah 20 2-5 0-2 2-3 1 5 6 2 0 0 2 1 6
20 TAYLOR, Sarah 20 2-4 1-2 1-2 2 3 5 0 2 1 1 1 6
23 SCHILL, Emmalee 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
25 BERRY, Kourtnie 16 6-10 4-6 3-3 1 1 2 0 1 0 3 3 19
33 GORMAN, Julie 13 2-2 0-0 0-0 0 2 2 0 1 0 0 1 4
TM TEAM 1 1 2 0 0
TOTALS 25-58
43.1%
7-26
26.9%
10-16
62.5%
7 26 33 10 16 4 19 17 67
Other Information
Technical fouls: Holy Family-None; Rollins-None.
Officials: Mitch Kaufman, David Kramer, Jeff Page
Attendance: 303
Time: 12 p.m.