Bloomfield at Chowan
@ Helms Center
12/18/2011 at 1:00pm
@ Helms Center
12/18/2011 at 1:00pm
|
Bloomfield
52 |
Chowan
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bloomfield (3-5) | 27 | 25 | 52 |
| Chowan (4-5) | 28 | 26 | 54 |
Bloomfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Shaniqua Bacote - F | 27 | 0-3 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 1 |
| 12 | Tierra Scott - C | 20 | 0-1 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 2 |
| 13 | Emily Hall - G | 24 | 4-9 | 0-2 | 6-8 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 5 | 14 |
| 20 | Vanessa Lamison - G | 26 | 2-5 | 0-0 | 1-1 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 5 |
| 42 | Bianca Celi - G | 14 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ivettlis Castro | 21 | 3-14 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 8 |
| 04 | Ashley Keels | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 11 | Lauren Deverin | 24 | 5-11 | 0-0 | 1-2 | 7 | 4 | 11 | 0 | 2 | 3 | 1 | 2 | 11 |
| 15 | Dre'Shonda Williams | 13 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Niiya Ruth | 13 | 2-8 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 5 |
| 25 | Jamila Garrett | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Alisha Brown | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-60 28.3% |
2-9 22.2% |
16-22 72.7% |
24 | 23 | 47 | 4 | 10 | 6 | 15 | 23 | 52 | ||
Chowan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LYNCH,Talaya | 20 | 4-16 | 2-6 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | 10 |
| 02 | CUTTING,T'Arra | 33 | 1-6 | 0-1 | 3-4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 5 |
| 13 | MURPHY,Janelle | 20 | 1-5 | 0-3 | 3-5 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 5 |
| 24 | COLEMAN,Danielle | 25 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 2 |
| 33 | JENNINGS,Ransheda | 37 | 8-18 | 0-4 | 5-13 | 3 | 6 | 9 | 3 | 3 | 2 | 4 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | WHITHERSPOON,Daniell | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | HARRINGTON,Naima | 23 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| 20 | SMITH,Courtney | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 2 |
| 44 | CURTIS,Summer | 25 | 4-4 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 0 | 4 | 0 | 0 | 8 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
2-14 14.3% |
14-27 51.9% |
20 | 23 | 43 | 7 | 11 | 7 | 18 | 15 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Bloomfield-None; Chowan-None. Attendance: 0 Time: 1:00pm |







