Nyack at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
12/10/2011 at 5 p.m.
@ Philadelphia, Pa. (Gallagher Center)
12/10/2011 at 5 p.m.
|
Nyack
48 |
Philadelphia U.
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-7, 0-3 CACC) | 26 | 22 | 48 |
| Philadelphia U. (7-2, 3-0 CACC) | 44 | 37 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Nyack | Score | Philadelphia U. |
| 19:48 | TELLIS,KHAMARI missed jump shot | - | |
| 19:48 | - | WOODING,CHRISTINE defensive rebound | |
| 19:46 | Foul by TELLIS,KHAMARI | - | |
| 19:29 | - | Turnover by FINN,MEGAN | |
| 19:28 | Steal by TALLMAN,ASHLEY | - | |
| 19:25 | Turnover by TALLMAN,ASHLEY | - | |
| 19:23 | - | Steal by FINN,MEGAN | |
| 19:21 | - | Turnover by FINN,MEGAN | |
| 19:20 | Steal by TALLMAN,ASHLEY | - | |
| 19:14 | TALLMAN,ASHLEY missed jump shot | - | |
| 19:14 | - | Block by PELTZER,TAYLOR | |
| 19:13 | - | PELTZER,TAYLOR defensive rebound | |
| 18:59 | - | FINN,MEGAN missed layup | |
| 18:59 | ROBERTS,BRANDONE defensive rebound | - | |
| 18:46 | TELLIS,KHAMARI missed jump shot | - | |
| 18:46 | - | BLYE,KRISTEN defensive rebound | |
| 18:35 | - | Turnover by AGGER,STEPHANIE | |
| 18:35 | - | 30SEC TIMEOUT by Philadelphia U. | |
| 18:22 | Turnover by TELLIS,KHAMARI | - | |
| 18:01 | 0-2 | BLYE,KRISTEN made jump shot | |
| 18:01 | - | Assist by AGGER,STEPHANIE | |
| 17:47 | - | Foul by FINN,MEGAN | |
| 17:37 | TALLMAN,ASHLEY missed 3-pt. jump shot | - | |
| 17:37 | NWOSU,CAMILLE offensive rebound | - | |
| 17:33 | Turnover by NWOSU,CAMILLE | - | |
| 17:17 | Foul by NWOSU,CAMILLE | - | |
| 17:16 | Foul by NWOSU,CAMILLE | - | |
| 17:16 | 0-3 | WOODING,CHRISTINE made free throw | |
| 17:16 | 0-4 | WOODING,CHRISTINE made free throw | |
| 17:16 | KIMBROUGH,HAYDEN enters the game | - | |
| 17:16 | NWOSU,CAMILLE goes to the bench | - | |
| 16:53 | Turnover by TALLMAN,ASHLEY | - | |
| 16:52 | - | Steal by BLYE,KRISTEN | |
| 16:45 | Foul by TAYLOR,BRIANNA | - | |
| 16:45 | - | AGGER,STEPHANIE missed free throw | |
| 16:45 | - | TEAM deadball rebound | |
| 16:45 | 0-5 | AGGER,STEPHANIE made free throw | |
| 16:45 | MILLER,JASMINE enters the game | - | |
| 16:45 | TAYLOR,BRIANNA goes to the bench | - | |
| 16:40 | TALLMAN,ASHLEY made 3-pt. jump shot | 3-5 | |
| 16:40 | Assist by MILLER,JASMINE | - | |
| 16:23 | 3-7 | PELTZER,TAYLOR made jump shot | |
| 16:23 | - | Assist by AGGER,STEPHANIE | |
| 16:14 | Foul by TALLMAN,ASHLEY | - | |
| 16:14 | Turnover by TALLMAN,ASHLEY | - | |
| 16:14 | MCNEIL,CASSAUNDRA enters the game | - | |
| 16:14 | TALLMAN,ASHLEY goes to the bench | - | |
| 15:52 | 3-9 | BLYE,KRISTEN made jump shot | |
| 15:34 | Turnover by MCNEIL,CASSAUNDRA | - | |
| 15:23 | - | AGGER,STEPHANIE missed layup | |
| 15:23 | TELLIS,KHAMARI defensive rebound | - | |
| 15:15 | TELLIS,KHAMARI missed jump shot | - | |
| 15:15 | - | TEAM defensive rebound | |
| 15:14 | Foul by ROBERTS,BRANDONE | - | |
| 15:01 | - | Foul by FINN,MEGAN | |
| 15:01 | - | Turnover by FINN,MEGAN | |
| 15:01 | RICHARDS,MEGHAN enters the game | - | |
| 15:01 | TELLIS,KHAMARI goes to the bench | - | |
| 15:01 | - | MORRIS,SAMANTHA enters the game | |
| 15:01 | - | FINN,MEGAN goes to the bench | |
| 14:41 | Foul by ROBERTS,BRANDONE | - | |
| 14:41 | Turnover by ROBERTS,BRANDONE | - | |
| 14:41 | PEAY,COURTNEY enters the game | - | |
| 14:41 | ROBERTS,BRANDONE goes to the bench | - | |
| 14:30 | Block by RICHARDS,MEGHAN | - | |
| 14:30 | - | BLYE,KRISTEN missed layup | |
| 14:29 | - | WOODING,CHRISTINE offensive rebound | |
| 14:27 | - | WOODING,CHRISTINE missed layup | |
| 14:27 | KIMBROUGH,HAYDEN defensive rebound | - | |
| 14:20 | RICHARDS,MEGHAN missed layup | - | |
| 14:20 | RICHARDS,MEGHAN offensive rebound | - | |
| 14:17 | PEAY,COURTNEY missed jump shot | - | |
| 14:17 | - | BLYE,KRISTEN defensive rebound | |
| 14:10 | 30SEC TIMEOUT by Nyack | - | |
| 14:10 | Foul by MCNEIL,CASSAUNDRA | - | |
| 14:10 | 3-10 | AGGER,STEPHANIE made free throw | |
| 14:10 | 3-11 | AGGER,STEPHANIE made free throw | |
| 13:56 | Turnover by MILLER,JASMINE | - | |
| 13:43 | 3-13 | AGGER,STEPHANIE made layup | |
| 13:36 | RICHARDS,MEGHAN missed layup | - | |
| 13:36 | RICHARDS,MEGHAN offensive rebound | - | |
| 13:34 | RICHARDS,MEGHAN missed layup | - | |
| 13:34 | KIMBROUGH,HAYDEN offensive rebound | - | |
| 13:32 | KIMBROUGH,HAYDEN made layup | 5-13 | |
| 13:25 | - | MORRIS,SAMANTHA missed jump shot | |
| 13:25 | - | PELTZER,TAYLOR offensive rebound | |
| 13:12 | 5-15 | BLYE,KRISTEN made layup | |
| 13:12 | - | Assist by PELTZER,TAYLOR | |
| 12:54 | KIMBROUGH,HAYDEN missed jump shot | - | |
| 12:54 | - | Block by WOODING,CHRISTINE | |
| 12:53 | - | WOODING,CHRISTINE defensive rebound | |
| 12:53 | Foul by PEAY,COURTNEY | - | |
| 12:53 | 5-16 | WOODING,CHRISTINE made free throw | |
| 12:53 | 5-17 | WOODING,CHRISTINE made free throw | |
| 12:53 | TELLIS,KHAMARI enters the game | - | |
| 12:53 | TALLMAN,ASHLEY enters the game | - | |
| 12:53 | KIMBROUGH,HAYDEN goes to the bench | - | |
| 12:53 | MCNEIL,CASSAUNDRA goes to the bench | - | |
| 12:41 | Turnover by PEAY,COURTNEY | - | |
| 12:40 | - | Steal by AGGER,STEPHANIE | |
| 12:35 | 5-20 | PELTZER,TAYLOR made 3-pt. jump shot | |
| 12:35 | - | Assist by AGGER,STEPHANIE | |
| 12:31 | TEAM TIMEOUT by Nyack | - | |
| 12:31 | - | HAZINSKY,CARLY enters the game | |
| 12:31 | - | JACOBS,NAJAH enters the game | |
| 12:31 | - | WOODING,CHRISTINE goes to the bench | |
| 12:31 | - | AGGER,STEPHANIE goes to the bench | |
| 12:12 | Turnover by TELLIS,KHAMARI | - | |
| 12:12 | - | WOODING,CHRISTINE enters the game | |
| 12:12 | - | HAZINSKY,CARLY goes to the bench | |
| 11:50 | Foul by PEAY,COURTNEY | - | |
| 11:50 | 5-21 | MORRIS,SAMANTHA made free throw | |
| 11:50 | 5-22 | MORRIS,SAMANTHA made free throw | |
| 11:50 | KIMBROUGH,HAYDEN enters the game | - | |
| 11:50 | TAYLOR,BRIANNA enters the game | - | |
| 11:50 | PEAY,COURTNEY goes to the bench | - | |
| 11:50 | MILLER,JASMINE goes to the bench | - | |
| 11:50 | - | AGGER,STEPHANIE enters the game | |
| 11:50 | - | MORRIS,SAMANTHA goes to the bench | |
| 11:30 | TELLIS,KHAMARI missed layup | - | |
| 11:30 | TELLIS,KHAMARI offensive rebound | - | |
| 11:28 | TELLIS,KHAMARI made layup | 7-22 | |
| 11:22 | Foul by TALLMAN,ASHLEY | - | |
| 11:22 | - | AGGER,STEPHANIE missed free throw | |
| 11:22 | - | TEAM deadball rebound | |
| 11:22 | 7-23 | AGGER,STEPHANIE made free throw | |
| 11:22 | REIFENHAUSER,ASHLEY enters the game | - | |
| 11:22 | TALLMAN,ASHLEY goes to the bench | - | |
| 11:12 | Turnover by REIFENHAUSER,ASHLEY | - | |
| 11:01 | Foul by KIMBROUGH,HAYDEN | - | |
| 11:01 | - | WOODING,CHRISTINE missed free throw | |
| 11:01 | - | TEAM deadball rebound | |
| 11:01 | 7-24 | WOODING,CHRISTINE made free throw | |
| 10:43 | Turnover by TELLIS,KHAMARI | - | |
| 10:25 | - | PELTZER,TAYLOR missed 3-pt. jump shot | |
| 10:25 | - | WOODING,CHRISTINE offensive rebound | |
| 10:08 | Foul by REIFENHAUSER,ASHLEY | - | |
| 10:08 | - | AGGER,STEPHANIE missed free throw | |
| 10:08 | - | TEAM deadball rebound | |
| 10:08 | 7-25 | AGGER,STEPHANIE made free throw | |
| 09:57 | Turnover by KIMBROUGH,HAYDEN | - | |
| 09:43 | - | BLYE,KRISTEN missed jump shot | |
| 09:43 | TELLIS,KHAMARI defensive rebound | - | |
| 09:31 | KIMBROUGH,HAYDEN missed layup | - | |
| 09:31 | KIMBROUGH,HAYDEN offensive rebound | - | |
| 09:30 | - | Foul by BLYE,KRISTEN | |
| 09:30 | KIMBROUGH,HAYDEN made free throw | 8-25 | |
| 09:30 | KIMBROUGH,HAYDEN made free throw | 9-25 | |
| 09:22 | - | Foul by AGGER,STEPHANIE | |
| 09:22 | - | Turnover by AGGER,STEPHANIE | |
| 09:00 | Foul by KIMBROUGH,HAYDEN | - | |
| 09:00 | Turnover by KIMBROUGH,HAYDEN | - | |
| 09:00 | - | HAZINSKY,CARLY enters the game | |
| 09:00 | - | BLYE,KRISTEN goes to the bench | |
| 08:51 | Foul by TAYLOR,BRIANNA | - | |
| 08:51 | TEAM TIMEOUT by Nyack | - | |
| 08:51 | - | JACOBS,NAJAH missed free throw | |
| 08:51 | - | TEAM deadball rebound | |
| 08:51 | - | JACOBS,NAJAH missed free throw | |
| 08:51 | - | HAZINSKY,CARLY offensive rebound | |
| 08:51 | PEAY,COURTNEY enters the game | - | |
| 08:51 | MILLER,JASMINE enters the game | - | |
| 08:51 | KIMBROUGH,HAYDEN goes to the bench | - | |
| 08:51 | TAYLOR,BRIANNA goes to the bench | - | |
| 08:30 | - | JACOBS,NAJAH missed layup | |
| 08:30 | RICHARDS,MEGHAN defensive rebound | - | |
| 08:18 | - | Foul by JACOBS,NAJAH | |
| 08:18 | - | BLYE,KRISTEN enters the game | |
| 08:18 | - | WOODING,CHRISTINE goes to the bench | |
| 08:03 | Foul by PEAY,COURTNEY | - | |
| 08:03 | Turnover by PEAY,COURTNEY | - | |
| 07:52 | Foul by MILLER,JASMINE | - | |
| 07:52 | 9-26 | JACOBS,NAJAH made free throw | |
| 07:52 | 9-27 | JACOBS,NAJAH made free throw | |
| 07:52 | MITCHELL,BRITTANY enters the game | - | |
| 07:52 | REIFENHAUSER,ASHLEY goes to the bench | - | |
| 07:52 | - | FINN,MEGAN enters the game | |
| 07:52 | - | WOODING,CHRISTINE enters the game | |
| 07:52 | - | JACOBS,NAJAH goes to the bench | |
| 07:52 | - | HAZINSKY,CARLY goes to the bench | |
| 07:44 | TELLIS,KHAMARI missed layup | - | |
| 07:44 | - | BLYE,KRISTEN defensive rebound | |
| 07:36 | 9-29 | WOODING,CHRISTINE made layup | |
| 07:36 | - | Assist by PELTZER,TAYLOR | |
| 07:17 | TELLIS,KHAMARI missed layup | - | |
| 07:17 | TELLIS,KHAMARI offensive rebound | - | |
| 07:04 | RICHARDS,MEGHAN missed 3-pt. jump shot | - | |
| 07:04 | TELLIS,KHAMARI offensive rebound | - | |
| 07:00 | - | MORRIS,SAMANTHA enters the game | |
| 07:00 | - | PELTZER,TAYLOR goes to the bench | |
| 06:59 | - | Foul by PELTZER,TAYLOR | |
| 06:50 | MILLER,JASMINE missed 3-pt. jump shot | - | |
| 06:50 | - | BLYE,KRISTEN defensive rebound | |
| 06:39 | - | Turnover by WOODING,CHRISTINE | |
| 06:26 | Turnover by MILLER,JASMINE | - | |
| 06:26 | - | Steal by AGGER,STEPHANIE | |
| 06:12 | - | AGGER,STEPHANIE missed layup | |
| 06:12 | Block by MITCHELL,BRITTANY | - | |
| 06:12 | - | TEAM offensive rebound | |
| 06:11 | - | Turnover by MORRIS,SAMANTHA | |
| 06:10 | Steal by RICHARDS,MEGHAN | - | |
| 06:04 | MILLER,JASMINE missed jump shot | - | |
| 06:04 | PEAY,COURTNEY offensive rebound | - | |
| 06:02 | PEAY,COURTNEY made layup | 11-29 | |
| 06:02 | - | Foul by BLYE,KRISTEN | |
| 06:02 | PEAY,COURTNEY missed free throw | - | |
| 06:02 | - | WOODING,CHRISTINE defensive rebound | |
| 06:02 | MCNEIL,CASSAUNDRA enters the game | - | |
| 06:02 | RICHARDS,MEGHAN goes to the bench | - | |
| 06:02 | - | PELTZER,TAYLOR enters the game | |
| 06:02 | - | BLYE,KRISTEN goes to the bench | |
| 05:43 | Foul by MITCHELL,BRITTANY | - | |
| 05:43 | - | AGGER,STEPHANIE missed free throw | |
| 05:43 | - | TEAM deadball rebound | |
| 05:43 | - | AGGER,STEPHANIE missed free throw | |
| 05:43 | TEAM defensive rebound | - | |
| 05:20 | MITCHELL,BRITTANY missed layup | - | |
| 05:20 | TEAM offensive rebound | - | |
| 05:17 | - | Foul by WOODING,CHRISTINE | |
| 05:17 | MILLER,JASMINE made free throw | 12-29 | |
| 05:17 | MILLER,JASMINE made free throw | 13-29 | |
| 05:17 | - | JACOBS,NAJAH enters the game | |
| 05:17 | - | MORRIS,SAMANTHA goes to the bench | |
| 05:07 | - | JACOBS,NAJAH missed layup | |
| 05:07 | - | WOODING,CHRISTINE offensive rebound | |
| 05:04 | - | WOODING,CHRISTINE missed layup | |
| 05:04 | Block by TELLIS,KHAMARI | - | |
| 05:03 | MITCHELL,BRITTANY defensive rebound | - | |
| 04:59 | MILLER,JASMINE missed layup | - | |
| 04:59 | TELLIS,KHAMARI offensive rebound | - | |
| 04:57 | TELLIS,KHAMARI missed layup | - | |
| 04:57 | - | AGGER,STEPHANIE defensive rebound | |
| 04:46 | 13-31 | WOODING,CHRISTINE made layup | |
| 04:46 | - | Assist by PELTZER,TAYLOR | |
| 04:38 | Foul by MCNEIL,CASSAUNDRA | - | |
| 04:38 | Turnover by MCNEIL,CASSAUNDRA | - | |
| 04:27 | Foul by MILLER,JASMINE | - | |
| 04:27 | 13-32 | FINN,MEGAN made free throw | |
| 04:27 | - | FINN,MEGAN missed free throw | |
| 04:27 | PEAY,COURTNEY defensive rebound | - | |
| 04:27 | REIFENHAUSER,ASHLEY enters the game | - | |
| 04:27 | MCINTOSH,SYDNEY enters the game | - | |
| 04:27 | MCNEIL,CASSAUNDRA goes to the bench | - | |
| 04:27 | MILLER,JASMINE goes to the bench | - | |
| 04:15 | PEAY,COURTNEY made jump shot | 15-32 | |
| 04:15 | Assist by TELLIS,KHAMARI | - | |
| 03:54 | - | AGGER,STEPHANIE missed layup | |
| 03:54 | TELLIS,KHAMARI defensive rebound | - | |
| 03:44 | REIFENHAUSER,ASHLEY missed jump shot | - | |
| 03:44 | TEAM offensive rebound | - | |
| 03:41 | RICHARDS,MEGHAN enters the game | - | |
| 03:41 | PEAY,COURTNEY goes to the bench | - | |
| 03:40 | MCINTOSH,SYDNEY missed 3-pt. jump shot | - | |
| 03:40 | TELLIS,KHAMARI offensive rebound | - | |
| 03:32 | MCINTOSH,SYDNEY made jump shot | 17-32 | |
| 03:32 | Assist by TELLIS,KHAMARI | - | |
| 03:23 | - | Turnover by FINN,MEGAN | |
| 03:22 | Steal by MCINTOSH,SYDNEY | - | |
| 03:19 | MITCHELL,BRITTANY made layup | 19-32 | |
| 03:19 | Assist by MCINTOSH,SYDNEY | - | |
| 03:04 | - | PELTZER,TAYLOR missed layup | |
| 03:04 | Block by TELLIS,KHAMARI | - | |
| 03:03 | MITCHELL,BRITTANY defensive rebound | - | |
| 02:56 | RICHARDS,MEGHAN made 3-pt. jump shot | 22-32 | |
| 02:56 | Assist by MITCHELL,BRITTANY | - | |
| 02:33 | 22-34 | AGGER,STEPHANIE made layup | |
| 02:09 | MITCHELL,BRITTANY made jump shot | 24-34 | |
| 02:09 | - | Foul by JACOBS,NAJAH | |
| 02:09 | MITCHELL,BRITTANY made free throw | 25-34 | |
| 01:54 | Foul by RICHARDS,MEGHAN | - | |
| 01:54 | 25-35 | WOODING,CHRISTINE made free throw | |
| 01:54 | 25-36 | WOODING,CHRISTINE made free throw | |
| 01:47 | RICHARDS,MEGHAN missed jump shot | - | |
| 01:47 | - | JACOBS,NAJAH defensive rebound | |
| 01:39 | Foul by RICHARDS,MEGHAN | - | |
| 01:39 | 25-37 | WOODING,CHRISTINE made free throw | |
| 01:39 | 25-38 | WOODING,CHRISTINE made free throw | |
| 01:39 | NWOSU,CAMILLE enters the game | - | |
| 01:39 | RICHARDS,MEGHAN goes to the bench | - | |
| 01:20 | MITCHELL,BRITTANY missed layup | - | |
| 01:20 | MITCHELL,BRITTANY offensive rebound | - | |
| 01:17 | - | Foul by WOODING,CHRISTINE | |
| 01:17 | MITCHELL,BRITTANY made free throw | 26-38 | |
| 01:17 | MITCHELL,BRITTANY missed free throw | - | |
| 01:17 | - | AGGER,STEPHANIE defensive rebound | |
| 01:17 | - | HAZINSKY,CARLY enters the game | |
| 01:17 | - | WOODING,CHRISTINE goes to the bench | |
| 00:59 | 26-41 | FINN,MEGAN made 3-pt. jump shot | |
| 00:59 | - | Assist by AGGER,STEPHANIE | |
| 00:49 | Turnover by TELLIS,KHAMARI | - | |
| 00:49 | - | Steal by HAZINSKY,CARLY | |
| 00:27 | Foul by TELLIS,KHAMARI | - | |
| 00:27 | 26-42 | PELTZER,TAYLOR made free throw | |
| 00:27 | - | PELTZER,TAYLOR missed free throw | |
| 00:27 | NWOSU,CAMILLE defensive rebound | - | |
| 00:27 | KIMBROUGH,HAYDEN enters the game | - | |
| 00:27 | TELLIS,KHAMARI goes to the bench | - | |
| 00:27 | - | MORRIS,SAMANTHA enters the game | |
| 00:27 | - | FINN,MEGAN goes to the bench | |
| 00:16 | Turnover by MITCHELL,BRITTANY | - | |
| 00:15 | - | Steal by MORRIS,SAMANTHA | |
| 00:15 | - | Turnover by MORRIS,SAMANTHA | |
| 00:12 | Turnover by KIMBROUGH,HAYDEN | - | |
| 00:12 | - | Steal by MORRIS,SAMANTHA | |
| 00:11 | Foul by MITCHELL,BRITTANY | - | |
| 00:11 | 26-43 | MORRIS,SAMANTHA made free throw | |
| 00:11 | 26-44 | MORRIS,SAMANTHA made free throw | |
| 00:11 | - | OVERHOLT,COURTNEY enters the game | |
| 00:11 | - | JACOBS,NAJAH goes to the bench | |
| 00:07 | Turnover by MITCHELL,BRITTANY | - | |
| 00:07 | - | WOODING,CHRISTINE enters the game | |
| 00:07 | - | HAZINSKY,CARLY goes to the bench | |
| 00:00 | - | AGGER,STEPHANIE missed layup | |
| 00:00 | NWOSU,CAMILLE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Nyack | Score | Philadelphia U. |
| 19:50 | TAYLOR,BRIANNA missed 3-pt. jump shot | - | |
| 19:50 | ROBERTS,BRANDONE offensive rebound | - | |
| 19:47 | ROBERTS,BRANDONE missed layup | - | |
| 19:47 | - | BLYE,KRISTEN defensive rebound | |
| 19:38 | - | AGGER,STEPHANIE missed layup | |
| 19:38 | ROBERTS,BRANDONE defensive rebound | - | |
| 19:29 | TALLMAN,ASHLEY missed 3-pt. jump shot | - | |
| 19:29 | - | WOODING,CHRISTINE defensive rebound | |
| 19:04 | 26-46 | BLYE,KRISTEN made layup | |
| 19:04 | - | Assist by FINN,MEGAN | |
| 18:57 | Turnover by NWOSU,CAMILLE | - | |
| 18:56 | - | Steal by AGGER,STEPHANIE | |
| 18:55 | - | AGGER,STEPHANIE missed layup | |
| 18:55 | TAYLOR,BRIANNA defensive rebound | - | |
| 18:37 | TALLMAN,ASHLEY missed 3-pt. jump shot | - | |
| 18:37 | - | WOODING,CHRISTINE defensive rebound | |
| 18:17 | 30SEC TIMEOUT by Nyack | - | |
| 18:17 | - | JACOBS,NAJAH enters the game | |
| 18:17 | - | MORRIS,SAMANTHA enters the game | |
| 18:17 | - | AGGER,STEPHANIE goes to the bench | |
| 18:17 | - | PELTZER,TAYLOR goes to the bench | |
| 18:13 | - | BLYE,KRISTEN missed jump shot | |
| 18:13 | Block by ROBERTS,BRANDONE | - | |
| 18:10 | ROBERTS,BRANDONE defensive rebound | - | |
| 17:56 | ROBERTS,BRANDONE missed jump shot | - | |
| 17:56 | - | FINN,MEGAN defensive rebound | |
| 17:33 | - | Turnover by WOODING,CHRISTINE | |
| 17:32 | Steal by TALLMAN,ASHLEY | - | |
| 17:28 | Foul by NWOSU,CAMILLE | - | |
| 17:28 | Turnover by NWOSU,CAMILLE | - | |
| 17:28 | MCNEIL,CASSAUNDRA enters the game | - | |
| 17:28 | RICHARDS,MEGHAN enters the game | - | |
| 17:28 | TALLMAN,ASHLEY goes to the bench | - | |
| 17:28 | NWOSU,CAMILLE goes to the bench | - | |
| 17:22 | - | Turnover by FINN,MEGAN | |
| 17:22 | Steal by RICHARDS,MEGHAN | - | |
| 17:04 | TAYLOR,BRIANNA missed jump shot | - | |
| 17:04 | - | JACOBS,NAJAH defensive rebound | |
| 16:43 | - | BLYE,KRISTEN missed jump shot | |
| 16:43 | RICHARDS,MEGHAN defensive rebound | - | |
| 16:35 | Foul by TELLIS,KHAMARI | - | |
| 16:35 | Turnover by TELLIS,KHAMARI | - | |
| 16:35 | - | PELTZER,TAYLOR enters the game | |
| 16:35 | - | MORRIS,SAMANTHA goes to the bench | |
| 16:15 | Foul by RICHARDS,MEGHAN | - | |
| 16:15 | - | Turnover by PELTZER,TAYLOR | |
| 16:15 | TALLMAN,ASHLEY enters the game | - | |
| 16:15 | TELLIS,KHAMARI goes to the bench | - | |
| 16:15 | - | AGGER,STEPHANIE enters the game | |
| 16:15 | - | JACOBS,NAJAH goes to the bench | |
| 16:14 | Steal by RICHARDS,MEGHAN | - | |
| 16:10 | RICHARDS,MEGHAN made layup | 28-46 | |
| 16:03 | 28-48 | WOODING,CHRISTINE made layup | |
| 16:03 | - | Assist by FINN,MEGAN | |
| 15:44 | TALLMAN,ASHLEY made 3-pt. jump shot | 31-48 | |
| 15:44 | Assist by RICHARDS,MEGHAN | - | |
| 15:14 | Foul by ROBERTS,BRANDONE | - | |
| 15:14 | MCINTOSH,SYDNEY enters the game | - | |
| 15:14 | KIMBROUGH,HAYDEN enters the game | - | |
| 15:14 | ROBERTS,BRANDONE goes to the bench | - | |
| 15:14 | RICHARDS,MEGHAN goes to the bench | - | |
| 15:07 | Foul by KIMBROUGH,HAYDEN | - | |
| 14:55 | 31-50 | WOODING,CHRISTINE made layup | |
| 14:55 | - | Assist by PELTZER,TAYLOR | |
| 14:39 | MCINTOSH,SYDNEY missed jump shot | - | |
| 14:39 | TALLMAN,ASHLEY offensive rebound | - | |
| 14:35 | - | Foul by WOODING,CHRISTINE | |
| 14:35 | TALLMAN,ASHLEY made free throw | 32-50 | |
| 14:35 | TALLMAN,ASHLEY made free throw | 33-50 | |
| 14:35 | MITCHELL,BRITTANY enters the game | - | |
| 14:35 | PEAY,COURTNEY enters the game | - | |
| 14:35 | MILLER,JASMINE enters the game | - | |
| 14:35 | MCNEIL,CASSAUNDRA goes to the bench | - | |
| 14:35 | KIMBROUGH,HAYDEN goes to the bench | - | |
| 14:35 | TAYLOR,BRIANNA goes to the bench | - | |
| 14:27 | 33-52 | BLYE,KRISTEN made layup | |
| 14:27 | - | Assist by AGGER,STEPHANIE | |
| 14:16 | TALLMAN,ASHLEY missed 3-pt. jump shot | - | |
| 14:16 | - | BLYE,KRISTEN defensive rebound | |
| 14:03 | 33-54 | AGGER,STEPHANIE made layup | |
| 13:56 | Turnover by MITCHELL,BRITTANY | - | |
| 13:35 | - | Turnover by FINN,MEGAN | |
| 13:35 | Steal by MCINTOSH,SYDNEY | - | |
| 13:32 | Turnover by MCINTOSH,SYDNEY | - | |
| 13:09 | Foul by MCINTOSH,SYDNEY | - | |
| 13:09 | 33-55 | WOODING,CHRISTINE made free throw | |
| 13:09 | 33-56 | WOODING,CHRISTINE made free throw | |
| 13:09 | REIFENHAUSER,ASHLEY enters the game | - | |
| 13:09 | MCINTOSH,SYDNEY goes to the bench | - | |
| 12:51 | Turnover by REIFENHAUSER,ASHLEY | - | |
| 12:24 | - | Turnover by BLYE,KRISTEN | |
| 12:12 | REIFENHAUSER,ASHLEY missed 3-pt. jump shot | - | |
| 12:12 | PEAY,COURTNEY offensive rebound | - | |
| 12:04 | PEAY,COURTNEY missed jump shot | - | |
| 12:04 | - | AGGER,STEPHANIE defensive rebound | |
| 11:54 | 33-58 | WOODING,CHRISTINE made layup | |
| 11:54 | - | Assist by FINN,MEGAN | |
| 11:42 | PEAY,COURTNEY made layup | 35-58 | |
| 11:42 | Assist by REIFENHAUSER,ASHLEY | - | |
| 11:32 | Foul by TALLMAN,ASHLEY | - | |
| 11:32 | 35-59 | BLYE,KRISTEN made free throw | |
| 11:32 | 35-60 | BLYE,KRISTEN made free throw | |
| 11:32 | NWOSU,CAMILLE enters the game | - | |
| 11:32 | MCINTOSH,SYDNEY enters the game | - | |
| 11:32 | TALLMAN,ASHLEY goes to the bench | - | |
| 11:32 | MILLER,JASMINE goes to the bench | - | |
| 11:18 | Turnover by NWOSU,CAMILLE | - | |
| 11:16 | - | Steal by PELTZER,TAYLOR | |
| 11:11 | - | BLYE,KRISTEN missed layup | |
| 11:11 | PEAY,COURTNEY defensive rebound | - | |
| 11:01 | MITCHELL,BRITTANY missed layup | - | |
| 11:01 | - | Block by WOODING,CHRISTINE | |
| 11:00 | - | PELTZER,TAYLOR defensive rebound | |
| 10:52 | - | BLYE,KRISTEN missed jump shot | |
| 10:52 | REIFENHAUSER,ASHLEY defensive rebound | - | |
| 10:36 | NWOSU,CAMILLE made jump shot | 37-60 | |
| 10:36 | Assist by MITCHELL,BRITTANY | - | |
| 10:07 | - | Foul by AGGER,STEPHANIE | |
| 10:07 | - | Turnover by AGGER,STEPHANIE | |
| 10:07 | - | TEAM TIMEOUT by Philadelphia U. | |
| 10:07 | TAYLOR,BRIANNA enters the game | - | |
| 10:07 | MITCHELL,BRITTANY goes to the bench | - | |
| 09:48 | Turnover by TAYLOR,BRIANNA | - | |
| 09:48 | - | Steal by PELTZER,TAYLOR | |
| 09:35 | Foul by REIFENHAUSER,ASHLEY | - | |
| 09:35 | - | AGGER,STEPHANIE missed free throw | |
| 09:35 | PEAY,COURTNEY defensive rebound | - | |
| 09:23 | Turnover by MCINTOSH,SYDNEY | - | |
| 09:05 | - | AGGER,STEPHANIE missed layup | |
| 09:05 | MCINTOSH,SYDNEY defensive rebound | - | |
| 08:54 | MCINTOSH,SYDNEY missed 3-pt. jump shot | - | |
| 08:54 | - | AGGER,STEPHANIE defensive rebound | |
| 08:43 | 37-62 | PELTZER,TAYLOR made jump shot | |
| 08:43 | - | Assist by FINN,MEGAN | |
| 08:37 | TEAM TIMEOUT by Nyack | - | |
| 08:16 | MCINTOSH,SYDNEY made layup | 39-62 | |
| 08:16 | - | Foul by AGGER,STEPHANIE | |
| 08:16 | MCINTOSH,SYDNEY made free throw | 40-62 | |
