Nyack at. Philadelphia U. | Box score | 12/10/2011

Official Basketball Box Score
Nyack at. Philadelphia U.
12/10/2011 at 5 p.m. @ Philadelphia, Pa. (Gallagher Center)

VISITORS: Nyack (0-7, 0-3 CACC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 Khamari Tellis...... *  1-8  0-0  0-0 5 3 5 2 2 5 0 25
24 Ashley Tallman...... *  2-7  2-6  2-2 1 0 4 8 0 3 3 12
23 Camille Nwosu....... *  1-2  0-0  1-2 2 2 4 3 0 4 0 13
30 Brandone Roberts.... *  1-3  0-0  0-0 1 4 3 2 0 2 0 13
01 Brianna Taylor...... *  0-2  0-1  0-0 0 1 2 0 0 1 0 15
45 Hayden Kimbrough....  1-3  0-0  2-2 2 1 5 4 0 3 0 12
50 Meghan Richards.....  2-9  1-2  1-2 3 4 4 6 1 0 3 20
03 Brittany Mitchell...  2-5  0-0  2-3 1 2 3 6 3 3 1 17
34 Courtney Peay.......  3-5  0-0  0-1 2 3 3 6 0 2 0 14
15 Jasmine Miller......  0-3  0-1  2-2 0 0 2 2 1 3 0 13
04 Sydney McIntosh.....  3-7  0-3  1-1 0 1 2 7 1 4 2 15
12 Ashley Reifenhauser.  0-2  0-1  0-0 0 1 2 0 1 2 0 15
10 Cassaundra McNeil...  1-2  0-0  0-0 0 0 2 2 0 2 0 13
32 Hope-Ann Johnson....  0-2  0-1  0-0 0 0 0 0 0 0 0 3
TM TEAM................       2 4 0 1  
Totals.............. 17-60 3-15 11-15 19 26 45  41 48 9 35 9 200
TOTAL FG% 1st Half: 27.3% 2nd Half: 29.6% Game: 28.3%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 11.1% Game: 20.0%
F Throw% 1st Half: 75.0% 2nd Half: 71.4% Game: 73.3%

HOME TEAM: Philadelphia U. (7-2, 3-0 CACC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Kristen Blye........ F  5-12  0-0  2-2 1 6 2 12 0 1 1 27
31 Taylor Peltzer...... F  4-6  2-3  3-4 1 4 1 13 6 1 3 32
40 Christine Wooding... C  7-9  0-0  11-12 3 5 3 25 0 2 1 33
23 Stephanie Agger..... G  3-11  0-0  7-13 1 4 3 13 5 4 3 34
22 Megan Finn.......... G  1-2  1-1  3-4 0 1 2 6 5 6 2 27
05 Najah Jacobs........  0-4  0-0  3-6 0 3 3 3 0 0 1 20
03 Carly Hazinsky......  0-1  0-0  0-2 3 0 2 0 1 0 1 9
20 Samantha Morris.....  1-3  0-0  7-8 2 2 0 9 0 2 2 13
10 Courtney Overholt...  0-2  0-2  0-4 1 0 0 0 0 0 0 5
TM TEAM................       1 3 0 0  
Totals.............. 21-50 3-6 36-55 13 28 41  16 81 17 16 14 200
TOTAL FG% 1st Half: 41.7% 2nd Half: 42.3% Game: 42.0%
3-Pt. FG% 1st Half: 66.7% 2nd Half: 33.3% Game: 50.0%
F Throw% 1st Half: 68.8% 2nd Half: 60.9% Game: 65.5%

Score by Periods 1 2 Total
 
Nyack............... 26 22 - 48
Philadelphia U...... 44 37 - 81
Attendance: 300
Technical fouls: NYACK-WB-None. PHI-W-None.
Points off turnovers: NYACK-WB-6, PHI-W-30.
2nd chance points: NYACK-WB-16, PHI-W-5.
Bench Points: NYACK-WB-33, PHI-W-12.