Kutztown University at Chestnut Hill College
@ Philadelphia, PA (Sorgenti Arena)
11/30/2011 at 6:00 p.m.
@ Philadelphia, PA (Sorgenti Arena)
11/30/2011 at 6:00 p.m.
|
Kutztown
69 |
Chestnut Hill
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kutztown (2-5) | 33 | 36 | 69 |
| Chestnut Hill (0-5) | 20 | 35 | 55 |
Kutztown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | WOOD, Ashley | 20 | 2-6 | 0-0 | 2-2 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 6 |
| 15 | SISSON, Andrea | 16 | 3-6 | 3-5 | 2-2 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 11 |
| 21 | BONENBERGER, Alyssa | 10 | 2-4 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | HODGSON, Avery | 14 | 4-7 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 12 |
| 45 | ZEWE, Steph | 19 | 1-3 | 0-0 | 1-2 | 0 | 8 | 11 | 0 | 0 | 1 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | PULLEN, Keyla | 12 | 0-2 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 13 | GREAVES, Brittany | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | LEVAN, Brittany | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CAMPBELL, Advia | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 35 | YORK, Aly | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 8 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
3-7 42.9% |
9-11 81.8% |
8 | 16 | 24 | 10 | 0 | 2 | 10 | 10 | 36 | ||
Chestnut Hill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lindsay Alexander - F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Ebony Washington - F | 7 | 1-1 | 0-0 | 0-2 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
| 12 | Aiesha Smith - G | 17 | 5-9 | 0-1 | 2-4 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 12 |
| 15 | Ten Townsend-Mobley - G | 9 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 24 | Lila Jones - G | 10 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Marqesah Spicer | 11 | 0-4 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Latoya Laing | 9 | 4-9 | 1-4 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Adrianna Crenny | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Annie Farrow | 10 | 0-0 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| 25 | Ashlen Stayrook | 16 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 2 |
| 35 | Asha Jones | 6 | 0-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-37 32.4% |
1-8 12.5% |
10-18 55.6% |
12 | 10 | 22 | 5 | 6 | 4 | 3 | 11 | 35 | ||







