Kutztown University at Chestnut Hill College
@ Philadelphia, PA (Sorgenti Arena)
11/30/2011 at 6:00 p.m.
@ Philadelphia, PA (Sorgenti Arena)
11/30/2011 at 6:00 p.m.
|
Kutztown
69 |
Chestnut Hill
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kutztown (2-5) | 33 | 36 | 69 |
| Chestnut Hill (0-5) | 20 | 35 | 55 |
Kutztown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | WOOD, Ashley | 18 | 1-3 | 0-0 | 2-2 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| 15 | SISSON, Andrea | 17 | 1-4 | 1-4 | 2-3 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
| 21 | BONENBERGER, Alyssa | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | HODGSON, Avery | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | ZEWE, Steph | 18 | 4-6 | 0-0 | 3-4 | 2 | 3 | 13 | 1 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | PULLEN, Keyla | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | GREAVES, Brittany | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | LEVAN, Brittany | 6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | CAMPBELL, Advia | 16 | 4-7 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 9 |
| 35 | YORK, Aly | 4 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 7 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
1-5 20.0% |
8-11 72.7% |
6 | 19 | 25 | 8 | 6 | 0 | 7 | 7 | 33 | ||
Chestnut Hill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lindsay Alexander - F | 12 | 2-8 | 1-3 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Ebony Washington - F | 11 | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Aiesha Smith - G | 11 | 1-2 | 0-0 | 1-2 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| 15 | Ten Townsend-Mobley - G | 17 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 24 | Lila Jones - G | 13 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Marqesah Spicer | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 14 | Latoya Laing | 9 | 1-4 | 1-3 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| 21 | Adrianna Crenny | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 22 | Annie Farrow | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ashlen Stayrook | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Asha Jones | 4 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-31 22.6% |
2-10 20.0% |
4-7 57.1% |
6 | 14 | 20 | 4 | 3 | 1 | 10 | 8 | 20 | ||







