false
UDC vs. Bloomfield
@ Springfield, Mass. - Butova Gymnasium
11/20/2011 at 3:30 p.m.

Dist. Columbia
74
Bloomfield
61
Final 1 2 T
Dist. Columbia (3-0) 40 34 74
Bloomfield (0-2) 34 27 61

Dist. Columbia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Griffith, Stacey 16 2-4 0-0 0-0 2 4 6 1 0 0 3 2 4
21 Bonner, Jamilia 30 9-17 6-9 2-3 3 7 10 2 2 0 4 2 26
04 Rich, Jasmine 24 2-5 0-1 1-2 1 2 3 7 3 0 1 1 5
11 Brent, Denikka 12 0-7 0-0 2-3 2 5 7 2 1 1 3 1 2
05 Junior, Janelle 19 7-11 2-5 1-2 0 2 2 0 0 0 0 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Gueve, Aida 13 0-2 0-0 2-2 2 0 2 0 1 0 0 2 2
03 Anderson, Julissa 22 2-4 1-3 0-0 1 2 3 0 0 0 2 2 5
14 Brittingham, Lauren 26 2-4 1-2 0-0 0 4 4 7 2 0 4 1 5
33 Nias, Monet 10 2-4 0-0 0-2 0 1 1 0 0 1 0 1 4
20 Harrison, Britenique 11 1-2 0-0 2-2 0 2 2 0 0 2 1 1 4
31 Clements, Brittany 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 3 0 3 0 0
10 Blagojevic, Snezana 9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 Abilla, Ty 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 27-61
44.3%
10-20
50.0%
10-16
62.5%
14 29 43 19 9 4 20 13 74

Bloomfield

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Lauren Deverin - F 34 6-9 0-0 0-2 4 5 9 0 0 1 0 2 12
15 Dre'Shonda Williams - F 32 5-16 0-1 3-3 5 3 8 3 0 0 3 1 13
33 Shaniqua Bacote - F 30 2-5 0-0 0-1 2 3 5 2 2 0 2 1 4
13 Emily Hall - G 21 0-8 0-3 2-2 0 1 1 3 2 0 1 3 2
01 Ivettlis Castro - G 9 0-4 0-2 0-0 0 0 0 0 0 0 3 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Alisha Brown 4 0-0 0-0 2-2 0 0 0 1 0 0 0 2 2
23 Shakiyrah Bishop 13 1-4 0-2 0-0 0 1 1 1 1 0 1 1 2
03 Nygilia McClain 13 2-6 2-5 0-0 0 1 1 0 0 0 3 1 6
04 Ashley Keels 9 0-1 0-0 0-0 0 0 0 2 2 0 1 1 0
TM TEAM 5 6 11 1 0
14 Dale Samuels 3 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
12 Tierra Scott 6 2-3 0-0 1-2 0 1 1 1 0 1 0 0 5
42 Bianca Celi 26 4-11 3-7 1-2 2 1 3 2 2 0 1 0 12
TOTALS 23-68
33.8%
6-21
28.6%
9-14
64.3%
18 22 40 16 10 2 16 12 61
Other Information
Technical fouls: Dist. Columbia-None; Bloomfield-None.
Officials: Michael DoCouto, Corey Pothier, Maggie Tieman
Attendance: 112
Time: 3:30 p.m.

View: Mobile | Desktop