Caldwell College at Assumption
@ Worcester, Mass.
11/19/2011 at 3:30 p.m.
@ Worcester, Mass.
11/19/2011 at 3:30 p.m.
|
Caldwell
57 |
Assumption
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caldwell (1-2) | 16 | 41 | 57 |
| Assumption (4-0) | 39 | 29 | 68 |
Caldwell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Emily Caswell - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Gillian Felix - C | 27 | 6-13 | 0-0 | 5-8 | 3 | 4 | 7 | 0 | 1 | 4 | 4 | 5 | 17 |
| 05 | Torey Jones - G | 34 | 6-15 | 3-6 | 5-6 | 0 | 3 | 3 | 4 | 0 | 1 | 6 | 3 | 20 |
| 13 | Stephanie Cadet - G | 19 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 0 |
| 22 | Kaitlyn Lambert - G | 27 | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jessica Coscia | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Morgan Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Willeen Capehart | 29 | 2-5 | 1-3 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 5 |
| 15 | Shantel McNeil | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Taylor Baggs | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devin Gold | 19 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 33 | Jeanette Anderson | 23 | 4-9 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 2 | 0 | 4 | 3 | 11 |
| TM | TEAM | 2 | 8 | 10 | 0 | 0 | ||||||||
| TOTALS |
19-48 39.6% |
4-12 33.3% |
15-21 71.4% |
9 | 30 | 39 | 11 | 8 | 6 | 26 | 18 | 57 | ||
Assumption | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Gabrielle Gibson | 32 | 7-15 | 3-6 | 6-9 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 4 | 23 |
| 05 | Sabrina Siciliano | 28 | 6-14 | 0-0 | 3-3 | 3 | 6 | 9 | 2 | 4 | 1 | 5 | 2 | 15 |
| 12 | Katy Howard | 25 | 1-3 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 6 |
| 21 | Marissa Velez | 26 | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| 23 | Kelly Meredith | 28 | 3-11 | 0-0 | 3-4 | 5 | 7 | 12 | 1 | 2 | 1 | 5 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jamie Insel | 11 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| 11 | Julie Frankian | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shannon Ray | 21 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 2 |
| 34 | Tafanie Roye | 10 | 3-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 50 | Courtney Donovan | 12 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
4-16 25.0% |
18-23 78.3% |
15 | 25 | 40 | 14 | 16 | 4 | 17 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Caldwell-None; Assumption-None. Officials: Reta Brown, Ryan Nunes, Owen Donovan Attendance: 305 Time: 3:30 p.m. |







