Concordia (N.Y.) at Molloy
@ Quealy Gymnasium - Rockville Centre, NY
11/16/2011 at 7:00 PM
@ Quealy Gymnasium - Rockville Centre, NY
11/16/2011 at 7:00 PM
|
Concordia (N.Y.)
54 |
Molloy
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (1-1) | 22 | 32 | 54 |
| Molloy (2-1) | 40 | 39 | 79 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alyssa Dawson - F | 25 | 3-8 | 1-4 | 4-7 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 11 |
| 32 | Chanessa Blakemore - F | 38 | 2-11 | 0-0 | 6-8 | 9 | 11 | 20 | 0 | 1 | 2 | 3 | 5 | 10 |
| 04 | Sade Jones - G | 30 | 3-14 | 0-4 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 2 | 7 |
| 21 | Krystina Agard - G | 40 | 3-8 | 1-2 | 5-7 | 2 | 6 | 8 | 1 | 2 | 2 | 5 | 3 | 12 |
| 33 | Megan Burns - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Anjali Moncrieffe | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Tara ann Rock | 21 | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 2 |
| 23 | Katelin Kube | 13 | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
| 42 | Mariah Berry | 15 | 2-6 | 0-2 | 4-6 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-58 27.6% |
2-18 11.1% |
20-30 66.7% |
18 | 28 | 46 | 11 | 6 | 6 | 22 | 21 | 54 | ||
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rivera, Laura | 36 | 2-6 | 0-2 | 7-10 | 2 | 3 | 5 | 7 | 0 | 1 | 1 | 4 | 11 |
| 10 | Finlay, Julia | 16 | 1-6 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| 20 | Bartlett, Amanda | 36 | 7-15 | 4-10 | 10-13 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 28 |
| 21 | Dreyer, Molly | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 22 | Arnone, Nicole | 34 | 4-14 | 0-4 | 2-2 | 4 | 4 | 8 | 0 | 2 | 2 | 2 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Addison, Ashley | 8 | 1-3 | 1-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
| 11 | Orlando, Meghan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Marra, Christina | 19 | 2-6 | 2-5 | 2-4 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 8 |
| 24 | Ross, Ikema | 7 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 32 | DeNicola, Jessica | 18 | 4-12 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 1 | 3 | 3 | 8 |
| 33 | Kenney, Taylor | 7 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-69 33.3% |
8-25 32.0% |
25-35 71.4% |
23 | 29 | 52 | 12 | 8 | 6 | 15 | 23 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Molloy-None. Officials: Monika Kost, Rich Coleman, James Ravenell Attendance: 0 Time: 7:00 PM |







