Holy Family at UMass Lowell
@ Costello Athletic Center - Lowell, Mass.
11/13/2011 at 3:00
@ Costello Athletic Center - Lowell, Mass.
11/13/2011 at 3:00
|
Holy Family
87 |
Mass.-Lowell
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Family (1-1) | 44 | 43 | 87 |
| Mass.-Lowell (1-1) | 24 | 38 | 62 |
Holy Family | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Katie Duma - F | 13 | 3-4 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 6 |
| 12 | Erin Mann - C | 13 | 4-5 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 8 |
| 04 | Mary ellen McCollum - G | 13 | 0-3 | 0-2 | 2-2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| 11 | Molly Hanlon - G | 14 | 2-4 | 1-3 | 0-0 | 0 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 5 |
| 21 | Devon Spirka - G | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ana Cruz | 11 | 2-2 | 2-2 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 9 |
| 10 | Kelly Brady | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Reagan Jewell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Maggie Serratelli | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 32 | Carolyne Heston | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Sarah Pawlak | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
16-25 64.0% |
6-10 60.0% |
5-6 83.3% |
2 | 18 | 20 | 15 | 2 | 1 | 13 | 15 | 43 | ||
Mass.-Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sha'Nay Bushner - f | 12 | 2-2 | 0-0 | 1-1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| 25 | Dominique Pagan - f | 10 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 30 | Brianna Wilson - c | 14 | 0-3 | 0-0 | 4-4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| 10 | Brianna Calver - g | 17 | 1-4 | 1-4 | 2-2 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 5 |
| 22 | Danielle DePierro - g | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alexandra Guidi | 11 | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 04 | Erika Sjoberg | 6 | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 21 | Lauren Fiola | 7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nyachuol Biliew | 10 | 2-6 | 1-2 | 5-8 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 10 |
| 31 | Briana Szidat | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
4-14 28.6% |
12-16 75.0% |
7 | 8 | 15 | 10 | 6 | 0 | 9 | 9 | 38 | ||







