true
Holy Family at UMass Lowell
@ Costello Athletic Center - Lowell, Mass.
11/13/2011 at 3:00

Holy Family
87
Mass.-Lowell
62
Final 1 2 T
Holy Family (1-1) 44 43 87
Mass.-Lowell (1-1) 24 38 62

Holy Family

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Katie Duma - F 30 7-10 2-3 4-4 2 5 7 1 0 0 3 4 20
12 Erin Mann - C 25 5-9 0-1 2-2 0 7 7 1 3 2 2 4 12
04 Mary ellen McCollum - G 32 0-6 0-5 2-2 0 6 6 3 0 0 1 3 2
11 Molly Hanlon - G 24 3-7 1-4 1-2 0 5 5 7 1 0 4 3 8
21 Devon Spirka - G 18 1-3 1-2 2-2 1 3 4 3 0 0 3 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ana Cruz 24 6-7 5-6 3-4 0 2 2 3 2 0 7 2 20
10 Kelly Brady 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 Reagan Jewell 4 0-2 0-0 0-0 0 1 1 0 1 0 2 0 0
24 Maggie Serratelli 18 5-7 4-5 4-4 1 1 2 5 0 0 1 1 18
32 Carolyne Heston 17 1-2 0-0 0-0 0 1 1 0 0 0 2 3 2
33 Sarah Pawlak 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM TEAM 5 5 10 0 0
TOTALS 28-53
52.8%
13-26
50.0%
18-20
90.0%
9 37 46 25 7 2 25 24 87

Mass.-Lowell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Sha'Nay Bushner - f 20 2-2 0-0 1-1 2 3 5 0 1 0 6 5 5
25 Dominique Pagan - f 27 3-8 0-0 0-0 0 2 2 1 0 1 3 3 6
30 Brianna Wilson - c 21 0-5 0-0 4-4 2 3 5 2 0 0 2 3 4
10 Brianna Calver - g 31 2-5 2-5 2-2 0 3 3 4 1 0 3 2 8
22 Danielle DePierro - g 23 2-10 2-7 0-0 0 1 1 1 1 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Alexandra Guidi 19 1-9 1-8 2-2 1 0 1 4 1 0 1 1 5
04 Erika Sjoberg 7 4-4 2-2 0-0 0 0 0 1 1 0 0 0 10
21 Lauren Fiola 14 1-2 1-1 0-0 2 1 3 0 0 0 1 2 3
23 Nyachuol Biliew 18 3-10 2-5 6-11 1 1 2 1 4 0 4 2 14
31 Briana Szidat 20 0-3 0-0 1-4 0 1 1 3 1 2 0 2 1
TM TEAM 3 3 6 0 0
TOTALS 18-58
31.0%
10-28
35.7%
16-24
66.7%
11 18 29 17 10 3 21 22 62
Other Information
Technical fouls: Holy Family-None; Mass.-Lowell-None.
Officials: Reta Brown, Pam Lomerson, Joe Leclerc
Attendance: 187
Time: 3:00

View: Mobile | Desktop