Concordia vs. Queens
@ Albany, NY (Daniel P. Nolan Gymnasium)
11/12/2011 at 12:00 pm
@ Albany, NY (Daniel P. Nolan Gymnasium)
11/12/2011 at 12:00 pm
|
Concordia (N.Y.)
81 |
Queens (N.Y.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (1-1) | 37 | 44 | 81 |
| Queens (N.Y.) (0-2) | 35 | 26 | 61 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alyssa Dawson - F | 22 | 2-5 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| 32 | Chanessa Blakemore - F | 34 | 10-12 | 0-0 | 3-7 | 5 | 10 | 15 | 0 | 0 | 1 | 3 | 4 | 23 |
| 04 | Sade Jones - G | 22 | 5-10 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 10 |
| 10 | Tara ann Rock - G | 23 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 3 |
| 21 | Krystina Agard - G | 39 | 7-7 | 2-2 | 6-7 | 1 | 2 | 3 | 4 | 5 | 3 | 2 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Anjali Moncrieffe | 17 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 23 | Katelin Kube | 11 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 5 |
| 33 | Megan Burns | 16 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| 42 | Mariah Berry | 16 | 3-9 | 0-1 | 4-5 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 10 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
4-8 50.0% |
15-23 65.2% |
9 | 27 | 36 | 11 | 13 | 6 | 17 | 21 | 81 | ||
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gillman,Samantha - f | 27 | 4-12 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 5 | 8 |
| 24 | Hopkins,Caitlin - c | 26 | 5-8 | 0-0 | 3-5 | 5 | 2 | 7 | 0 | 1 | 0 | 4 | 2 | 13 |
| 10 | Verouhis,Joanna - g | 37 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 12 | Marshall,Alexandra - g | 14 | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 23 | Caggiano,Nicole - g | 24 | 4-15 | 2-3 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chu,Cadie | 29 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 2 | 8 |
| 13 | Pastor,Catherine | 13 | 4-13 | 0-1 | 3-6 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 11 |
| 22 | Resnick,Marissa | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | White,Megan | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 2 |
| 44 | Lonergan,Megan | 16 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
2-6 33.3% |
15-21 71.4% |
17 | 23 | 40 | 10 | 6 | 2 | 25 | 23 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Queens (N.Y.)-None. Officials: Jeff Van Dyk, Jeff Richter, Derrick Harris Attendance: 102 Time: 12:00 pm |







