![]() |
HFU-W vs Bloomfield WBB (2/7/10 at Bloomfield Gym)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
HFU-W vs Bloomfield WBB
2/7/10 1:00 PM at Bloomfield Gym
HFU-W 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | GIBSON, Meghan | f | 3-6 | 2-4 | 0-0 | 1-1 | 2 | 1 | 8 | 3 | 1 | 0 | 1 | 36 |
| 22 | CARR, Catherine | f | 6-19 | 2-3 | 9-11 | 0-7 | 7 | 2 | 23 | 2 | 3 | 2 | 1 | 37 |
| 32 | McCOLLUM, Christine | f | 6-10 | 2-3 | 1-2 | 1-4 | 5 | 1 | 15 | 5 | 1 | 1 | 0 | 35 |
| 35 | DALEY, Nya | f | 2-4 | 0-0 | 0-0 | 5-4 | 9 | 1 | 4 | 2 | 4 | 0 | 2 | 34 |
| 25 | PETERS, Lauren | g | 4-7 | 0-0 | 2-3 | 0-4 | 4 | 3 | 10 | 3 | 0 | 0 | 2 | 24 |
| 05 | HANLON, Molly | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 11 | JOHNSON, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | MANN, Erin | - | 2-8 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 12 |
| 13 | BRADY, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | TENNETT, Lindsey | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 6-10 | 15-20 | 13-30 | 43 | 12 | 69 | 16 | 14 | 3 | 6 | 200 | |
| 42.9% | 60.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 4-6 | 5-6 | |||||||||||
| 38.2% | 66.7% | 83.3% | ||||||||||||
| 2nd Half: | 11-22 | 2-4 | 10-14 | |||||||||||
| 50.0% | 50.0% | 71.4% | ||||||||||||
Bloomfield WBB 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | HORROCKS, Emily | f | 1-7 | 0-4 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 38 |
| 15 | WILLIAMS, Dre'Shonda | f | 4-9 | 0-0 | 2-4 | 1-1 | 2 | 4 | 10 | 1 | 2 | 0 | 2 | 34 |
| 42 | MCDANIEL, Tiffany | c | 2-6 | 0-1 | 4-4 | 2-4 | 6 | 1 | 8 | 2 | 2 | 0 | 2 | 27 |
| 03 | WASHINGTON, Regina | g | 3-10 | 1-6 | 0-0 | 0-4 | 4 | 0 | 7 | 0 | 4 | 0 | 1 | 17 |
| 12 | BURTON, Robyn | g | 1-6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 18 |
| 01 | SWEENEY, Alexis | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 18 |
| 11 | RODRIGUES, Gretchen | - | 1-2 | 1-2 | 2-2 | 0-3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
| 20 | LAMISON, Vanessa | - | 3-5 | 0-0 | 0-0 | 4-2 | 6 | 3 | 6 | 1 | 3 | 0 | 3 | 22 |
| 23 | BISHOP, Shakiyrah | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 8 |
| 32 | LULGJURAJ, Iliriana | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 6-21 | 8-10 | 7-22 | 29 | 19 | 52 | 8 | 16 | 0 | 8 | 200 | |
| 35.2% | 28.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-9 | 3-4 | |||||||||||
| 33.3% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 3-12 | 5-6 | |||||||||||
| 37.0% | 25.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HFU-W | 35 | 34 | 69 | Record: (20-1, 13-0 CACC) |
| Bloomfield WBB | 24 | 28 | 52 | Record: (9-10, 9-3 CACC) |
|
Officials:
Technical fouls: HFU-W-None. Bloomfield WBB-None. Attendance: |
Play-by-Play |
HFU-W vs Bloomfield WBB
2/7/10 1:00 PM at Bloomfield Gym
1st Period Play-by-Play
| 19:37 | BCWBB | MISSED JUMPER by HORROCKS, Emily | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 19:28 | HFU-W | MISSED JUMPER by PETERS, Lauren | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 19:25 | HFU-W | TURNOVR by McCOLLUM, Christine | ||
| 19:18 | BCWBB | TURNOVR by WILLIAMS, Dre'Shonda | ||
| 19:03 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 2 - BCWBB 0 | (HFU-W by 2) |
| ASSIST by McCOLLUM, Christine | ||||
| 18:52 | BCWBB | TURNOVR by WASHINGTON, Regina | ||
| 18:52 | HFU-W | STEAL by PETERS, Lauren | ||
| 18:28 | BCWBB | MISSED JUMPER by BURTON, Robyn | ||
| REBOUND (OFF) by MCDANIEL, Tiffany | ||||
| 18:25 | BCWBB | GOOD! LAYUP by MCDANIEL, Tiffany | BCWBB 2 - HFU-W 2 | Tied |
| 18:05 | HFU-W | MISSED JUMPER by DALEY, Nya | ||
| REBOUND (DEF) by MCDANIEL, Tiffany | ||||
| 17:55 | BCWBB | TURNOVR by MCDANIEL, Tiffany | ||
| 17:39 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by WASHINGTON, Regina | ||||
| 17:29 | BCWBB | GOOD! JUMPER by WASHINGTON, Regina | BCWBB 4 - HFU-W 2 | (BCWBB by 2) |
| 17:14 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
| REBOUND (OFF) by GIBSON, Meghan | ||||
| 17:09 | HFU-W | GOOD! JUMPER by PETERS, Lauren | BCWBB 4 - HFU-W 4 | Tied |
| 16:48 | BCWBB | MISSED 3 PTR by WASHINGTON, Regina | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 16:28 | HFU-W | TURNOVR by DALEY, Nya | ||
| 16:27 | BCWBB | STEAL by MCDANIEL, Tiffany | ||
| 16:21 | BCWBB | GOOD! LAYUP by WILLIAMS, Dre'Shonda | BCWBB 6 - HFU-W 4 | (BCWBB by 2) |
| ASSIST by MCDANIEL, Tiffany | ||||
| 16:21 | HFU-W | FOUL by PETERS, Lauren (1) | ||
| 16:21 | BCWBB | MISSED FT SHOT by WILLIAMS, Dre'Shonda | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 16:05 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine | BCWBB 6 - HFU-W 6 | Tied |
| ASSIST by GIBSON, Meghan | ||||
| 15:52 | BCWBB | MISSED 3 PTR by HORROCKS, Emily | ||
| REBOUND (DEF) by DALEY, Nya | ||||
| 15:38 | HFU-W | MISSED JUMPER by PETERS, Lauren | ||
| REBOUND (DEF) by HORROCKS, Emily | ||||
| 15:25 | BCWBB | MISSED 3 PTR by WASHINGTON, Regina | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 15:18 | HFU-W | TURNOVR by CARR, Catherine | ||
| 15:16 | BCWBB | STEAL by WILLIAMS, Dre'Shonda | ||
| 15:14 | BCWBB | GOOD! JUMPER by WILLIAMS, Dre'Shonda | BCWBB 8 - HFU-W 6 | (BCWBB by 2) |
| 15:12 | HFU-W | FOUL by PETERS, Lauren (2) | ||
| 15:12 | BCWBB | GOOD! FT SHOT by WILLIAMS, Dre'Shonda | BCWBB 9 - HFU-W 6 | (BCWBB by 3) |
| 14:58 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by WASHINGTON, Regina | ||||
| 14:49 | BCWBB | MISSED JUMPER by BURTON, Robyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:48 | BCWBB | FOUL by BURTON, Robyn (1) | ||
| 14:33 | HFU-W | MISSED LAYUP by MANN, Erin | ||
| REBOUND (DEF) by MCDANIEL, Tiffany | ||||
| 14:13 | BCWBB | MISSED JUMPER by WILLIAMS, Dre'Shonda | ||
| REBOUND (DEF) by GIBSON, Meghan | ||||
| 14:04 | HFU-W | GOOD! JUMPER by McCOLLUM, Christine | BCWBB 9 - HFU-W 8 | (BCWBB by 1) |
| ASSIST by CARR, Catherine | ||||
| 13:45 | BCWBB | TURNOVR by MCDANIEL, Tiffany | ||
| 13:30 | HFU-W | GOOD! JUMPER by McCOLLUM, Christine | HFU-W 10 - BCWBB 9 | (HFU-W by 1) |
| ASSIST by CARR, Catherine | ||||
| 13:11 | BCWBB | MISSED JUMPER by WASHINGTON, Regina | ||
| REBOUND (DEF) by DALEY, Nya | ||||
| 12:57 | HFU-W | MISSED JUMPER by MANN, Erin | ||
| REBOUND (OFF) by DALEY, Nya | ||||
| 12:52 | HFU-W | GOOD! 3 PTR by CARR, Catherine | HFU-W 13 - BCWBB 9 | (HFU-W by 4) |
| ASSIST by MANN, Erin | ||||
| 12:24 | BCWBB | MISSED JUMPER by WILLIAMS, Dre'Shonda | ||
| 12:24 | HFU-W | BLOCK by McCOLLUM, Christine | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 12:09 | HFU-W | TURNOVR by CARR, Catherine | ||
| 11:52 | BCWBB | MISSED JUMPER by MCDANIEL, Tiffany | ||
| REBOUND (DEF) by HANLON, Molly | ||||
| 11:42 | HFU-W | GOOD! LAYUP by MANN, Erin | HFU-W 15 - BCWBB 9 | (HFU-W by 6) |
| ASSIST by GIBSON, Meghan | ||||
| 11:17 | BCWBB | TURNOVR by HORROCKS, Emily | ||
| 11:01 | BCWBB | FOUL by WILLIAMS, Dre'Shonda (1) | ||
| 11:01 | HFU-W | GOOD! FT SHOT by MANN, Erin | HFU-W 16 - BCWBB 9 | (HFU-W by 7) |
| 11:01 | HFU-W | GOOD! FT SHOT by MANN, Erin | HFU-W 17 - BCWBB 9 | (HFU-W by 8) |
| 10:38 | BCWBB | MISSED JUMPER by BURTON, Robyn | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 10:36 | BCWBB | FOUL by BURTON, Robyn (2) | ||
| 10:14 | HFU-W | MISSED JUMPER by DALEY, Nya | ||
| REBOUND (DEF) by RODRIGUES, Gretchen | ||||
| 09:58 | BCWBB | FOUL by SWEENEY, Alexis (1) | ||
| 09:58 | BCWBB | TURNOVR by SWEENEY, Alexis | ||
| 09:41 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
| REBOUND (OFF) by DALEY, Nya | ||||
| 09:36 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by WILLIAMS, Dre'Shonda | ||||
| 09:14 | BCWBB | GOOD! 3 PTR by WASHINGTON, Regina | HFU-W 17 - BCWBB 12 | (HFU-W by 5) |
| 09:02 | BCWBB | FOUL by HORROCKS, Emily (1) | ||
| 09:02 | HFU-W | MISSED FT SHOT by CARR, Catherine | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:02 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 18 - BCWBB 12 | (HFU-W by 6) |
| 08:40 | BCWBB | MISSED 3 PTR by WASHINGTON, Regina | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 08:27 | HFU-W | MISSED LAYUP by MANN, Erin | ||
| REBOUND (OFF) by MANN, Erin | ||||
| 08:24 | HFU-W | MISSED JUMPER by MANN, Erin | ||
| REBOUND (DEF) by WASHINGTON, Regina | ||||
| 08:16 | BCWBB | GOOD! 3 PTR by RODRIGUES, Gretchen | HFU-W 18 - BCWBB 15 | (HFU-W by 3) |
| ASSIST by HORROCKS, Emily | ||||
| 07:43 | HFU-W | TURNOVR by DALEY, Nya | ||
| 07:36 | BCWBB | TURNOVR by WASHINGTON, Regina | ||
| 07:31 | HFU-W | STEAL by DALEY, Nya | ||
| 07:29 | HFU-W | GOOD! LAYUP by DALEY, Nya | HFU-W 20 - BCWBB 15 | (HFU-W by 5) |
| 07:14 | BCWBB | MISSED JUMPER by SWEENEY, Alexis | ||
| REBOUND (DEF) by MANN, Erin | ||||
| 06:55 | HFU-W | MISSED JUMPER by MANN, Erin | ||
| REBOUND (OFF) by DALEY, Nya | ||||
| 06:38 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (OFF) by MANN, Erin | ||||
| 06:38 | HFU-W | GOOD! LAYUP by MANN, Erin | HFU-W 22 - BCWBB 15 | (HFU-W by 7) |
| 06:26 | BCWBB | MISSED JUMPER by LAMISON, Vanessa | ||
| REBOUND (OFF) by LAMISON, Vanessa | ||||
| 06:23 | BCWBB | GOOD! LAYUP by LAMISON, Vanessa | HFU-W 22 - BCWBB 17 | (HFU-W by 5) |
| ASSIST by MCDANIEL, Tiffany | ||||
| 06:09 | BCWBB | FOUL by MCDANIEL, Tiffany (1) | ||
| 05:54 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by RODRIGUES, Gretchen | ||||
| 05:51 | BCWBB | TURNOVR by RODRIGUES, Gretchen | ||
| 05:51 | HFU-W | STEAL by DALEY, Nya | ||
| 05:51 | HFU-W | TURNOVR by DALEY, Nya | ||
| 05:51 | BCWBB | STEAL by MCDANIEL, Tiffany | ||
| 05:51 | HFU-W | FOUL by MANN, Erin (1) | ||
| 05:46 | HFU-W | FOUL by GIBSON, Meghan (1) | ||
| 05:33 | BCWBB | GOOD! FT SHOT by RODRIGUES, Gretchen | HFU-W 22 - BCWBB 18 | (HFU-W by 4) |
| 05:33 | BCWBB | GOOD! FT SHOT by RODRIGUES, Gretchen | HFU-W 22 - BCWBB 19 | (HFU-W by 3) |
| 05:15 | HFU-W | FOUL by MANN, Erin (2) | ||
| 05:15 | HFU-W | TURNOVR by MANN, Erin | ||
| 05:06 | BCWBB | MISSED 3 PTR by RODRIGUES, Gretchen | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 04:51 | HFU-W | GOOD! 3 PTR by GIBSON, Meghan | HFU-W 25 - BCWBB 19 | (HFU-W by 6) |
| ASSIST by McCOLLUM, Christine | ||||
| 04:26 | BCWBB | TURNOVR by SWEENEY, Alexis | ||
| 04:12 | HFU-W | GOOD! 3 PTR by McCOLLUM, Christine | HFU-W 28 - BCWBB 19 | (HFU-W by 9) |
| 03:41 | BCWBB | MISSED JUMPER by MCDANIEL, Tiffany | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 03:29 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
| REBOUND (DEF) by SWEENEY, Alexis | ||||
| 03:08 | BCWBB | MISSED 3 PTR by MCDANIEL, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:47 | HFU-W | GOOD! 3 PTR by CARR, Catherine | HFU-W 31 - BCWBB 19 | (HFU-W by 12) |
| ASSIST by McCOLLUM, Christine | ||||
| 02:28 | BCWBB | TURNOVR by LAMISON, Vanessa | ||
| 02:07 | HFU-W | MISSED JUMPER by TENNETT, Lindsey | ||
| REBOUND (OFF) by TENNETT, Lindsey | ||||
| 02:06 | HFU-W | GOOD! LAYUP by TENNETT, Lindsey | HFU-W 33 - BCWBB 19 | (HFU-W by 14) |
| 01:38 | BCWBB | MISSED JUMPER by HORROCKS, Emily | ||
| 01:38 | HFU-W | BLOCK by CARR, Catherine | ||
| REBOUND (DEF) by DALEY, Nya | ||||
| 01:19 | HFU-W | MISSED 3 PTR by GIBSON, Meghan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:09 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by SWEENEY, Alexis | ||||
| 00:47 | BCWBB | GOOD! JUMPER by WILLIAMS, Dre'Shonda | HFU-W 33 - BCWBB 21 | (HFU-W by 12) |
| 00:25 | BCWBB | FOUL by LULGJURAJ, Iliriana (1) | ||
| 00:25 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 34 - BCWBB 21 | (HFU-W by 13) |
| 00:25 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 35 - BCWBB 21 | (HFU-W by 14) |
| 00:09 | BCWBB | GOOD! 3 PTR by LULGJURAJ, Iliriana | HFU-W 35 - BCWBB 24 | (HFU-W by 11) |
| ASSIST by BURTON, Robyn | ||||
| 00:00 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:49 | HFU-W | MISSED JUMPER by GIBSON, Meghan | HFU-W 35 - BCWBB 24 | (HFU-W by 11) |
| REBOUND (DEF) by MCDANIEL, Tiffany | ||||
| 19:36 | BCWBB | MISSED 3 PTR by HORROCKS, Emily | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 19:27 | HFU-W | GOOD! JUMPER by DALEY, Nya | HFU-W 37 - BCWBB 24 | (HFU-W by 13) |
| ASSIST by PETERS, Lauren | ||||
| 18:57 | BCWBB | MISSED JUMPER by BURTON, Robyn | ||
| REBOUND (OFF) by MCDANIEL, Tiffany | ||||
| 18:34 | BCWBB | MISSED 3 PTR by HORROCKS, Emily | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 18:14 | HFU-W | MISSED JUMPER by PETERS, Lauren | ||
| REBOUND (DEF) by HORROCKS, Emily | ||||
| 18:04 | BCWBB | MISSED JUMPER by WASHINGTON, Regina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine | HFU-W 39 - BCWBB 24 | (HFU-W by 15) |
| ASSIST by GIBSON, Meghan | ||||
| 17:30 | BCWBB | TURNOVR by WASHINGTON, Regina | ||
| 17:16 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 41 - BCWBB 24 | (HFU-W by 17) |
| 17:02 | BCWBB | MISSED 3 PTR by LULGJURAJ, Iliriana | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 16:55 | HFU-W | GOOD! LAYUP by PETERS, Lauren | HFU-W 43 - BCWBB 24 | (HFU-W by 19) |
| 16:55 | BCWBB | FOUL by LAMISON, Vanessa (1) | ||
| 16:55 | HFU-W | GOOD! FT SHOT by PETERS, Lauren | HFU-W 44 - BCWBB 24 | (HFU-W by 20) |
| 16:52 | BCWBB | TURNOVR by LAMISON, Vanessa | ||
| 16:51 | HFU-W | STEAL by GIBSON, Meghan | ||
| 16:40 | HFU-W | GOOD! LAYUP by CARR, Catherine | HFU-W 46 - BCWBB 24 | (HFU-W by 22) |
| ASSIST by DALEY, Nya | ||||
| 16:20 | HFU-W | FOUL by DALEY, Nya (1) | ||
| 16:20 | BCWBB | GOOD! FT SHOT by MCDANIEL, Tiffany | HFU-W 46 - BCWBB 25 | (HFU-W by 21) |
| 16:20 | BCWBB | GOOD! FT SHOT by MCDANIEL, Tiffany | HFU-W 46 - BCWBB 26 | (HFU-W by 20) |
| 16:02 | HFU-W | MISSED JUMPER by MANN, Erin | ||
| REBOUND (DEF) by LAMISON, Vanessa | ||||
| 15:57 | BCWBB | GOOD! LAYUP by LAMISON, Vanessa | HFU-W 46 - BCWBB 28 | (HFU-W by 18) |
| 15:31 | HFU-W | GOOD! 3 PTR by GIBSON, Meghan | HFU-W 49 - BCWBB 28 | (HFU-W by 21) |
| ASSIST by PETERS, Lauren | ||||
| 15:07 | BCWBB | TURNOVR by WILLIAMS, Dre'Shonda | ||
| 14:42 | HFU-W | TURNOVR by MANN, Erin | ||
| 14:42 | BCWBB | STEAL by LAMISON, Vanessa | ||
| 14:42 | HFU-W | FOUL by MANN, Erin (3) | ||
| 14:25 | HFU-W | FOUL by CARR, Catherine (1) | ||
| 14:16 | BCWBB | GOOD! JUMPER by WILLIAMS, Dre'Shonda | HFU-W 49 - BCWBB 30 | (HFU-W by 19) |
| 13:52 | HFU-W | MISSED 3 PTR by McCOLLUM, Christine | ||
| REBOUND (DEF) by HORROCKS, Emily | ||||
| 13:36 | BCWBB | MISSED JUMPER by WILLIAMS, Dre'Shonda | ||
| REBOUND (OFF) by LAMISON, Vanessa | ||||
| 13:30 | BCWBB | GOOD! LAYUP by HORROCKS, Emily | HFU-W 49 - BCWBB 32 | (HFU-W by 17) |
| 13:18 | HFU-W | GOOD! LAYUP by GIBSON, Meghan | HFU-W 51 - BCWBB 32 | (HFU-W by 19) |
| ASSIST by PETERS, Lauren | ||||
| 12:52 | HFU-W | FOUL by McCOLLUM, Christine (1) | ||
| 12:52 | BCWBB | GOOD! FT SHOT by MCDANIEL, Tiffany | HFU-W 51 - BCWBB 33 | (HFU-W by 18) |
| 12:52 | BCWBB | GOOD! FT SHOT by MCDANIEL, Tiffany | HFU-W 51 - BCWBB 34 | (HFU-W by 17) |
| 12:41 | HFU-W | TURNOVR by GIBSON, Meghan | ||
| 12:23 | BCWBB | MISSED 3 PTR by BISHOP, Shakiyrah | ||
| REBOUND (OFF) by LAMISON, Vanessa | ||||
| 12:13 | BCWBB | GOOD! 3 PTR by BISHOP, Shakiyrah | HFU-W 51 - BCWBB 37 | (HFU-W by 14) |
| ASSIST by SWEENEY, Alexis | ||||
| 11:50 | BCWBB | FOUL by LAMISON, Vanessa (2) | ||
| 11:39 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by SWEENEY, Alexis | ||||
| 11:29 | BCWBB | GOOD! 3 PTR by BISHOP, Shakiyrah | HFU-W 51 - BCWBB 40 | (HFU-W by 11) |
| ASSIST by SWEENEY, Alexis | ||||
| 11:01 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (OFF) by HANLON, Molly | ||||
| 10:38 | HFU-W | GOOD! JUMPER by PETERS, Lauren | HFU-W 53 - BCWBB 40 | (HFU-W by 13) |
| 10:14 | BCWBB | MISSED 3 PTR by BISHOP, Shakiyrah | ||
| REBOUND (OFF) by LAMISON, Vanessa | ||||
| 10:08 | BCWBB | GOOD! LAYUP by LAMISON, Vanessa | HFU-W 53 - BCWBB 42 | (HFU-W by 11) |
| 09:50 | BCWBB | FOUL by WILLIAMS, Dre'Shonda (2) | ||
| 09:50 | HFU-W | MISSED FT SHOT by HANLON, Molly | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:50 | HFU-W | GOOD! FT SHOT by HANLON, Molly | HFU-W 54 - BCWBB 42 | (HFU-W by 12) |
| 09:24 | BCWBB | TURNOVR by BISHOP, Shakiyrah | ||
| 09:24 | HFU-W | STEAL by PETERS, Lauren | ||
| 09:24 | BCWBB | FOUL by BISHOP, Shakiyrah (1) | ||
| 09:10 | BCWBB | FOUL by WILLIAMS, Dre'Shonda (3) | ||
| 09:03 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:44 | HFU-W | TURNOVR by DALEY, Nya | ||
| 08:42 | BCWBB | STEAL by LAMISON, Vanessa | ||
| 08:39 | BCWBB | MISSED JUMPER by LAMISON, Vanessa | ||
| REBOUND (OFF) by WILLIAMS, Dre'Shonda | ||||
| 08:38 | HFU-W | FOUL by CARR, Catherine (2) | ||
| 08:38 | BCWBB | GOOD! FT SHOT by WILLIAMS, Dre'Shonda | HFU-W 54 - BCWBB 43 | (HFU-W by 11) |
| 08:38 | BCWBB | MISSED FT SHOT by WILLIAMS, Dre'Shonda | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 08:27 | BCWBB | FOUL by SWEENEY, Alexis (2) | ||
| 08:21 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
| REBOUND (DEF) by LAMISON, Vanessa | ||||
| 08:01 | BCWBB | TURNOVR by LAMISON, Vanessa | ||
| 08:00 | HFU-W | STEAL by CARR, Catherine | ||
| 07:32 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by SWEENEY, Alexis | ||||
| 07:01 | BCWBB | GOOD! 3 PTR by BISHOP, Shakiyrah | HFU-W 54 - BCWBB 46 | (HFU-W by 8) |
| ASSIST by LAMISON, Vanessa | ||||
| 06:46 | HFU-W | GOOD! LAYUP by CARR, Catherine | HFU-W 56 - BCWBB 46 | (HFU-W by 10) |
| ASSIST by McCOLLUM, Christine | ||||
| 06:46 | BCWBB | FOUL by SWEENEY, Alexis (3) | ||
| 06:46 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 57 - BCWBB 46 | (HFU-W by 11) |
| 06:33 | BCWBB | MISSED 3 PTR by BISHOP, Shakiyrah | ||
| REBOUND (DEF) by DALEY, Nya | ||||
| 06:10 | BCWBB | FOUL by HORROCKS, Emily (2) | ||
| 06:10 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 58 - BCWBB 46 | (HFU-W by 12) |
| 06:10 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 59 - BCWBB 46 | (HFU-W by 13) |
| 05:41 | BCWBB | MISSED JUMPER by WILLIAMS, Dre'Shonda | ||
| 05:41 | HFU-W | BLOCK by CARR, Catherine | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 05:20 | HFU-W | GOOD! 3 PTR by McCOLLUM, Christine | HFU-W 62 - BCWBB 46 | (HFU-W by 16) |
| ASSIST by DALEY, Nya | ||||
| 05:03 | BCWBB | MISSED 3 PTR by HORROCKS, Emily | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 04:42 | BCWBB | FOUL by LAMISON, Vanessa (3) | ||
| 04:42 | HFU-W | GOOD! FT SHOT by McCOLLUM, Christine | HFU-W 63 - BCWBB 46 | (HFU-W by 17) |
| 04:42 | HFU-W | MISSED FT SHOT by McCOLLUM, Christine | ||
| REBOUND (OFF) by DALEY, Nya | ||||
| 04:27 | BCWBB | FOUL by WILLIAMS, Dre'Shonda (4) | ||
| 04:27 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 64 - BCWBB 46 | (HFU-W by 18) |
| 04:27 | HFU-W | MISSED FT SHOT by CARR, Catherine | ||
| REBOUND (DEF) by RODRIGUES, Gretchen | ||||
| 04:09 | BCWBB | MISSED JUMPER by BURTON, Robyn | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 03:58 | HFU-W | TURNOVR by CARR, Catherine | ||
| 03:58 | BCWBB | STEAL by WILLIAMS, Dre'Shonda | ||
| 03:58 | HFU-W | FOUL by PETERS, Lauren (3) | ||
