Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Women's Basketball
CACC Women's Basketball
Nyack
Season Schedule/Results & Leaders
CACC Women's Basketball
Nyack Season Schedule/Results & Leaders (Through games of Mar 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-6) (2-9) (1-2)
CONFERENCE.......... (7-9) (6-3) (1-6) (0-0)
NON-CONFERENCE...... (3-8) (1-3) (1-3) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 BRIDGEPORT 60-82 L 212 (19)LATHON, Tamyra (7)TEAM
11-17-07 BENTLEY 65-72 L 300 (15)PORTER, Christy (8)TEAM
11-20-07 MERCY W 68-65 112 (17)MCINTOSH, Kelsy (12)STEARNS, Kaarina
11/26/07 at District of Columbia 60-74 L 71 (21)LATHON, Tamyra (13)STEARNS, Kaarina
12-01-07 * POST W 73-61 152 (13)YOUNT, Shelly (9)SAUER, Sarah
(13)LATHON, Tamyra
12/04/07 * at Bloomfield 53-71 L 150 (10)YOUNT, Shelly (12)YOUNT, Shelly
12-08-07 * at Philadelphia 38-77 L 121 (7)PORTER, Christy (6)PORTER, Christy
(6)TEAM
12-27-07 vs Cedarville 39-62 L 40 (10)LATHON, Tamyra (7)STEARNS, Kaarina
12-28-07 vs Bryan College W 65-50 45 (12)PORTER, Christy (6)LATHON, Tamyra
(12)MCINTOSH, Kelsy (6)PORTER, Christy
12-29-07 vs Emmanuel 53-72 L (11)MCINTOSH, Kelsy (7)LATHON, Tamyra
1/2/08 at St. Thomas Aquinas W 66-56 (15)PORTER, Christy (7)YOUNT, Shelly
(7)SAUER, Sarah
01-08-08 * CHESTNUT HILL W 68-54 50 (17)PORTER, Christy (13)YOUNT, Shelly
01/12/08 * at Felician 49-51 L 74 (14)MCINTOSH, Kelsy (9)YOUNT, Shelly
01-17-08 DOMINICAN 51-71 L (18)STEARNS, Kaarina (9)YOUNT, Shelly
01/19/08 * WILMINGTON 56-70 L 289 (15)YOUNT, Shelly (9)STEARNS, Kaarina
01/23/08 * BLOOMFIELD 43-46 L 200 (15)MCINTOSH, Kelsy (14)LATHON, Tamyra
01/26/08 * GOLDEY-BEACOM W 49-47 246 (14)MCINTOSH, Kelsy (12)YOUNT, Shelly
01-31-08 * at Post 65-80 L 135 (22)LATHON, Tamyra (10)YOUNT, Shelly
2/5/08 * at Dominican W 59-57 213 (19)MCINTOSH, Kelsy (7)LATHON, Tamyra
(7)STEARNS, Kaarina
(7)YOUNT, Shelly
02/09/08 * CALDWELL W 71-66 312 (21)PORTER, Christy (10)SAUER, Sarah
02/11/08 at Concordia 54-55 L 63 (19)MCINTOSH, Kelsy (9)SAUER, Sarah
(9)LATHON, Tamyra
02/13/08 * FELICIAN W 77-71 350 (32)MCINTOSH, Kelsy (9)YOUNT, Shelly
2/16/08 * at USP 48-63 L 167 (14)PORTER, Christy (8)SAUER, Sarah
02/19/08 * GEORGIAN COURT W 75-49 400 (18)MCINTOSH, Kelsy (9)YOUNT, Shelly
(18)PORTER, Christy
02/23/08 * HOLY FAMILY 34-57 L 353 (12)STEARNS, Kaarina (10)STEARNS, Kaarina
2/27/08 * at Caldwell 74-83 LOT 427 (18)MCINTOSH, Kelsy (13)YOUNT, Shelly
3/1/08 at Dominican 64-78 L 241 (21)LATHON, Tamyra (7)SAUER, Sarah
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2976 229
AWAY.................... 11 1662 151
NEUTRAL................. 3 85 28
TOTAL................... 27 4723 175
Overall Team Statistics
CACC Women's Basketball
Nyack Overall Team Statistics (Through games of Mar 19, 2008)
All games
TEAM STATISTICS NC OPP
--------------------------------------------------------
SCORING....................... 1577 1740
Points per game............. 58.4 64.4
Scoring margin.............. -6.0 -
FIELD GOALS-ATT............... 566-1535 656-1618
Field goal pct.............. .369 .405
3 POINT FG-ATT................ 149-434 142-428
3-point FG pct.............. .343 .332
3-pt FG made per game....... 5.5 5.3
FREE THROWS-ATT............... 296-418 286-412
Free throw pct.............. .708 .694
REBOUNDS...................... 1003 1034
Rebounds per game........... 37.1 38.3
Rebounding margin........... -1.1 -
ASSISTS....................... 365 389
Assists per game............ 13.5 14.4
TURNOVERS..................... 461 414
Turnovers per game.......... 17.1 15.3
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 182 236
Steals per game............. 6.7 8.7
BLOCKS........................ 93 44
Blocks per game............. 3.4 1.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2976 1747
Home games-Avg/Game......... 13-229 11-151
Neutral site-Avg/Game....... - 3-28
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 736 835 6 - 1577
Opponents... 815 910 15 - 1740
Season Box Score
CACC Women's Basketball
Nyack Season Box Score (Through games of Mar 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-6) (2-9) (1-2)
CONFERENCE.......... (7-9) (6-3) (1-6) (0-0)
NON-CONFERENCE...... (3-8) (1-3) (1-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 MCINTOSH, Kelsy.... 27-26 875 32.4 104-241 .432 68-164 .415 25-36 .694 15 31 46 1.7 35 0 44 42 3 16 301 11.1
01 LATHON, Tamyra..... 26-25 833 32.0 87-235 .370 12-34 .353 93-117 .795 19 125 144 5.5 51 0 87 79 1 51 279 10.7
22 PORTER, Christy.... 27-26 900 33.3 94-249 .378 42-128 .328 37-47 .787 29 67 96 3.6 45 0 71 76 4 30 267 9.9
32 YOUNT, Shelly...... 27-26 742 27.5 89-206 .432 4-11 .364 32-55 .582 76 115 191 7.1 67 2 46 50 46 21 214 7.9
21 STEARNS, Kaarina... 27-0 519 19.2 80-209 .383 0-0 .000 41-67 .612 48 100 148 5.5 67 3 11 48 14 17 201 7.4
24 SAUER, Sarah....... 27-26 707 26.2 51-164 .311 9-34 .265 34-43 .791 40 123 163 6.0 46 2 50 33 20 23 145 5.4
10 HOLMES, Kelly...... 22-1 369 16.8 26-111 .234 8-33 .242 16-22 .727 12 16 28 1.3 48 1 32 55 0 12 76 3.5
25 LASSITER, Jasmine.. 19-0 309 16.3 22-89 .247 6-28 .214 18-26 .692 11 34 45 2.4 23 0 20 41 2 8 68 3.6
30 BRIDGES,Jess....... 18-0 143 7.9 9-23 .391 0-1 .000 0-4 .000 7 17 24 1.3 20 0 4 11 3 3 18 1.0
33 MYERS, Robin....... 6-0 19 3.2 4-7 .571 0-0 .000 0-1 .000 1 2 3 0.5 0 0 0 1 0 0 8 1.3
11 BULKA, Anna........ 5-0 7 1.4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 1 0 0.0
TEAM............... 54 61 115 4.4 0 23
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5423 566-1535 .369 149-434 .343 296-418 .708 312 691 1003 37.1 403 8 365 461 93 182 1577 58.4
Opponents.......... 27 5424 656-1618 .405 142-428 .332 286-412 .694 331 703 1034 38.3 428 - 389 414 44 236 1740 64.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 736 835 6 - 1577
Opponents... 815 910 15 - 1740
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nyack......................... 56 3 59
Opponents..................... 60 7 67
Combined Team Statistics
CACC Women's Basketball
Nyack Combined Team Statistics (Through games of Mar 19, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 BRIDGEPORT L 60-82 212
11-17-07 BENTLEY L 65-72 300
11-20-07 MERCY W 68-65 112
11/26/07 at District of Columbia L 60-74 71
*12-01-07 POST W 73-61 152
*12/04/07 at Bloomfield L 53-71 150
*12-08-07 at Philadelphia L 38-77 121
12-27-07 vs Cedarville L 39-62 40
12-28-07 vs Bryan College W 65-50 45
12-29-07 vs Emmanuel L 53-72 -
1/2/08 at St. Thomas Aquinas W 66-56 -
*01-08-08 CHESTNUT HILL W 68-54 50
*01/12/08 at Felician L 49-51 74
01-17-08 DOMINICAN L 51-71 -
*01/19/08 WILMINGTON L 56-70 289
*01/23/08 BLOOMFIELD L 43-46 200
*01/26/08 GOLDEY-BEACOM W 49-47 246
*01-31-08 at Post L 65-80 135
*2/5/08 at Dominican W 59-57 213
*02/09/08 CALDWELL W 71-66 312
02/11/08 at Concordia L 54-55 63
*02/13/08 FELICIAN W 77-71 350
*2/16/08 at USP L 48-63 167
*02/19/08 GEORGIAN COURT W 75-49 400
*02/23/08 HOLY FAMILY L 34-57 353
*2/27/08 at Caldwell LOT 74-83 427
3/1/08 at Dominican L 64-78 241
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-6) (2-9) (1-2)
CONFERENCE.......... (7-9) (6-3) (1-6) (0-0)
NON-CONFERENCE...... (3-8) (1-3) (1-3) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 MCINTOSH, Kelsy..... 27-26 32.4 .432 .415 .694 1.7 1.6 16 3 11.1
01 LATHON, Tamyra...... 26-25 32.0 .370 .353 .795 5.5 3.3 51 1 10.7
22 PORTER, Christy..... 27-26 33.3 .378 .328 .787 3.6 2.6 30 4 9.9
32 YOUNT, Shelly....... 27-26 27.5 .432 .364 .582 7.1 1.7 21 46 7.9
21 STEARNS, Kaarina.... 27-0 19.2 .383 .000 .612 5.5 0.4 17 14 7.4
24 SAUER, Sarah........ 27-26 26.2 .311 .265 .791 6.0 1.9 23 20 5.4
10 HOLMES, Kelly....... 22-1 16.8 .234 .242 .727 1.3 1.5 12 0 3.5
25 LASSITER, Jasmine... 19-0 16.3 .247 .214 .692 2.4 1.1 8 2 3.6
30 BRIDGES,Jess........ 18-0 7.9 .391 .000 .000 1.3 0.2 3 3 1.0
33 MYERS, Robin........ 6-0 3.2 .571 .000 .000 0.5 0.0 0 0 1.3
11 BULKA, Anna......... 5-0 1.4 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 27 .369 .343 .708 37.1 13.5 182 93 58.4
Opponents........... 27 .405 .332 .694 38.3 14.4 236 44 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MCINTOSH, Kelsy..... 27 104-241 .432 68-164 .415 25-36 .694 301 11.1
LATHON, Tamyra...... 26 87-235 .370 12-34 .353 93-117 .795 279 10.7
PORTER, Christy..... 27 94-249 .378 42-128 .328 37-47 .787 267 9.9
YOUNT, Shelly....... 27 89-206 .432 4-11 .364 32-55 .582 214 7.9
STEARNS, Kaarina.... 27 80-209 .383 0-0 .000 41-67 .612 201 7.4
SAUER, Sarah........ 27 51-164 .311 9-34 .265 34-43 .791 145 5.4
HOLMES, Kelly....... 22 26-111 .234 8-33 .242 16-22 .727 76 3.5
LASSITER, Jasmine... 19 22-89 .247 6-28 .214 18-26 .692 68 3.6
BRIDGES,Jess........ 18 9-23 .391 0-1 .000 0-4 .000 18 1.0
MYERS, Robin........ 6 4-7 .571 0-0 .000 0-1 .000 8 1.3
BULKA, Anna......... 5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 566-1535 .369 149-434 .343 296-418 .708 1577 58.4
Opponents........... 27 656-1618 .405 142-428 .332 286-412 .694 1740 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MCINTOSH, Kelsy..... 27 875 15 31 46 35 0 44 42 1.0 32
LATHON, Tamyra...... 26 833 19 125 144 51 0 87 79 1.1 22
PORTER, Christy..... 27 900 29 67 96 45 0 71 76 0.9 21
YOUNT, Shelly....... 27 742 76 115 191 67 2 46 50 0.9 15
STEARNS, Kaarina.... 27 519 48 100 148 67 3 11 48 0.2 18
SAUER, Sarah........ 27 707 40 123 163 46 2 50 33 1.5 12
HOLMES, Kelly....... 22 369 12 16 28 48 1 32 55 0.6 10
LASSITER, Jasmine... 19 309 11 34 45 23 0 20 41 0.5 11
BRIDGES,Jess........ 18 143 7 17 24 20 0 4 11 0.4 6
MYERS, Robin........ 6 19 1 2 3 0 0 0 1 0.0 2
BULKA, Anna......... 5 7 0 0 0 1 0 0 2 0.0 0
Total............... 27 5423 312 691 1003 403 8 365 461 0.8 77
Opponents........... 27 5424 331 703 1034 428 - 389 414 0.9 83
TEAM STATISTICS NC OPP
--------------------------------------------------------
SCORING....................... 1577 1740
Points per game............. 58.4 64.4
Scoring margin.............. -6.0 -
FIELD GOALS-ATT............... 566-1535 656-1618
Field goal pct.............. .369 .405
3 POINT FG-ATT................ 149-434 142-428
3-point FG pct.............. .343 .332
3-pt FG made per game....... 5.5 5.3
FREE THROWS-ATT............... 296-418 286-412
Free throw pct.............. .708 .694
REBOUNDS...................... 1003 1034
Rebounds per game........... 37.1 38.3
Rebounding margin........... -1.1 -
ASSISTS....................... 365 389
Assists per game............ 13.5 14.4
TURNOVERS..................... 461 414
Turnovers per game.......... 17.1 15.3
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 182 236
Steals per game............. 6.7 8.7
BLOCKS........................ 93 44
Blocks per game............. 3.4 1.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2976 1747
Home games-Avg/Game......... 13-229 11-151
Neutral site-Avg/Game....... - 3-28
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 736 835 6 - 1577
Opponents... 815 910 15 - 1740
Category Leaders
CACC Women's Basketball
Nyack Category Leaders (Through games of Mar 19, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MYERS, Robin........ 4 7 .571 PORTER, Christy..... 27 249 9.2
YOUNT, Shelly....... 89 206 .432 MCINTOSH, Kelsy..... 27 241 8.9
MCINTOSH, Kelsy..... 104 241 .432 LATHON, Tamyra...... 26 235 9.0
BRIDGES,Jess........ 9 23 .391 STEARNS, Kaarina.... 27 209 7.7
STEARNS, Kaarina.... 80 209 .383 YOUNT, Shelly....... 27 206 7.6
PORTER, Christy..... 94 249 .378
LATHON, Tamyra...... 87 235 .370 FIELD GOALS MADE G Made Made/G
SAUER, Sarah........ 51 164 .311 -----------------------------------
LASSITER, Jasmine... 22 89 .247 MCINTOSH, Kelsy..... 27 104 3.9
HOLMES, Kelly....... 26 111 .234 PORTER, Christy..... 27 94 3.5
YOUNT, Shelly....... 27 89 3.3
LATHON, Tamyra...... 26 87 3.3
STEARNS, Kaarina.... 27 80 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCINTOSH, Kelsy..... 68 164 .415 MCINTOSH, Kelsy..... 27 164 6.1
YOUNT, Shelly....... 4 11 .364 PORTER, Christy..... 27 128 4.7
LATHON, Tamyra...... 12 34 .353 LATHON, Tamyra...... 26 34 1.3
PORTER, Christy..... 42 128 .328 SAUER, Sarah........ 27 34 1.3
SAUER, Sarah........ 9 34 .265 HOLMES, Kelly....... 22 33 1.5
HOLMES, Kelly....... 8 33 .242
LASSITER, Jasmine... 6 28 .214 3-POINT FGS MADE G Made Made/G
-----------------------------------
MCINTOSH, Kelsy..... 27 68 2.5
PORTER, Christy..... 27 42 1.6
LATHON, Tamyra...... 26 12 0.5
SAUER, Sarah........ 27 9 0.3
HOLMES, Kelly....... 22 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LATHON, Tamyra...... 93 117 .795 LATHON, Tamyra...... 26 117 4.5
SAUER, Sarah........ 34 43 .791 STEARNS, Kaarina.... 27 67 2.5
PORTER, Christy..... 37 47 .787 YOUNT, Shelly....... 27 55 2.0
HOLMES, Kelly....... 16 22 .727 PORTER, Christy..... 27 47 1.7
MCINTOSH, Kelsy..... 25 36 .694 SAUER, Sarah........ 27 43 1.6
LASSITER, Jasmine... 18 26 .692
STEARNS, Kaarina.... 41 67 .612 FREE THROWS MADE G Made Made/G
YOUNT, Shelly....... 32 55 .582 -----------------------------------
MCINTOSH, Kelsy..... 27 25 0.9
PORTER, Christy..... 27 37 1.4
YOUNT, Shelly....... 27 32 1.2
LATHON, Tamyra...... 26 93 3.6
STEARNS, Kaarina.... 27 41 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MCINTOSH, Kelsy..... 27 301 11.1 MCINTOSH, Kelsy..... 27 301 11.1
LATHON, Tamyra...... 26 279 10.7 LATHON, Tamyra...... 26 279 10.7
PORTER, Christy..... 27 267 9.9 PORTER, Christy..... 27 267 9.9
YOUNT, Shelly....... 27 214 7.9 YOUNT, Shelly....... 27 214 7.9
STEARNS, Kaarina.... 27 201 7.4 STEARNS, Kaarina.... 27 201 7.4
SAUER, Sarah........ 27 145 5.4 SAUER, Sarah........ 27 145 5.4
HOLMES, Kelly....... 22 76 3.5 LASSITER, Jasmine... 19 68 3.6
LASSITER, Jasmine... 19 68 3.6 HOLMES, Kelly....... 22 76 3.5
BRIDGES,Jess........ 18 18 1.0 MYERS, Robin........ 6 8 1.3
MYERS, Robin........ 6 8 1.3 BRIDGES,Jess........ 18 18 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
YOUNT, Shelly....... 27 191 7.1 LATHON, Tamyra...... 26 87 3.3
SAUER, Sarah........ 27 163 6.0 PORTER, Christy..... 27 71 2.6
STEARNS, Kaarina.... 27 148 5.5 SAUER, Sarah........ 27 50 1.9
LATHON, Tamyra...... 26 144 5.5 YOUNT, Shelly....... 27 46 1.7
PORTER, Christy..... 27 96 3.6 MCINTOSH, Kelsy..... 27 44 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
YOUNT, Shelly....... 27 191 7.1 LATHON, Tamyra...... 26 51 2.0
SAUER, Sarah........ 27 163 6.0 PORTER, Christy..... 27 30 1.1
LATHON, Tamyra...... 26 144 5.5 SAUER, Sarah........ 27 23 0.9
STEARNS, Kaarina.... 27 148 5.5 YOUNT, Shelly....... 27 21 0.8
PORTER, Christy..... 27 96 3.6 STEARNS, Kaarina.... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
YOUNT, Shelly....... 27 76 2.8 YOUNT, Shelly....... 27 46 1.7
STEARNS, Kaarina.... 27 48 1.8 SAUER, Sarah........ 27 20 0.7
SAUER, Sarah........ 27 40 1.5 STEARNS, Kaarina.... 27 14 0.5
PORTER, Christy..... 27 29 1.1 PORTER, Christy..... 27 4 0.1
LATHON, Tamyra...... 26 19 0.7 BRIDGES,Jess........ 18 3 0.2
MCINTOSH, Kelsy..... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
LATHON, Tamyra...... 26 125 4.8 -----------------------------------
SAUER, Sarah........ 27 123 4.6 PORTER, Christy..... 27 900 33.3
YOUNT, Shelly....... 27 115 4.3 MCINTOSH, Kelsy..... 27 875 32.4
STEARNS, Kaarina.... 27 100 3.7 LATHON, Tamyra...... 26 833 32.0
PORTER, Christy..... 27 67 2.5 YOUNT, Shelly....... 27 742 27.5
SAUER, Sarah........ 27 707 26.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
STEARNS, Kaarina.... 27 67 2.5 LATHON, Tamyra...... 26 79 3.0
YOUNT, Shelly....... 27 67 2.5 PORTER, Christy..... 27 76 2.8
LATHON, Tamyra...... 26 51 2.0 HOLMES, Kelly....... 22 55 2.5
HOLMES, Kelly....... 22 48 2.2 YOUNT, Shelly....... 27 50 1.9
SAUER, Sarah........ 27 46 1.7 STEARNS, Kaarina.... 27 48 1.8
FOULOUTS G No.
----------------------------
STEARNS, Kaarina.... 27 3
YOUNT, Shelly....... 27 2
SAUER, Sarah........ 27 2
HOLMES, Kelly....... 22 1
Overall/Conference Statistics
CACC Women's Basketball
Nyack Overall/Conference Statistics (Through games of Mar 19, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MCINTOSH, Kelsy..... 27-26 32.4 .432 .415 .694 1.7 1.6 16 3 11.1 16-16 34.1 .421 .409 .684 1.5 1.6 7 3 12.0
LATHON, Tamyra...... 26-25 32.0 .370 .353 .795 5.5 3.3 51 1 10.7 15-15 33.3 .331 .409 .785 6.1 3.9 26 1 10.0
PORTER, Christy..... 27-26 33.3 .378 .328 .787 3.6 2.6 30 4 9.9 16-16 34.2 .379 .338 .800 3.4 3.0 19 3 10.1
YOUNT, Shelly....... 27-26 27.5 .432 .364 .582 7.1 1.7 21 46 7.9 16-16 28.1 .425 .571 .590 8.0 2.0 16 29 8.8
STEARNS, Kaarina.... 27-0 19.2 .383 .000 .612 5.5 0.4 17 14 7.4 16-0 19.0 .361 .000 .576 4.8 0.4 9 7 6.7
SAUER, Sarah........ 27-26 26.2 .311 .265 .791 6.0 1.9 23 20 5.4 16-16 27.7 .317 .318 .778 6.6 1.8 13 16 5.8
HOLMES, Kelly....... 22-1 16.8 .234 .242 .727 1.3 1.5 12 0 3.5 12-1 18.2 .169 .217 .667 1.7 2.0 5 0 3.4
LASSITER, Jasmine... 19-0 16.3 .247 .214 .692 2.4 1.1 8 2 3.6 9-0 13.1 .306 .214 .636 1.6 0.8 3 0 3.6
BRIDGES,Jess........ 18-0 7.9 .391 .000 .000 1.3 0.2 3 3 1.0 12-0 6.2 .286 .000 .000 1.2 0.2 2 1 0.7
MYERS, Robin........ 6-0 3.2 .571 .000 .000 0.5 0.0 0 0 1.3 5-0 3.4 .667 .000 .000 0.6 0.0 0 0 1.6
BULKA, Anna......... 5-0 1.4 .000 .000 .000 0.0 0.0 1 0 0.0 4-0 1.2 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 27 .369 .343 .708 37.1 13.5 182 93 58.4 16 .358 .357 .688 38.1 14.5 101 60 58.2
Opponents........... 27 .405 .332 .694 38.3 14.4 236 44 64.4 16 .391 .343 .725 39.6 13.4 139 30 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MCINTOSH, Kelsy..... 104-241 .432 68-164 .415 25-36 .694 301 11.1 67-159 .421 45-110 .409 13-19 .684 192 12.0
LATHON, Tamyra...... 87-235 .370 12-34 .353 93-117 .795 279 10.7 45-136 .331 9-22 .409 51-65 .785 150 10.0
PORTER, Christy..... 94-249 .378 42-128 .328 37-47 .787 267 9.9 55-145 .379 27-80 .338 24-30 .800 161 10.1
YOUNT, Shelly....... 89-206 .432 4-11 .364 32-55 .582 214 7.9 57-134 .425 4-7 .571 23-39 .590 141 8.8
STEARNS, Kaarina.... 80-209 .383 0-0 .000 41-67 .612 201 7.4 44-122 .361 0-0 .000 19-33 .576 107 6.7
SAUER, Sarah........ 51-164 .311 9-34 .265 34-43 .791 145 5.4 32-101 .317 7-22 .318 21-27 .778 92 5.8
HOLMES, Kelly....... 26-111 .234 8-33 .242 16-22 .727 76 3.5 12-71 .169 5-23 .217 12-18 .667 41 3.4
LASSITER, Jasmine... 22-89 .247 6-28 .214 18-26 .692 68 3.6 11-36 .306 3-14 .214 7-11 .636 32 3.6
BRIDGES,Jess........ 9-23 .391 0-1 .000 0-4 .000 18 1.0
MYERS, Robin........ 4-7 .571 0-0 .000 0-1 .000 8 1.3 4-6 .667 0-0 .000 0-1 .000 8 1.6
BULKA, Anna......... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 566-1535 .369 149-434 .343 296-418 .708 1577 58.4 331-925 .358 100-280 .357 170-247 .688 932 58.2
Opponents........... 656-1618 .405 142-428 .332 286-412 .694 1740 64.4 367-939 .391 79-230 .343 190-262 .725 1003 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MCINTOSH, Kelsy..... 15 31 46 35 0 44 42 1.0 32 8 16 24 20 0 26 22 1.2 32
LATHON, Tamyra...... 19 125 144 51 0 87 79 1.1 22 14 77 91 32 0 58 46 1.3 22
PORTER, Christy..... 29 67 96 45 0 71 76 0.9 21 14 41 55 30 0 48 46 1.0 21
YOUNT, Shelly....... 76 115 191 67 2 46 50 0.9 15 55 73 128 44 2 32 30 1.1 15
STEARNS, Kaarina.... 48 100 148 67 3 11 48 0.2 18 25 51 76 42 3 6 21 0.3 12
SAUER, Sarah........ 40 123 163 46 2 50 33 1.5 12 30 76 106 29 2 28 20 1.4 12
HOLMES, Kelly....... 12 16 28 48 1 32 55 0.6 10 10 10 20 24 0 24 27 0.9 10
LASSITER, Jasmine... 11 34 45 23 0 20 41 0.5 11 1 13 14 12 0 7 11 0.6 11
BRIDGES,Jess........ 7 17 24 20 0 4 11 0.4 6
MYERS, Robin........ 1 2 3 0 0 0 1 0.0 2 1 2 3 0 0 0 1 0.0 2
BULKA, Anna......... 0 0 0 1 0 0 2 0.0 0 0 0 0 1 0 0 2 0.0 0
Total............... 312 691 1003 403 8 365 461 0.8 77 200 410 610 246 7 232 248 0.9 77
