|
Women's Basketball
CACC Women's Basketball
Standings/Schedules
Conference Standings
2007-08 CACC Women's Basketball
Conference Standings
Through games of Mar 19, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Holy Family......... 18-0 1.000 73.8 50.8 32-1 .970 69.6 50.7
Dominican........... 13-3 .812 66.4 55.2 22-9 .710 64.9 56.5
Wilmington.......... 13-5 .722 73.6 65.6 22-9 .710 73.6 65.8
Philadelphia........ 12-6 .667 69.6 63.1 19-10 .655 72.0 65.0
Bloomfield.......... 11-6 .647 63.9 58.4 15-14 .517 61.8 61.4
Caldwell............ 10-7 .588 70.9 64.0 18-12 .600 71.2 66.1
USP................. 9-8 .529 65.1 62.5 13-15 .464 62.3 62.0
Goldey-Beacom....... 8-10 .444 66.2 63.4 11-16 .407 64.6 62.6
Nyack............... 7-9 .438 58.2 62.7 10-17 .370 58.4 64.4
Georgian Court...... 4-13 .235 54.5 67.6 7-20 .259 55.9 66.7
Post................ 4-13 .235 60.3 72.9 5-20 .200 56.4 73.4
Chestnut Hill....... 2-16 .111 54.8 71.3 4-23 .148 56.4 69.9
Felician............ 1-16 .059 51.4 72.2 3-24 .111 51.5 70.8
Conference Schedule and Results
2007-08 CACC Women's Basketball
Conference Schedule and Results
Through games of Mar 19, 2008 (All games)
Bloomfield (15-14,11-6)
--------------------------------------------------
11/16/07 at Kutztown............ 55-56 L 208
11/17/07 vs Shepherd............ 61-76 L 95
12/1/07 at Dominican........... 52-50 W 150
12/04/07 NYACK.................. 71-53 W 150
12-06-07 at Philadelphia........ 80-70 W 117
12/08/07 CHESTNUT HILL.......... 75-44 W 100
12/15/07 C.W. POST.............. 58-69 L 200
12/18/07 at Le Moyne............ 55-54 W 125
12/30/07 vs Saint Rose.......... 70-69 W 87
12/29/07 at American Int'l...... 49-59 L 110
1/5/08 at Holy Family......... 57-65 L 225
01-07-08 PHILADELPHIA........... 64-57 W
01/10/08 USP.................... 45-57 L 150
1/16/08 at Caldwell............ 57-76 L 429
01/19/08 at Pace................ 60-76 L 355
01/23/08 at Nyack............... 46-43 W 200
1/26/08 at Wilmington.......... 66-76 L 200
01/29/08 POST................... 69-58 W 150
02/02/08 DOMINICAN.............. 56-60 L 200
02/09/08 at Felician............ 59-57 W 102
02/07/08 CALDWELL............... 36-53 L
02-13-08 at Post................ 84-74 W 134
2/11/08 GEORGIAN COURT......... 70-53 W 115
02/16/08 GOLDEY-BEACOM.......... 75-82 L 150
02/19/08 at Saint Rose.......... 54-72 L 184
02/23/08 at USP................. 55-53 W 96
02/27/08 FELICIAN............... 94-39 W 217
03/01/08 CALDWELL............... 72-59 W 173
03/05/08 at Holy Family......... 47-70 L 300
Caldwell (18-12,10-7)
--------------------------------------------------
11/16/07 at Bloomsburg.......... 76-61 W 115
11/17/07 vs East Stroudsburg.... 78-76 W 60
11/24/07 STONEHILL.............. 57-78 L 507
12/1/07 at Felician............ 99-69 W 96
12/3/07 CONCORDIA.............. 83-40 W 211
12/8/07 GOLDEY-BEACOM.......... 72-57 W 534
12/15/07 at Adelphi............. 86-73 W 178
12/28/07 vs Saint Anselm........ 76-65 W 209
12/29/07 at Bryant.............. 55-74 L 315
12/21/07 at Queens.............. 74-56 W 67
1/5/08 WILMINGTON............. 82-90 LO2 412
1/8/08 USP.................... 54-62 L 291
1/10/08 at Dominican........... 52-78 L 213
1/16/08 BLOOMFIELD............. 76-57 W 429
01/19/08 at Holy Family......... 60-71 L 225
1/23/08 POST................... 77-53 W 217
1/26/08 at Georgian Court...... 69-53 W
1/30/08 DOMINICAN.............. 63-74 L 344
2/2/08 FELICIAN............... 76-41 W 459
02-05-08 at Post................ 89-72 W 128
02/09/08 at Nyack............... 66-71 L 312
02/07/08 at Bloomfield.......... 53-36 W
02/12/08 at Dowling............. 57-69 L 74
02/16/08 at Chestnut Hill....... 76-55 W 142
2/20/08 MERCY.................. 80-67 W 214
02-23-08 at Philadelphia........ 59-75 L 475
2/27/08 NYACK.................. 83-74 WOT 427
03/01/08 at Bloomfield.......... 59-72 L 173
03-14-08 at Philadelphia........ 86-80 W 127
03-15-08 vs Wilmington.......... 62-83 L 71
Chestnut Hill (4-23,2-16)
--------------------------------------------------
11/17/07 vs Dickinson........... 52-49 W 120
11/18/07 vs Cortland............ 44-75 L 100
11/20/07 at Delaware Valley..... 62-54 W 100
11/28/07 SUSQUEHANNA............ 51-56 L 97
12/3/07 at Columbia Union...... 70-86 L
12/5/07 NYIT................... 54-73 L 37
12/08/07 at Bloomfield.......... 44-75 L 100
12/21/07 at Rowan............... 66-71 L 109
1/2/08 LINCOLN................ 68-70 L 51
01/05/08 DOMINICAN.............. 50-78 L 87
01-08-08 at Nyack............... 54-68 L 50
01/10/08 GOLDEY-BEACOM.......... 54-75 L 61
01-15-08 at Philadelphia........ 56-68 L 117
01/17/08 USP.................... 54-75 L 79
01/19/08 at Post................ 75-63 W
01/23/08 GEORGIAN COURT......... 47-51 L 63
01/26/08 at Lincoln............. 68-69 L 250
01/29/08 HOLY FAMILY............ 43-83 L 207
02/02/08 at Georgian Court...... 49-67 L
2/5/08 at Goldey-Beacom....... 57-75 L 103
02/07/08 WILMINGTON............. 60-72 L 77
2/11/08 at USP................. 68-74 LOT 127
02/13/08 PHILADELPHIA........... 56-80 L 105
02/16/08 CALDWELL............... 55-76 L 142
02/19/08 at Holy Family......... 40-68 L
02/23/08 at Felician............ 63-60 W 56
2/27/08 at Wilmington.......... 62-75 L 200
Dominican (22-9,13-3)
--------------------------------------------------
11-16-07 vs Bentley............. 55-40 W 100
11-17-07 vs Bridgeport.......... 65-38 W 200
11/20/07 at Dowling............. 78-61 W
12/1/07 BLOOMFIELD............. 50-52 L 150
12-6-07 at Georgian Court...... 67-58 W
12/17/07 QUEENS................. 70-49 W 164
12/19/07 at Saint Anselm........ 51-59 L 148
12/30/07 FRANKLIN PIERCE........ 59-70 L 230
12/28/07 at Pace................ 65-58 W 315
12/21/07 at USP................. 65-58 W
01/05/08 at Chestnut Hill....... 78-50 W 87
1/8/08 at Wilmington.......... 64-60 W 150
1/10/08 CALDWELL............... 78-52 W 213
01-17-08 at Nyack............... 71-51 W
1/19/08 PHILADELPHIA........... 84-65 W 163
1/21/08 ST. MICHAEL'S.......... 74-85 LOT 163
1/23/08 FELICIAN............... 74-52 W 143
1/26/08 USP.................... 63-56 W 153
1/30/08 at Caldwell............ 74-63 W 344
02/02/08 at Bloomfield.......... 60-56 W 200
2/5/08 NYACK.................. 57-59 L 213
2/7/08 AMERICAN INT'L......... 37-54 L 135
02-09-08 at Post................ 91-63 W 135
2/16/08 HOLY FAMILY............ 45-50 L 279
02/19/08 at Felician............ 39-34 W 289
2-23-08 at Goldey-Beacom....... 76-66 W 125
2/27/08 POST................... 63-47 W 237
3/1/08 NYACK.................. 78-64 W 241
3/5/08 WILMINGTON............. 74-46 W 157
03/08/08 at Holy Family......... 52-68 L 880
03/14/08 vs Franklin Pierce..... 54-66 L 200
Felician (3-24,1-16)
--------------------------------------------------
11/18/07 NORTHWOOD.............. 53-68 L 136
11/20/07 QUEENS................. 58-80 L 89
11/26/07 at Concordia........... 68-52 W 118
11/28/07 at St. Thomas Aquinas.. 48-55 L 95
12/1/07 CALDWELL............... 69-99 L 96
12/3/07 at Southern Connecticut 40-106 L 211
12/8/07 at Wilmington.......... 53-88 L 150
12/12/07 UMASS-LOWELL........... 55-67 L 96
12/15/07 MERCY.................. 67-61 W 67
12/21/07 at Le Moyne............ 33-61 L 94
01/05/08 at USP................. 38-73 L 125
01/08/08 GEORGIAN COURT......... 59-64 L 93
01/10/08 POST................... 52-62 L 97
01/12/08 NYACK.................. 51-49 W 74
01-15-08 at Post................ 63-77 L
1/19/08 at Goldey-Beacom....... 35-64 L 77
1/23/08 at Dominican........... 52-74 L 143
01/28/08 at Molloy.............. 44-73 L 60
01/31/08 HOLY FAMILY............ 47-85 L 67
2/2/08 at Caldwell............ 41-76 L 459
02/09/08 BLOOMFIELD............. 57-59 L 102
02/05/08 USP.................... 51-60 L 150
02/13/08 at Nyack............... 71-77 L 350
02-16-08 at Philadelphia........ 53-85 L 242
02/19/08 DOMINICAN.............. 34-39 L 289
02/23/08 CHESTNUT HILL.......... 60-63 L 56
02/27/08 at Bloomfield.......... 39-94 L 217
Georgian Court (7-20,4-13)
--------------------------------------------------
11-17-07 NORTHWOOD.............. 65-77 L
11-18-07 COLUMBIA UNION......... 69-58 W
11-20-07 BLOOMSBURG............. 51-47 W
11/26/07 QUEENS................. 77-66 W
12/1/07 at Goldey-Beacom....... 49-63 L 125
12/3/07 at Adelphi............. 48-64 L 102
12-6-07 DOMINICAN.............. 58-67 L
12-18-07 WILMINGTON............. 70-64 W
12/30/07 vs West Liberty State.. 58-77 L 101
12-20-07 MOLLOY................. 68-79 L
12/29/07 at Findlay............. 51-68 L 210
01/08/08 at Felician............ 64-59 W 93
1/10/08 at Columbia Union...... 48-57 L
1/12/08 POST................... 49-52 L 76
01-15-08 USP.................... 47-59 L
1/17/08 PHILADELPHIA........... 60-81 L
01/23/08 at Chestnut Hill....... 51-47 W 63
1/26/08 CALDWELL............... 53-69 L
1/29/08 at Wilmington.......... 51-79 L 150
02/02/08 CHESTNUT HILL.......... 67-49 W
2/7/08 HOLY FAMILY............ 50-82 L
2/9/08 GOLDEY-BEACOM.......... 49-67 L
2/13/08 at USP................. 52-66 L 67
2/11/08 at Bloomfield.......... 53-70 L 115
02/19/08 at Nyack............... 49-75 L 400
02-21-08 at Philadelphia........ 50-69 L 89
02/27/08 at Holy Family......... 51-91 L 275
Goldey-Beacom (11-16,8-10)
--------------------------------------------------
11/16/07 vs West Chester........ 67-68 L 50
11/17/07 at Millersville........ 57-67 L 125
11/26/07 LOCK HAVEN............. 65-56 W 200
11/28/07 at Columbia Union...... 76-58 W 117
12/1/07 GEORGIAN COURT......... 63-49 W 125
12/8/07 at Caldwell............ 57-72 L 534
12/15/07 at Saint Michael's..... 56-59 L 125
12/28/07 vs UMass-Lowell........ 37-64 L 87
12/29/07 at Merrimack........... 56-61 L 154
1-5-08 POST................... 77-40 W 75
1/7/08 at Mansfield........... 65-68 L 68
01/10/08 at Chestnut Hill....... 75-54 W 61
01/12/08 at USP................. 67-70 L 105
1/17/08 HOLY FAMILY............ 47-70 L 103
1/19/08 FELICIAN............... 64-35 W 77
1-23-08 WILMINGTON............. 72-91 L 203
01/26/08 at Nyack............... 47-49 L 246
01-29-08 at Philadelphia........ 58-65 L 265
2/2/08 USP.................... 71-64 W 127
2/5/08 CHESTNUT HILL.......... 75-57 W 103
2/9/08 at Georgian Court...... 67-49 W
2/11/08 COLUMBIA UNION......... 73-49 W
02/14/08 at Holy Family......... 54-67 L
02/16/08 at Bloomfield.......... 82-75 W 150
2/19/08 at Wilmington.......... 75-78 L 250
2-23-08 DOMINICAN.............. 66-76 L 125
2/27/08 PHILADELPHIA........... 74-80 L 301
Holy Family (32-1,18-0)
--------------------------------------------------
11/16/07 vs Shepherd............ 62-48 W 125
11/17/07 at Kutztown............ 58-46 W
11/24/07 at Saint Michael's..... 71-59 W 150
11/20/07 BRIDGEPORT............. 69-57 W 175
12/1/07 at USP................. 78-58 W 245
12/3/07 PHILADELPHIA........... 71-48 W 150
12/15/07 at NYIT................ 66-49 W 143
12/29/07 at Grand Canyon........ 50-34 W
12/21/07 NEW HAVEN.............. 65-52 W 125
12/31/07 vs W. New Mexico....... 69-34 W 73
1/5/08 BLOOMFIELD............. 65-57 W 225
01/08/08 POST................... 79-41 W 150
01/15/08 WILMINGTON............. 75-68 W 300
1/17/08 at Goldey-Beacom....... 70-47 W 103
01/19/08 CALDWELL............... 71-60 W 225
01/23/08 USP.................... 74-52 W
01/26/08 BENTLEY................ 62-57 W 375
01/29/08 at Chestnut Hill....... 83-43 W 207
01/31/08 at Felician............ 85-47 W 67
02-09-08 at Philadelphia........ 81-55 W 551
2/5/08 at Wilmington.......... 81-64 W 200
2/7/08 at Georgian Court...... 82-50 W
02/14/08 GOLDEY-BEACOM.......... 67-54 W
2/16/08 at Dominican........... 50-45 W 279
02/19/08 CHESTNUT HILL.......... 68-40 W
02/23/08 at Nyack............... 57-34 W 353
03/01/08 USP.................... 60-48 W 300
02/27/08 GEORGIAN COURT......... 91-51 W 275
03/05/08 BLOOMFIELD............. 70-47 W 300
03/08/08 DOMINICAN.............. 68-52 W 880
03/14/08 MOLLOY................. 54-39 W 1000
03/15/08 ASSUMPTION............. 73-49 W 800
03/17/08 FRANKLIN PIERCE........ 71-88 L 875
Nyack (10-17,7-9)
--------------------------------------------------
11-16-07 BRIDGEPORT............. 60-82 L 212
11-17-07 BENTLEY................ 65-72 L 300
11-20-07 MERCY.................. 68-65 W 112
11/26/07 at District of Columbia 60-74 L 71
12-01-07 POST................... 73-61 W 152
12/04/07 at Bloomfield.......... 53-71 L 150
12-08-07 at Philadelphia........ 38-77 L 121
12-27-07 vs Cedarville.......... 39-62 L 40
12-28-07 vs Bryan College....... 65-50 W 45
12-29-07 vs Emmanuel............ 53-72 L
1/2/08 at St. Thomas Aquinas.. 66-56 W
01-08-08 CHESTNUT HILL.......... 68-54 W 50
01/12/08 at Felician............ 49-51 L 74
01-17-08 DOMINICAN.............. 51-71 L
01/19/08 WILMINGTON............. 56-70 L 289
01/23/08 BLOOMFIELD............. 43-46 L 200
01/26/08 GOLDEY-BEACOM.......... 49-47 W 246
01-31-08 at Post................ 65-80 L 135
2/5/08 at Dominican........... 59-57 W 213
02/09/08 CALDWELL............... 71-66 W 312
02/11/08 at Concordia........... 54-55 L 63
02/13/08 FELICIAN............... 77-71 W 350
2/16/08 at USP................. 48-63 L 167
02/19/08 GEORGIAN COURT......... 75-49 W 400
02/23/08 HOLY FAMILY............ 34-57 L 353
2/27/08 at Caldwell............ 74-83 LOT 427
3/1/08 at Dominican........... 64-78 L 241
Philadelphia (19-10,12-6)
--------------------------------------------------
11-17-07 at NYIT................ 96-73 W 101
11-24-07 ADELPHI................ 84-75 W 275
11-20-07 at Millersville........ 53-56 L 350
11-28-07 at East Stroudsburg.... 74-73 W
12/3/07 at Holy Family......... 48-71 L 150
12-06-07 BLOOMFIELD............. 70-80 L 117
12-08-07 NYACK.................. 77-38 W 121
12-15-07 at Molloy.............. 73-64 W 90
12-29-07 KUTZTOWN............... 65-51 W 213
12-21-07 WILMINGTON............. 71-83 L 171
01-07-08 at Bloomfield.......... 57-64 L
01-09-08 WEST CHESTER........... 95-65 W 195
01-15-08 CHESTNUT HILL.......... 68-56 W 117
1/19/08 at Dominican........... 65-84 L 163
1/17/08 at Georgian Court...... 81-60 W
01-21-08 CONCORDIA.............. 77-49 W 117
01/26/08 at Post................ 72-49 W 130
01-29-08 GOLDEY-BEACOM.......... 65-58 W 265
2/2/08 at Wilmington.......... 60-67 LOT 200
02-09-08 HOLY FAMILY............ 55-81 L 551
02-07-08 USP.................... 71-62 W 171
02/13/08 at Chestnut Hill....... 80-56 W 105
02-16-08 FELICIAN............... 85-53 W 242
2/19/08 at USP................. 73-71 W 186
02-21-08 GEORGIAN COURT......... 69-50 W 89
02-23-08 CALDWELL............... 75-59 W 475
2/27/08 at Goldey-Beacom....... 80-74 W 301
3/1/08 at Wilmington.......... 69-77 L 200
03-14-08 CALDWELL............... 80-86 L 127
Post (5-20,4-13)
--------------------------------------------------
11-15-07 at Merrimack........... 38-81 L
11-20-07 NYIT................... 61-71 L 158
11/28/07 at Saint Anselm........ 58-73 L 274
12-01-07 at Nyack............... 61-73 L 152
12-8-07 USP.................... 73-84 L
12-14-07 FRANKLIN PIERCE........ 28-93 L 125
12/20/07 at Bryant.............. 44-72 L 124
12-29-07 C.W. POST.............. 34-60 L 125
01/03/08 at Bridgeport.......... 47-75 L 88
1-5-08 at Goldey-Beacom....... 40-77 L 75
01/08/08 at Holy Family......... 41-79 L 150
01/10/08 at Felician............ 62-52 W 97
1/12/08 at Georgian Court...... 52-49 W 76
01-15-08 FELICIAN............... 77-63 W
01/19/08 CHESTNUT HILL.......... 63-75 L
1/23/08 at Caldwell............ 53-77 L 217
01/26/08 PHILADELPHIA........... 49-72 L 130
01/29/08 at Bloomfield.......... 58-69 L 150
01-31-08 NYACK.................. 80-65 W 135
02-05-08 CALDWELL............... 72-89 L 128
02-09-08 DOMINICAN.............. 63-91 L 135
02-13-08 BLOOMFIELD............. 74-84 L 134
02-16-08 WILMINGTON............. 60-77 L 156
02/18/08 at Concordia........... 75-70 W 93
2/27/08 at Dominican........... 47-63 L 237
USP (13-15,9-8)
--------------------------------------------------
11/16/07 vs East Stroudsburg.... 73-70 W 95
11/17/07 at Bloomsburg.......... 57-64 L 65
11/20/07 at West Chester........ 64-81 L 410
11/26/07 MILLERSVILLE........... 55-65 L 395
11/29/07 at Kutztown............ 50-57 L 157
12/1/07 HOLY FAMILY............ 58-78 L 245
12-8-07 at Post................ 84-73 W
12/21/07 DOMINICAN.............. 58-65 L
01/05/08 FELICIAN............... 73-38 W 125
1/8/08 at Caldwell............ 62-54 W 291
01/10/08 at Bloomfield.......... 57-45 W 150
01/12/08 GOLDEY-BEACOM.......... 70-67 W 105
01-15-08 at Georgian Court...... 59-47 W
01/17/08 at Chestnut Hill....... 75-54 W 79
01/19/08 at East Stroudsburg.... 58-70 L 165
01/23/08 at Holy Family......... 52-74 L
1/26/08 at Dominican........... 56-63 L 153
01/31/08 WILMINGTON............. 77-68 W 177
2/2/08 at Goldey-Beacom....... 64-71 L 127
2/9/08 at Wilmington.......... 46-55 L 200
02/05/08 at Felician............ 60-51 W 150
02-07-08 at Philadelphia........ 62-71 L 171
2/11/08 CHESTNUT HILL.......... 74-68 WOT 127
2/13/08 GEORGIAN COURT......... 66-52 W 67
2/16/08 NYACK.................. 63-48 W 167
2/19/08 PHILADELPHIA........... 71-73 L 186
02/23/08 BLOOMFIELD............. 53-55 L 96
03/01/08 at Holy Family......... 48-60 L 300
Wilmington (22-9,13-5)
--------------------------------------------------
11/15/07 COLUMBIA UNION......... 88-55 W 100
11/18/07 at Queens.............. 94-74 W 112
11/21/07 at Lock Haven.......... 76-58 W 50
11/27/07 WEST CHESTER........... 67-74 L 200
12/8/07 FELICIAN............... 88-53 W 150
12/15/07 at St. Thomas Aquinas.. 71-68 W
12-18-07 at Georgian Court...... 64-70 L
12-21-07 at Philadelphia........ 83-71 W 171
12/29/07 vs Saint Rose.......... 75-76 L 101
12/30/07 at American Int'l...... 52-65 L 127
01/02/08 at Bloomsburg.......... 61-41 W 50
1/5/08 at Caldwell............ 90-82 WO2 412
1/8/08 DOMINICAN.............. 60-64 L 150
01/15/08 at Holy Family......... 68-75 L 300
01/19/08 at Nyack............... 70-56 W 289
1-23-08 at Goldey-Beacom....... 91-72 W 203
1/26/08 BLOOMFIELD............. 76-66 W 200
1/29/08 GEORGIAN COURT......... 79-51 W 150
01/31/08 at USP................. 68-77 L 177
2/2/08 PHILADELPHIA........... 67-60 WOT 200
02/07/08 at Chestnut Hill....... 72-60 W 77
2/9/08 USP.................... 55-46 W 200
2/5/08 HOLY FAMILY............ 64-81 L 200
2/13/08 LINCOLN................ 87-77 W 150
02-16-08 at Post................ 77-60 W 156
2/19/08 GOLDEY-BEACOM.......... 78-75 W 250
2/27/08 CHESTNUT HILL.......... 75-62 W 200
3/1/08 PHILADELPHIA........... 77-69 W 200
3/5/08 at Dominican........... 46-74 L 157
03-14-08 ADELPHI................ 79-67 W 127
03-15-08 vs Caldwell............ 83-62 W 71
|