Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Women's Basketball
ADELPHIW vs Philadelphia University (11-24-07 at Philadelphia, Pa.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
ADELPHIW vs Philadelphia University
11-24-07 2:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: ADELPHIW 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Gianna....... * 6-13 0-0 1-1 4 5 9 5 13 3 2 1 0 32
11 Harris, Lekesha..... * 3-13 2-5 1-4 2 3 5 4 9 1 1 0 1 29
20 Manetta, Lisa....... * 6-17 5-12 0-0 1 1 2 2 17 4 3 0 0 35
30 Lepore, Mary........ * 5-10 2-3 6-6 3 4 7 5 18 1 1 0 0 28
32 Travers, Jasmine.... * 1-2 0-0 0-0 0 3 3 3 2 2 1 1 0 17
03 Wetmore, Caitlin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Lee, Serita......... 3-4 0-0 0-0 4 0 4 2 6 0 2 0 0 12
21 Coen, Hannah........ 2-4 0-0 0-3 1 3 4 0 4 0 1 0 0 25
25 Parks, Danielle..... 3-5 0-0 0-0 1 2 3 1 6 2 5 0 0 17
45 Andrews, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 2 3 5
Totals.............. 29-68 9-20 8-14 18 24 42 22 75 13 17 2 1 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-33 45.5% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-10 50.0% Game: 45.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-10 40.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WEBSTER, Ashley..... * 5-13 0-0 10-11 9 5 14 2 20 2 2 3 4 38
15 ROMANO, Jessica..... * 9-18 0-0 2-2 4 3 7 2 20 3 1 0 1 39
21 BRASCETTA, Nina..... * 0-4 0-0 0-1 0 1 1 2 0 2 1 0 0 28
32 BRENNAN, Amanda..... * 3-13 2-8 6-7 3 4 7 0 14 1 1 0 2 29
5 BRENNAN, Kate....... * 5-7 2-3 2-2 2 1 3 5 14 2 1 0 1 21
20 LUPINSKI, Martha.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
23 AGGER, Stephanie.... 3-11 0-1 8-10 0 2 2 0 14 1 0 1 1 22
3 MAGNUS, Taylor...... 1-2 0-0 0-0 0 5 5 0 2 1 0 0 0 18
34 GASKINS, Ashley..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 5 2 7
Totals.............. 26-70 4-13 28-33 23 24 47 11 84 12 6 4 9 200
TOTAL FG% 1st Half: 12-39 30.8% 2nd Half: 14-31 45.2% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 20-23 87.0% Game: 84.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: ADELPHIW-None. Philadelphia University-None.
Attendance: 275
Score by Periods 1st 2nd Total
ADELPHIW...................... 36 39 - 75
Philadelphia University....... 33 51 - 84
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
ADELPHIW vs Philadelphia University
11-24-07 2:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: ADELPHIW 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Gianna....... * 4-9 0-0 0-0 3 3 6 2 8 2 2 0 0 20
11 Harris, Lekesha..... * 3-9 2-4 0-0 1 1 2 0 8 0 0 0 1 14
20 Manetta, Lisa....... * 2-6 2-5 0-0 0 1 1 0 6 3 0 0 0 18
30 Lepore, Mary........ * 2-6 0-1 4-4 3 1 4 3 8 0 0 0 0 11
32 Travers, Jasmine.... * 1-1 0-0 0-0 0 3 3 2 2 2 1 0 0 13
03 Wetmore, Caitlin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Lee, Serita......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Coen, Hannah........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 12
25 Parks, Danielle..... 1-2 0-0 0-0 0 2 2 1 2 1 2 0 0 8
45 Andrews, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 1 2 3
Totals.............. 14-35 4-10 4-4 8 14 22 8 36 8 6 0 1 100
TOTAL FG% 1st Half: 14-35 40.0%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WEBSTER, Ashley..... * 3-6 0-0 7-8 6 1 7 0 13 1 1 1 3 18
15 ROMANO, Jessica..... * 5-13 0-0 0-0 4 3 7 0 10 2 1 0 0 19
21 BRASCETTA, Nina..... * 0-3 0-0 0-0 0 1 1 1 0 0 1 0 0 14
32 BRENNAN, Amanda..... * 2-9 1-5 1-2 1 2 3 0 6 1 1 0 0 18
5 BRENNAN, Kate....... * 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 5
20 LUPINSKI, Martha.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
23 AGGER, Stephanie.... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 6
3 MAGNUS, Taylor...... 1-2 0-0 0-0 0 4 4 0 2 1 0 0 0 15
34 GASKINS, Ashley..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 12-39 1-6 8-10 14 13 27 3 33 5 4 1 3 100
TOTAL FG% 1st Half: 12-39 30.8%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: ADELPHIW-None. Philadelphia University-None.
Attendance: 275
Score by Periods 1st
ADELPHIW...................... 36
Philadelphia University....... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
ADELPHIW vs Philadelphia University
11-24-07 2:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: ADELPHIW 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Gianna....... * 2-4 0-0 1-1 1 2 3 3 5 1 0 1 0 12
11 Harris, Lekesha..... * 0-4 0-1 1-4 1 2 3 4 1 1 1 0 0 15
20 Manetta, Lisa....... * 4-11 3-7 0-0 1 0 1 2 11 1 3 0 0 17
30 Lepore, Mary........ * 3-4 2-2 2-2 0 3 3 2 10 1 1 0 0 17
32 Travers, Jasmine.... * 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 4
03 Wetmore, Caitlin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Lee, Serita......... 3-4 0-0 0-0 4 0 4 2 6 0 2 0 0 12
21 Coen, Hannah........ 1-2 0-0 0-3 1 2 3 0 2 0 1 0 0 13
25 Parks, Danielle..... 2-3 0-0 0-0 1 0 1 0 4 1 3 0 0 9
45 Andrews, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 15-33 5-10 4-10 10 10 20 14 39 5 11 2 0 100
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-33 45.5% Game: 42.6%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-10 50.0% Game: 45.0%
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-10 40.0% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WEBSTER, Ashley..... * 2-7 0-0 3-3 3 4 7 2 7 1 1 2 1 20
15 ROMANO, Jessica..... * 4-5 0-0 2-2 0 0 0 2 10 1 0 0 1 20
21 BRASCETTA, Nina..... * 0-1 0-0 0-1 0 0 0 1 0 2 0 0 0 14
32 BRENNAN, Amanda..... * 1-4 1-3 5-5 2 2 4 0 8 0 0 0 2 11
5 BRENNAN, Kate....... * 4-6 2-3 2-2 1 1 2 3 12 2 1 0 1 16
20 LUPINSKI, Martha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 AGGER, Stephanie.... 3-8 0-1 8-10 0 2 2 0 14 1 0 1 1 16
3 MAGNUS, Taylor...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
34 GASKINS, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 1 4
Totals.............. 14-31 3-7 20-23 9 11 20 8 51 7 2 3 6 100
TOTAL FG% 1st Half: 12-39 30.8% 2nd Half: 14-31 45.2% Game: 37.1%
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 20-23 87.0% Game: 84.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: ADELPHIW-None. Philadelphia University-None.
Attendance: 275
Score by Periods 1st 2nd Total
ADELPHIW...................... 36 39 - 75
Philadelphia University....... 33 51 - 84
Newspaper Box Score
Newspaper Box Score
ADELPHIW vs Philadelphia University
11-24-07 2:00 p.m. at Philadelphia, Pa.
At Philadelphia, Pa.
PHILADELPHIA UNIVERSITY 84, ADELPHIW 75
ADELPHIW (0-3)
Lepore, Mary 5-10 6-6 18; Manetta, Lisa 6-17 0-0 17; Smith, Gianna 6-13 1-1
13; Harris, Lekesha 3-13 1-4 9; Lee, Serita 3-4 0-0 6; Parks, Danielle 3-5
0-0 6; Coen, Hannah 2-4 0-3 4; Travers, Jasmine 1-2 0-0 2; Andrews, Ashley
0-0 0-0 0; Wetmore, Caitlin 0-0 0-0 0. Totals 29-68 8-14 75.
PHILADELPHIA UNIVERSITY (2-1)
ROMANO, Jessica 9-18 2-2 20; WEBSTER, Ashley 5-13 10-11 20; BRENNAN, Amanda
3-13 6-7 14; AGGER, Stephanie 3-11 8-10 14; BRENNAN, Kate 5-7 2-2 14;
MAGNUS, Taylor 1-2 0-0 2; GASKINS, Ashley 0-1 0-0 0; BRASCETTA, Nina 0-4 0-1
0; LUPINSKI, Martha 0-1 0-0 0. Totals 26-70 28-33 84.
ADELPHIW...................... 36 39 - 75
Philadelphia University....... 33 51 - 84
3-point goals--ADELPHIW 9-20 (Manetta, Lisa 5-12; Harris, Lekesha 2-5;
Lepore, Mary 2-3), Philadelphia University 4-13 (BRENNAN, Amanda 2-8;
BRENNAN, Kate 2-3; AGGER, Stephanie 0-1; LUPINSKI, Martha 0-1). Fouled
out--ADELPHIW-Smith, Gianna; Lepore, Mary, Philadelphia University-BRENNAN,
Kate. Rebounds--ADELPHIW 42 (Smith, Gianna 9), Philadelphia University 47
(WEBSTER, Ashley 14). Assists--ADELPHIW 13 (Manetta, Lisa 4), Philadelphia
University 12 (ROMANO, Jessica 3). Total fouls--ADELPHIW 22, Philadelphia
University 11. Technical fouls--ADELPHIW-None, Philadelphia University-None.
A-275
|

Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Poll
Sponsors
|