Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Women's Basketball
Women's Basketball
Nyack
Season Schedule/Results & Leaders
Women's Basketball
Nyack Season Schedule/Results & Leaders (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (5-8) (0-12) (0-2)
CONFERENCE.......... (4-20) (4-8) (0-12) (0-0)
NON-CONFERENCE...... (1-2) (1-0) (0-0) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Roberts Wesleyan 49-67 L (11)STEARNS, Kaarina (12)STEARNS, Kaarina
11/19/05 vs Kentucky Christian 52-61 L (13)ROBERSON, Deborah (9)ROBERSON, Deborah
(9)SAUER, Sarah
(9)TEAM
12/3/05 * at Caldwell 59-67 L 341 (22)LATHON, Tamyra (7)TEAM
12/6/05 * DOMINICAN 56-66 L 400 (15)LATHON, Tamyra (9)SAUER, Sarah
(9)YOUNT, Michelle
12/10/05 * at NJIT 35-66 L (7)KUPERUS, Stacy (7)STEARNS, Kaarina
12/8/05 * POST 61-86 L 300 (17)ROBERSON, Deborah (8)YOUNT, Michelle
12/12/05 BAPTIST BIBLE W 63-60 250 (12)ROBERSON, Deborah (9)KUPERUS, Stacy
1/5/06 * HOLY FAMILY 54-79 L 200 (12)HINDMARCH, Sarah (5)TEAM
01-07-06 * at Bloomfield 56-59 L (12)Cawley, Brittany (9)TEAM
(12)KUPERUS, Stacy
1/10/06 * at Felician 64-69 L 112 (16)LATHON, Tamyra (8)YOUNT, Michelle
1/12/06 * at Wilmington 61-68 L 150 (15)HINDMARCH, Sarah (7)ROBERSON, Deborah
1/14/06 * PHILADELPHIA 76-78 L (20)CAWLEY, Brittany (8)SAUER, Sarah
1/17/05 * GEORGIAN COURT W 82-68 275 (15)LATHON, Tamyra (8)SAUER, Sarah
(15)HINDMARCH, Sarah
1/19/06 * GOLDEY-BEACOM 44-64 L (11)HINDMARCH, Sarah (9)YOUNT, Michelle
1/21/06 * at USP 54-73 L (13)HINDMARCH, Sarah (7)YOUNT, Michelle
1/24/06 * at Goldey-Beacom 49-56 L (16)ROBERSON, Deborah (9)YOUNT, Michelle
1/26/06 * at Post 54-67 L 223 (14)LATHON, Tamyra (11)TEAM
1/31/06 * NJIT 49-64 L 200 (16)ROBERSON, Deborah (8)STEARNS, Kaarina
2/2/06 * at Dominican 53-74 L 250 (14)ROBERSON, Deborah (5)HANSON, Krysten
(5)ROBERSON, Deborah
2/4/06 * WILMINGTON W 45-43 250 (14)YOUNT, Michelle (8)KUPERUS, Stacy
(8)YOUNT, Michelle
2/9/05 * USP 54-74 L 275 (10)ROBERSON, Deborah (8)KUPERUS, Stacy
2/11/06 * at Holy Family 58-77 L 150 (11)ROBERSON, Deborah (5)TEAM
(11)LATHON, Tamyra (5)LATHON, Tamyra
2/14/06 * CALDWELL W 57-52 (16)LATHON, Tamyra (8)SAUER, Sarah
02-18-06 * at Philadelphia 49-72 L 550 (13)STEARNS, Kaarina (12)STEARNS, Kaarina
2/21/06 * FELICIAN W 59-45 300 (15)LATHON, Tamyra (8)LATHON, Tamyra
2/23/06 * at Georgian Court 53-57 L 321 (12)LATHON, Tamyra (8)YOUNT, Michelle
2/25/06 * BLOOMFIELD 55-74 L (16)ROBERSON, Deborah (15)YOUNT, Michelle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2450 188
AWAY.................... 12 2097 175
NEUTRAL................. 2 0 0
TOTAL................... 27 4547 168
Overall Team Statistics
Women's Basketball
Nyack Overall Team Statistics (Through games of Mar 13, 2006)
All games
TEAM STATISTICS NC OPP
--------------------------------------------------------
SCORING....................... 1501 1786
Points per game............. 55.6 66.1
Scoring margin.............. -10.6 -
FIELD GOALS-ATT............... 544-1599 638-1568
Field goal pct.............. .340 .407
3 POINT FG-ATT................ 128-426 99-349
3-point FG pct.............. .300 .284
3-pt FG made per game....... 4.7 3.7
FREE THROWS-ATT............... 285-444 411-613
Free throw pct.............. .642 .670
REBOUNDS...................... 1023 1144
Rebounds per game........... 37.9 42.4
Rebounding margin........... -4.5 -
ASSISTS....................... 323 375
Assists per game............ 12.0 13.9
TURNOVERS..................... 492 454
Turnovers per game.......... 18.2 16.8
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 206 301
Steals per game............. 7.6 11.1
BLOCKS........................ 68 50
Blocks per game............. 2.5 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2450 2097
Home games-Avg/Game......... 13-188 12-175
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 672 829 - 1501
Opponents... 829 957 - 1786
Season Box Score
Women's Basketball
Nyack Season Box Score (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (5-8) (0-12) (0-2)
CONFERENCE.......... (4-20) (4-8) (0-12) (0-0)
NON-CONFERENCE...... (1-2) (1-0) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 ROBERSON, Deborah.. 27-25 701 26.0 108-323 .334 4-16 .250 46-63 .730 42 70 112 4.1 49 2 56 73 1 28 266 9.9
01 LATHON, Tamyra..... 27-25 773 28.6 85-247 .344 11-39 .282 72-114 .632 17 80 97 3.6 47 1 65 101 6 51 253 9.4
15 HINDMARCH, Sarah... 25-4 458 18.3 55-167 .329 46-140 .329 6-6 1.000 5 43 48 1.9 38 0 18 35 1 15 162 6.5
32 YOUNT, Michelle.... 27-19 571 21.1 50-131 .382 12-41 .293 35-61 .574 65 104 169 6.3 67 0 22 33 22 17 147 5.4
10 CAWLEY, Brittany... 22-2 388 17.6 44-130 .338 36-92 .391 21-32 .656 4 28 32 1.5 28 0 38 46 5 17 145 6.6
24 SAUER, Sarah....... 27-11 578 21.4 57-146 .390 2-18 .111 21-28 .750 41 84 125 4.6 32 0 28 37 10 15 137 5.1
22 KUPERUS, Stacy..... 27-11 430 15.9 49-138 .355 7-20 .350 22-28 .786 30 54 84 3.1 49 0 17 31 8 16 127 4.7
21 STEARNS, Kaarina... 27-8 444 16.4 48-135 .356 0-0 .000 29-54 .537 60 69 129 4.8 75 5 15 48 10 12 125 4.6
03 KNUDSON, Sarah..... 26-4 433 16.7 21-81 .259 5-29 .172 24-36 .667 24 22 46 1.8 38 0 21 40 2 17 71 2.7
11 Peek, Krysten...... 26-15 460 17.7 15-65 .231 5-30 .167 5-10 .500 11 23 34 1.3 42 1 37 15 1 15 40 1.5
33 BRIGGS, Laura...... 11-0 84 7.6 10-22 .455 0-0 .000 1-7 .143 14 8 22 2.0 14 0 3 6 1 1 21 1.9
25 HANSON, Krysten.... 8-1 50 6.2 2-10 .200 0-1 .000 3-5 .600 6 6 12 1.5 7 0 3 3 0 1 7 0.9
45 Coleman, Megan..... 4-0 24 6.0 0-3 .000 0-0 .000 0-0 .000 3 3 6 1.5 2 0 0 0 1 0 0 0.0
25 HANSON, Kristen.... 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 0.0
TEAM............... 54 52 106 3.9 0 23
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5398 544-1599 .340 128-426 .300 285-444 .642 376 647 1023 37.9 489 9 323 492 68 206 1501 55.6
Opponents.......... 27 5405 638-1568 .407 99-349 .284 411-613 .670 391 753 1144 42.4 427 - 375 454 50 301 1786 66.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 672 829 - 1501
Opponents... 829 957 - 1786
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nyack......................... 67 2 69
Opponents..................... 91 6 97
Combined Team Statistics
Women's Basketball
Nyack Combined Team Statistics (Through games of Mar 13, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Roberts Wesleyan L 49-67 -
11/19/05 vs Kentucky Christian L 52-61 -
*12/3/05 at Caldwell L 59-67 341
*12/6/05 DOMINICAN L 56-66 400
*12/10/05 at NJIT L 35-66 -
*12/8/05 POST L 61-86 300
12/12/05 BAPTIST BIBLE W 63-60 250
*1/5/06 HOLY FAMILY L 54-79 200
*01-07-06 at Bloomfield L 56-59 -
*1/10/06 at Felician L 64-69 112
*1/12/06 at Wilmington L 61-68 150
*1/14/06 PHILADELPHIA L 76-78 -
*1/17/05 GEORGIAN COURT W 82-68 275
*1/19/06 GOLDEY-BEACOM L 44-64 -
*1/21/06 at USP L 54-73 -
*1/24/06 at Goldey-Beacom L 49-56 -
*1/26/06 at Post L 54-67 223
*1/31/06 NJIT L 49-64 200
*2/2/06 at Dominican L 53-74 250
*2/4/06 WILMINGTON W 45-43 250
*2/9/05 USP L 54-74 275
*2/11/06 at Holy Family L 58-77 150
*2/14/06 CALDWELL W 57-52 -
*02-18-06 at Philadelphia L 49-72 550
*2/21/06 FELICIAN W 59-45 300
*2/23/06 at Georgian Court L 53-57 321
*2/25/06 BLOOMFIELD L 55-74 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (5-8) (0-12) (0-2)
CONFERENCE.......... (4-20) (4-8) (0-12) (0-0)
NON-CONFERENCE...... (1-2) (1-0) (0-0) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 ROBERSON, Deborah... 27-25 26.0 .334 .250 .730 4.1 2.1 28 1 9.9
01 LATHON, Tamyra...... 27-25 28.6 .344 .282 .632 3.6 2.4 51 6 9.4
15 HINDMARCH, Sarah.... 25-4 18.3 .329 .329 1.000 1.9 0.7 15 1 6.5
32 YOUNT, Michelle..... 27-19 21.1 .382 .293 .574 6.3 0.8 17 22 5.4
10 CAWLEY, Brittany.... 22-2 17.6 .338 .391 .656 1.5 1.7 17 5 6.6
24 SAUER, Sarah........ 27-11 21.4 .390 .111 .750 4.6 1.0 15 10 5.1
22 KUPERUS, Stacy...... 27-11 15.9 .355 .350 .786 3.1 0.6 16 8 4.7
21 STEARNS, Kaarina.... 27-8 16.4 .356 .000 .537 4.8 0.6 12 10 4.6
03 KNUDSON, Sarah...... 26-4 16.7 .259 .172 .667 1.8 0.8 17 2 2.7
11 Peek, Krysten....... 26-15 17.7 .231 .167 .500 1.3 1.4 15 1 1.5
33 BRIGGS, Laura....... 11-0 7.6 .455 .000 .143 2.0 0.3 1 1 1.9
25 HANSON, Krysten..... 8-1 6.2 .200 .000 .600 1.5 0.4 1 0 0.9
45 Coleman, Megan...... 4-0 6.0 .000 .000 .000 1.5 0.0 0 1 0.0
25 HANSON, Kristen..... 1-0 4.0 .000 .000 .000 1.0 0.0 1 0 0.0
Total............... 27 .340 .300 .642 37.9 12.0 206 68 55.6
Opponents........... 27 .407 .284 .670 42.4 13.9 301 50 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROBERSON, Deborah... 27 108-323 .334 4-16 .250 46-63 .730 266 9.9
LATHON, Tamyra...... 27 85-247 .344 11-39 .282 72-114 .632 253 9.4
HINDMARCH, Sarah.... 25 55-167 .329 46-140 .329 6-6 1.000 162 6.5
YOUNT, Michelle..... 27 50-131 .382 12-41 .293 35-61 .574 147 5.4
CAWLEY, Brittany.... 22 44-130 .338 36-92 .391 21-32 .656 145 6.6
SAUER, Sarah........ 27 57-146 .390 2-18 .111 21-28 .750 137 5.1
KUPERUS, Stacy...... 27 49-138 .355 7-20 .350 22-28 .786 127 4.7
STEARNS, Kaarina.... 27 48-135 .356 0-0 .000 29-54 .537 125 4.6
KNUDSON, Sarah...... 26 21-81 .259 5-29 .172 24-36 .667 71 2.7
Peek, Krysten....... 26 15-65 .231 5-30 .167 5-10 .500 40 1.5
BRIGGS, Laura....... 11 10-22 .455 0-0 .000 1-7 .143 21 1.9
HANSON, Krysten..... 8 2-10 .200 0-1 .000 3-5 .600 7 0.9
Coleman, Megan...... 4 0-3 .000 0-0 .000 0-0 .000 0 0.0
HANSON, Kristen..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 544-1599 .340 128-426 .300 285-444 .642 1501 55.6
Opponents........... 27 638-1568 .407 99-349 .284 411-613 .670 1786 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROBERSON, Deborah... 27 701 42 70 112 49 2 56 73 0.8 17
LATHON, Tamyra...... 27 773 17 80 97 47 1 65 101 0.6 22
HINDMARCH, Sarah.... 25 458 5 43 48 38 0 18 35 0.5 15
YOUNT, Michelle..... 27 571 65 104 169 67 0 22 33 0.7 14
CAWLEY, Brittany.... 22 388 4 28 32 28 0 38 46 0.8 20
SAUER, Sarah........ 27 578 41 84 125 32 0 28 37 0.8 12
KUPERUS, Stacy...... 27 430 30 54 84 49 0 17 31 0.5 12
STEARNS, Kaarina.... 27 444 60 69 129 75 5 15 48 0.3 13
KNUDSON, Sarah...... 26 433 24 22 46 38 0 21 40 0.5 11
Peek, Krysten....... 26 460 11 23 34 42 1 37 15 2.5 4
BRIGGS, Laura....... 11 84 14 8 22 14 0 3 6 0.5 4
HANSON, Krysten..... 8 50 6 6 12 7 0 3 3 1.0 2
Coleman, Megan...... 4 24 3 3 6 2 0 0 0 0.0 0
HANSON, Kristen..... 1 4 0 1 1 1 0 0 1 0.0 0
Total............... 27 5398 376 647 1023 489 9 323 492 0.7 82
Opponents........... 27 5405 391 753 1144 427 - 375 454 0.8 86
TEAM STATISTICS NC OPP
--------------------------------------------------------
SCORING....................... 1501 1786
Points per game............. 55.6 66.1
Scoring margin.............. -10.6 -
FIELD GOALS-ATT............... 544-1599 638-1568
Field goal pct.............. .340 .407
3 POINT FG-ATT................ 128-426 99-349
3-point FG pct.............. .300 .284
3-pt FG made per game....... 4.7 3.7
FREE THROWS-ATT............... 285-444 411-613
Free throw pct.............. .642 .670
REBOUNDS...................... 1023 1144
Rebounds per game........... 37.9 42.4
Rebounding margin........... -4.5 -
ASSISTS....................... 323 375
Assists per game............ 12.0 13.9
TURNOVERS..................... 492 454
Turnovers per game.......... 18.2 16.8
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 206 301
Steals per game............. 7.6 11.1
BLOCKS........................ 68 50
Blocks per game............. 2.5 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2450 2097
Home games-Avg/Game......... 13-188 12-175
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 672 829 - 1501
Opponents... 829 957 - 1786
Category Leaders
Women's Basketball
Nyack Category Leaders (Through games of Mar 13, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRIGGS, Laura....... 10 22 .455 ROBERSON, Deborah... 27 323 12.0
SAUER, Sarah........ 57 146 .390 LATHON, Tamyra...... 27 247 9.1
YOUNT, Michelle..... 50 131 .382 HINDMARCH, Sarah.... 25 167 6.7
STEARNS, Kaarina.... 48 135 .356 SAUER, Sarah........ 27 146 5.4
KUPERUS, Stacy...... 49 138 .355 KUPERUS, Stacy...... 27 138 5.1
LATHON, Tamyra...... 85 247 .344
CAWLEY, Brittany.... 44 130 .338 FIELD GOALS MADE G Made Made/G
ROBERSON, Deborah... 108 323 .334 -----------------------------------
HINDMARCH, Sarah.... 55 167 .329 ROBERSON, Deborah... 27 108 4.0
KNUDSON, Sarah...... 21 81 .259 LATHON, Tamyra...... 27 85 3.1
Peek, Krysten....... 15 65 .231 SAUER, Sarah........ 27 57 2.1
HANSON, Krysten..... 2 10 .200 HINDMARCH, Sarah.... 25 55 2.2
YOUNT, Michelle..... 27 50 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CAWLEY, Brittany.... 36 92 .391 HINDMARCH, Sarah.... 25 140 5.6
KUPERUS, Stacy...... 7 20 .350 CAWLEY, Brittany.... 22 92 4.2
HINDMARCH, Sarah.... 46 140 .329 YOUNT, Michelle..... 27 41 1.5
YOUNT, Michelle..... 12 41 .293 LATHON, Tamyra...... 27 39 1.4
LATHON, Tamyra...... 11 39 .282 Peek, Krysten....... 26 30 1.2
ROBERSON, Deborah... 4 16 .250
KNUDSON, Sarah...... 5 29 .172 3-POINT FGS MADE G Made Made/G
Peek, Krysten....... 5 30 .167 -----------------------------------
SAUER, Sarah........ 2 18 .111 HINDMARCH, Sarah.... 25 46 1.8
CAWLEY, Brittany.... 22 36 1.6
YOUNT, Michelle..... 27 12 0.4
LATHON, Tamyra...... 27 11 0.4
KUPERUS, Stacy...... 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HINDMARCH, Sarah.... 6 6 1.000 LATHON, Tamyra...... 27 114 4.2
KUPERUS, Stacy...... 22 28 .786 ROBERSON, Deborah... 27 63 2.3
SAUER, Sarah........ 21 28 .750 YOUNT, Michelle..... 27 61 2.3
ROBERSON, Deborah... 46 63 .730 STEARNS, Kaarina.... 27 54 2.0
KNUDSON, Sarah...... 24 36 .667 KNUDSON, Sarah...... 26 36 1.4
CAWLEY, Brittany.... 21 32 .656
LATHON, Tamyra...... 72 114 .632 FREE THROWS MADE G Made Made/G
HANSON, Krysten..... 3 5 .600 -----------------------------------
YOUNT, Michelle..... 35 61 .574 ROBERSON, Deborah... 27 46 1.7
STEARNS, Kaarina.... 29 54 .537 LATHON, Tamyra...... 27 72 2.7
Peek, Krysten....... 5 10 .500 SAUER, Sarah........ 27 21 0.8
BRIGGS, Laura....... 1 7 .143 HINDMARCH, Sarah.... 25 6 0.2
YOUNT, Michelle..... 27 35 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROBERSON, Deborah... 27 266 9.9 ROBERSON, Deborah... 27 266 9.9
LATHON, Tamyra...... 27 253 9.4 LATHON, Tamyra...... 27 253 9.4
HINDMARCH, Sarah.... 25 162 6.5 CAWLEY, Brittany.... 22 145 6.6
YOUNT, Michelle..... 27 147 5.4 HINDMARCH, Sarah.... 25 162 6.5
CAWLEY, Brittany.... 22 145 6.6 YOUNT, Michelle..... 27 147 5.4
SAUER, Sarah........ 27 137 5.1 SAUER, Sarah........ 27 137 5.1
KUPERUS, Stacy...... 27 127 4.7 KUPERUS, Stacy...... 27 127 4.7
STEARNS, Kaarina.... 27 125 4.6 STEARNS, Kaarina.... 27 125 4.6
KNUDSON, Sarah...... 26 71 2.7 KNUDSON, Sarah...... 26 71 2.7
Peek, Krysten....... 26 40 1.5 BRIGGS, Laura....... 11 21 1.9
BRIGGS, Laura....... 11 21 1.9 Peek, Krysten....... 26 40 1.5
HANSON, Krysten..... 8 7 0.9 HANSON, Krysten..... 8 7 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
YOUNT, Michelle..... 27 169 6.3 LATHON, Tamyra...... 27 65 2.4
STEARNS, Kaarina.... 27 129 4.8 ROBERSON, Deborah... 27 56 2.1
SAUER, Sarah........ 27 125 4.6 CAWLEY, Brittany.... 22 38 1.7
ROBERSON, Deborah... 27 112 4.1 Peek, Krysten....... 26 37 1.4
LATHON, Tamyra...... 27 97 3.6 SAUER, Sarah........ 27 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
YOUNT, Michelle..... 27 169 6.3 LATHON, Tamyra...... 27 51 1.9
STEARNS, Kaarina.... 27 129 4.8 ROBERSON, Deborah... 27 28 1.0
SAUER, Sarah........ 27 125 4.6 CAWLEY, Brittany.... 22 17 0.8
ROBERSON, Deborah... 27 112 4.1 KNUDSON, Sarah...... 26 17 0.7
LATHON, Tamyra...... 27 97 3.6 YOUNT, Michelle..... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
YOUNT, Michelle..... 27 65 2.4 YOUNT, Michelle..... 27 22 0.8
STEARNS, Kaarina.... 27 60 2.2 STEARNS, Kaarina.... 27 10 0.4
ROBERSON, Deborah... 27 42 1.6 SAUER, Sarah........ 27 10 0.4
SAUER, Sarah........ 27 41 1.5 KUPERUS, Stacy...... 27 8 0.3
KUPERUS, Stacy...... 27 30 1.1 LATHON, Tamyra...... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
YOUNT, Michelle..... 27 104 3.9 LATHON, Tamyra...... 27 773 28.6
SAUER, Sarah........ 27 84 3.1 ROBERSON, Deborah... 27 701 26.0
LATHON, Tamyra...... 27 80 3.0 SAUER, Sarah........ 27 578 21.4
ROBERSON, Deborah... 27 70 2.6 YOUNT, Michelle..... 27 571 21.1
STEARNS, Kaarina.... 27 69 2.6 Peek, Krysten....... 26 460 17.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
STEARNS, Kaarina.... 27 75 2.8 LATHON, Tamyra...... 27 101 3.7
YOUNT, Michelle..... 27 67 2.5 ROBERSON, Deborah... 27 73 2.7
KUPERUS, Stacy...... 27 49 1.8 STEARNS, Kaarina.... 27 48 1.8
ROBERSON, Deborah... 27 49 1.8 CAWLEY, Brittany.... 22 46 2.1
LATHON, Tamyra...... 27 47 1.7 KNUDSON, Sarah...... 26 40 1.5
FOULOUTS G No.
----------------------------
STEARNS, Kaarina.... 27 5
ROBERSON, Deborah... 27 2
Peek, Krysten....... 26 1
LATHON, Tamyra...... 27 1
Overall/Conference Statistics
Women's Basketball
Nyack Overall/Conference Statistics (Through games of Mar 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBERSON, Deborah... 27-25 26.0 .334 .250 .730 4.1 2.1 28 1 9.9 24-23 25.5 .351 .286 .724 4.0 2.1 26 1 9.8
LATHON, Tamyra...... 27-25 28.6 .344 .282 .632 3.6 2.4 51 6 9.4 24-23 28.4 .355 .273 .637 3.6 2.4 42 4 9.4
HINDMARCH, Sarah.... 25-4 18.3 .329 .329 1.000 1.9 0.7 15 1 6.5 22-4 17.9 .340 .336 1.000 2.0 0.8 12 1 6.4
YOUNT, Michelle..... 27-19 21.1 .382 .293 .574 6.3 0.8 17 22 5.4 24-19 21.1 .398 .294 .554 6.2 0.9 15 18 5.6
CAWLEY, Brittany.... 22-2 17.6 .338 .391 .656 1.5 1.7 17 5 6.6 21-2 18.2 .336 .389 .656 1.5 1.7 17 4 6.8
SAUER, Sarah........ 27-11 21.4 .390 .111 .750 4.6 1.0 15 10 5.1 24-9 20.5 .363 .118 .708 4.3 1.0 12 9 4.5
KUPERUS, Stacy...... 27-11 15.9 .355 .350 .786 3.1 0.6 16 8 4.7 24-11 16.1 .360 .368 .769 3.0 0.6 14 7 4.9
STEARNS, Kaarina.... 27-8 16.4 .356 .000 .537 4.8 0.6 12 10 4.6 24-6 15.7 .336 .000 .548 4.2 0.5 9 9 4.1
KNUDSON, Sarah...... 26-4 16.7 .259 .172 .667 1.8 0.8 17 2 2.7 23-4 17.0 .263 .167 .688 1.8 0.8 15 2 2.9
Peek, Krysten....... 26-15 17.7 .231 .167 .500 1.3 1.4 15 1 1.5 24-13 17.5 .246 .179 .625 1.3 1.3 12 1 1.7
BRIGGS, Laura....... 11-0 7.6 .455 .000 .143 2.0 0.3 1 1 1.9 11-0 7.6 .455 .000 .143 2.0 0.3 1 1 1.9
HANSON, Krysten..... 8-1 6.2 .200 .000 .600 1.5 0.4 1 0 0.9 8-1 6.2 .200 .000 .600 1.5 0.4 1 0 0.9
Coleman, Megan...... 4-0 6.0 .000 .000 .000 1.5 0.0 0 1 0.0 3-0 6.0 .000 .000 .000 1.3 0.0 0 1 0.0
HANSON, Kristen..... 1-0 4.0 .000 .000 .000 1.0 0.0 1 0 0.0 1-0 4.0 .000 .000 .000 1.0 0.0 1 0 0.0
Total............... 27 .340 .300 .642 37.9 12.0 206 68 55.6 24 .344 .306 .643 37.0 12.0 177 58 55.7
Opponents........... 27 .407 .284 .670 42.4 13.9 301 50 66.1 24 .409 .289 .681 42.3 14.1 268 46 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBERSON, Deborah... 108-323 .334 4-16 .250 46-63 .730 266 9.9 94-268 .351 4-14 .286 42-58 .724 234 9.8
LATHON, Tamyra...... 85-247 .344 11-39 .282 72-114 .632 253 9.4 76-214 .355 9-33 .273 65-102 .637 226 9.4
HINDMARCH, Sarah.... 55-167 .329 46-140 .329 6-6 1.000 162 6.5 48-141 .340 39-116 .336 6-6 1.000 141 6.4
YOUNT, Michelle..... 50-131 .382 12-41 .293 35-61 .574 147 5.4 47-118 .398 10-34 .294 31-56 .554 135 5.6
CAWLEY, Brittany.... 44-130 .338 36-92 .391 21-32 .656 145 6.6 43-128 .336 35-90 .389 21-32 .656 142 6.8
SAUER, Sarah........ 57-146 .390 2-18 .111 21-28 .750 137 5.1 45-124 .363 2-17 .118 17-24 .708 109 4.5
KUPERUS, Stacy...... 49-138 .355 7-20 .350 22-28 .786 127 4.7 45-125 .360 7-19 .368 20-26 .769 117 4.9
STEARNS, Kaarina.... 48-135 .356 0-0 .000 29-54 .537 125 4.6 38-113 .336 0-0 .000 23-42 .548 99 4.1
