Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Women's Basketball
Women's Basketball
Felician
Season Schedule/Results & Leaders
Women's Basketball
Felician Season Schedule/Results & Leaders (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-9) (3-11) (0-0)
CONFERENCE.......... (7-17) (4-8) (3-9) (0-0)
NON-CONFERENCE...... (1-3) (1-1) (0-2) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 MERCY W 77-67 109 (24)GRAY, Cherita (7)GRAY, Cherita
11/22/05 at Concordia 63-80 L (16)NORMAN, Danielle (10)NORMAN, Danielle
11/28/05 QUEENS 73-86 L 150 (18)FORBES, Rochelle (11)FORBES, Rochelle
12/01/05 * GEORGIAN COURT W 69-56 103 (25)NORMAN, Danielle (10)NORMAN, Danielle
12/03/05 * BLOOMFIELD 60-80 L 153 (13)GRAY, Cherita (11)NORMAN, Danielle
12/6/05 * at USP W 66-58 60 (22)NORMAN, Danielle (12)NORMAN, Danielle
12/8/05 * at Dominican W 68-65 200 (16)FORBES, Rochelle (14)NORMAN, Danielle
12/10/05 * HOLY FAMILY 50-73 L 78 (19)NORMAN, Danielle (10)NORMAN, Danielle
12/17/05 * at Caldwell 72-76 L 198 (23)NORMAN, Danielle (13)NORMAN, Danielle
1/10/06 * NYACK W 69-64 112 (21)NORMAN, Danielle (12)NORMAN, Danielle
01/05/05 * PHILADELPHIA 81-88 L 79 (19)ALBERT, Suzanne (9)NORMAN, Danielle
1/12/06 * at Post 57-67 L 128 (12)ALBERT, Suzanne (10)FORBES, Rochelle
(12)FORBES, Rochelle
1/14/06 * at Goldey-Beacom 70-77 L (28)NORMAN, Danielle (18)NORMAN, Danielle
1/17/06 * at NJIT 33-51 L 106 (12)NORMAN, Danielle (7)NORMAN, Danielle
1/19/06 * WILMINGTON 72-74 L 129 (22)NORMAN, Danielle (8)NORMAN, Danielle
1/24/05 * CALDWELL 71-79 L 122 (22)NORMAN, Danielle (8)NORMAN, Danielle
1/26/06 * at Georgian Court 55-69 L 202 (11)NORMAN, Danielle (8)TEAM
(8)NORMAN, Danielle
1-28-06 * at Bloomfield 49-87 L (16)NORMAN, Danielle (9)TEAM
2/2/06 * at Wilmington W 56-52 125 (14)GRAY, Cherita (9)FORBES, Rochelle
1/4/04 * NJIT 66-71 L 113 (21)GRAY, Cherita (13)FORBES, Rochelle
2/7/06 * at Holy Family 56-81 L 145 (19)NORMAN, Danielle (10)NORMAN, Danielle
(10)TEAM
2/11/06 * POST W 83-67 (19)FORBES, Rochelle (9)NORMAN, Danielle
02-14-06 * at Philadelphia 72-74 L 150 (17)NORMAN, Danielle (9)NORMAN, Danielle
2/16/06 * USP 45-65 L 123 (15)NORMAN, Danielle (9)NORMAN, Danielle
02/18/06 * DOMINICAN 60-70 L 83 (15)GRAY, Cherita (8)NORMAN, Danielle
2/21/06 * at Nyack 45-59 L 300 (10)NORMAN, Danielle (9)NORMAN, Danielle
(10)FORBES, Rochelle
2/25/06 * GOLDEY-BEACOM W 83-65 123 (21)NORMAN, Danielle (7)GRAY, Cherita
(7)NORMAN, Danielle
(7)FORBES, Rochelle
3/1/06 at USP 51-67 L 225 (19)NORMAN, Danielle (11)NORMAN, Danielle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 1477 106
AWAY.................... 14 1839 131
NEUTRAL................. 0 0 0
TOTAL................... 28 3316 118
Overall Team Statistics
Women's Basketball
Felician Overall Team Statistics (Through games of Mar 13, 2006)
All games
TEAM STATISTICS FC OPP
--------------------------------------------------------
SCORING....................... 1772 1968
Points per game............. 63.3 70.3
Scoring margin.............. -7.0 -
FIELD GOALS-ATT............... 616-1659 713-1728
Field goal pct.............. .371 .413
3 POINT FG-ATT................ 141-462 93-318
3-point FG pct.............. .305 .292
3-pt FG made per game....... 5.0 3.3
FREE THROWS-ATT............... 399-615 449-671
Free throw pct.............. .649 .669
REBOUNDS...................... 1093 1173
Rebounds per game........... 39.0 41.9
Rebounding margin........... -2.9 -
ASSISTS....................... 346 436
Assists per game............ 12.4 15.6
TURNOVERS..................... 619 559
Turnovers per game.......... 22.1 20.0
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 276 308
Steals per game............. 9.9 11.0
BLOCKS........................ 56 79
Blocks per game............. 2.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1477 1839
Home games-Avg/Game......... 14-106 14-131
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 816 956 - 1772
Opponents... 981 987 - 1968
Season Box Score
Women's Basketball
Felician Season Box Score (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-9) (3-11) (0-0)
CONFERENCE.......... (7-17) (4-8) (3-9) (0-0)
NON-CONFERENCE...... (1-3) (1-1) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 NORMAN, Danielle... 25-19 772 30.9 143-261 .548 0-1 .000 140-208 .673 111 127 238 9.5 72 2 22 79 28 43 426 17.0
32 GRAY, Cherita...... 28-5 620 22.1 100-308 .325 34-123 .276 56-91 .615 26 54 80 2.9 50 1 63 66 1 34 290 10.4
15 FORBES, Rochelle... 28-24 724 25.9 101-235 .430 10-22 .455 35-66 .530 69 130 199 7.1 96 6 31 73 9 45 247 8.8
12 BURNS, Diane....... 28-23 806 28.8 57-172 .331 28-89 .315 50-68 .735 12 67 79 2.8 103 4 89 121 0 46 192 6.9
05 ALBERT, Suzanne.... 28-20 738 26.4 54-163 .331 19-67 .284 51-79 .646 18 46 64 2.3 57 1 78 102 1 32 178 6.4
23 VADOPALAITE, Saule. 28-18 504 18.0 62-207 .300 15-64 .234 12-18 .667 32 40 72 2.6 42 0 22 43 1 22 151 5.4
13 BROWN, Laurin...... 27-5 355 13.1 39-105 .371 34-81 .420 7-8 .875 5 30 35 1.3 16 0 12 26 0 4 119 4.4
40 DUNAY, Kimberly.... 25-6 250 10.0 20-62 .323 0-0 .000 3-7 .429 19 54 73 2.9 32 1 3 17 9 10 43 1.7
21 DIXON, Krystal..... 26-0 251 9.7 16-47 .340 1-7 .143 9-16 .562 12 18 30 1.2 32 0 5 18 1 11 42 1.6
20 GOBBO, Stephanie... 17-1 118 6.9 5-24 .208 0-1 .000 17-22 .773 14 9 23 1.4 8 0 6 8 1 6 27 1.6
03 KALINOWSKI, Kelly.. 22-1 169 7.7 6-22 .273 0-0 .000 8-12 .667 12 36 48 2.2 26 1 6 14 4 7 20 0.9
24 PINCK, Gloria...... 13-2 97 7.5 6-20 .300 0-2 .000 5-8 .625 2 5 7 0.5 15 0 6 13 1 4 17 1.3
31 BARTEE, Amanda..... 10-0 56 5.6 2-7 .286 0-0 .000 3-4 .750 7 7 14 1.4 15 0 0 10 0 2 7 0.7
22 GARDEPE, Katelyn... 7-0 9 1.3 3-4 .750 0-0 .000 1-1 1.000 0 1 1 0.1 3 0 0 4 0 0 7 1.0
04 REY, Christina..... 16-1 91 5.7 2-11 .182 0-1 .000 2-5 .400 6 9 15 0.9 14 0 2 10 0 9 6 0.4
10 SUES, Terry........ 12-0 40 3.3 0-11 .000 0-4 .000 0-2 .000 0 2 2 0.2 2 0 1 3 0 1 0 0.0
TEAM............... 50 63 113 4.0 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 616-1659 .371 141-462 .305 399-615 .649 395 698 1093 39.0 583 16 346 619 56 276 1772 63.3
Opponents.......... 28 5600 713-1728 .413 93-318 .292 449-671 .669 429 744 1173 41.9 552 - 436 559 79 308 1968 70.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 816 956 - 1772
Opponents... 981 987 - 1968
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Felician...................... 109 2 111
Opponents..................... 108 2 110
Combined Team Statistics
Women's Basketball
Felician Combined Team Statistics (Through games of Mar 13, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 MERCY W 77-67 109
11/22/05 at Concordia L 63-80 -
11/28/05 QUEENS L 73-86 150
*12/01/05 GEORGIAN COURT W 69-56 103
*12/03/05 BLOOMFIELD L 60-80 153
*12/6/05 at USP W 66-58 60
*12/8/05 at Dominican W 68-65 200
*12/10/05 HOLY FAMILY L 50-73 78
*12/17/05 at Caldwell L 72-76 198
*1/10/06 NYACK W 69-64 112
*01/05/05 PHILADELPHIA L 81-88 79
*1/12/06 at Post L 57-67 128
*1/14/06 at Goldey-Beacom L 70-77 -
*1/17/06 at NJIT L 33-51 106
*1/19/06 WILMINGTON L 72-74 129
*1/24/05 CALDWELL L 71-79 122
*1/26/06 at Georgian Court L 55-69 202
*1-28-06 at Bloomfield L 49-87 -
*2/2/06 at Wilmington W 56-52 125
*1/4/04 NJIT L 66-71 113
*2/7/06 at Holy Family L 56-81 145
*2/11/06 POST W 83-67 -
*02-14-06 at Philadelphia L 72-74 150
*2/16/06 USP L 45-65 123
*02/18/06 DOMINICAN L 60-70 83
*2/21/06 at Nyack L 45-59 300
*2/25/06 GOLDEY-BEACOM W 83-65 123
3/1/06 at USP L 51-67 225
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-9) (3-11) (0-0)
CONFERENCE.......... (7-17) (4-8) (3-9) (0-0)
NON-CONFERENCE...... (1-3) (1-1) (0-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 NORMAN, Danielle.... 25-19 30.9 .548 .000 .673 9.5 0.9 43 28 17.0
32 GRAY, Cherita....... 28-5 22.1 .325 .276 .615 2.9 2.2 34 1 10.4
15 FORBES, Rochelle.... 28-24 25.9 .430 .455 .530 7.1 1.1 45 9 8.8
12 BURNS, Diane........ 28-23 28.8 .331 .315 .735 2.8 3.2 46 0 6.9
05 ALBERT, Suzanne..... 28-20 26.4 .331 .284 .646 2.3 2.8 32 1 6.4
23 VADOPALAITE, Saule.. 28-18 18.0 .300 .234 .667 2.6 0.8 22 1 5.4
13 BROWN, Laurin....... 27-5 13.1 .371 .420 .875 1.3 0.4 4 0 4.4
40 DUNAY, Kimberly..... 25-6 10.0 .323 .000 .429 2.9 0.1 10 9 1.7
21 DIXON, Krystal...... 26-0 9.7 .340 .143 .562 1.2 0.2 11 1 1.6
20 GOBBO, Stephanie.... 17-1 6.9 .208 .000 .773 1.4 0.4 6 1 1.6
03 KALINOWSKI, Kelly... 22-1 7.7 .273 .000 .667 2.2 0.3 7 4 0.9
24 PINCK, Gloria....... 13-2 7.5 .300 .000 .625 0.5 0.5 4 1 1.3
31 BARTEE, Amanda...... 10-0 5.6 .286 .000 .750 1.4 0.0 2 0 0.7
22 GARDEPE, Katelyn.... 7-0 1.3 .750 .000 1.000 0.1 0.0 0 0 1.0
04 REY, Christina...... 16-1 5.7 .182 .000 .400 0.9 0.1 9 0 0.4
10 SUES, Terry......... 12-0 3.3 .000 .000 .000 0.2 0.1 1 0 0.0
Total............... 28 .371 .305 .649 39.0 12.4 276 56 63.3
Opponents........... 28 .413 .292 .669 41.9 15.6 308 79 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NORMAN, Danielle.... 25 143-261 .548 0-1 .000 140-208 .673 426 17.0
GRAY, Cherita....... 28 100-308 .325 34-123 .276 56-91 .615 290 10.4
FORBES, Rochelle.... 28 101-235 .430 10-22 .455 35-66 .530 247 8.8
BURNS, Diane........ 28 57-172 .331 28-89 .315 50-68 .735 192 6.9
ALBERT, Suzanne..... 28 54-163 .331 19-67 .284 51-79 .646 178 6.4
VADOPALAITE, Saule.. 28 62-207 .300 15-64 .234 12-18 .667 151 5.4
BROWN, Laurin....... 27 39-105 .371 34-81 .420 7-8 .875 119 4.4
DUNAY, Kimberly..... 25 20-62 .323 0-0 .000 3-7 .429 43 1.7
DIXON, Krystal...... 26 16-47 .340 1-7 .143 9-16 .562 42 1.6
GOBBO, Stephanie.... 17 5-24 .208 0-1 .000 17-22 .773 27 1.6
KALINOWSKI, Kelly... 22 6-22 .273 0-0 .000 8-12 .667 20 0.9
PINCK, Gloria....... 13 6-20 .300 0-2 .000 5-8 .625 17 1.3
BARTEE, Amanda...... 10 2-7 .286 0-0 .000 3-4 .750 7 0.7
GARDEPE, Katelyn.... 7 3-4 .750 0-0 .000 1-1 1.000 7 1.0
REY, Christina...... 16 2-11 .182 0-1 .000 2-5 .400 6 0.4
SUES, Terry......... 12 0-11 .000 0-4 .000 0-2 .000 0 0.0
Total............... 28 616-1659 .371 141-462 .305 399-615 .649 1772 63.3
Opponents........... 28 713-1728 .413 93-318 .292 449-671 .669 1968 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NORMAN, Danielle.... 25 772 111 127 238 72 2 22 79 0.3 28
GRAY, Cherita....... 28 620 26 54 80 50 1 63 66 1.0 24
FORBES, Rochelle.... 28 724 69 130 199 96 6 31 73 0.4 19
BURNS, Diane........ 28 806 12 67 79 103 4 89 121 0.7 15
ALBERT, Suzanne..... 28 738 18 46 64 57 1 78 102 0.8 19
VADOPALAITE, Saule.. 28 504 32 40 72 42 0 22 43 0.5 12
BROWN, Laurin....... 27 355 5 30 35 16 0 12 26 0.5 15
DUNAY, Kimberly..... 25 250 19 54 73 32 1 3 17 0.2 6
DIXON, Krystal...... 26 251 12 18 30 32 0 5 18 0.3 9
GOBBO, Stephanie.... 17 118 14 9 23 8 0 6 8 0.8 6
KALINOWSKI, Kelly... 22 169 12 36 48 26 1 6 14 0.4 4
PINCK, Gloria....... 13 97 2 5 7 15 0 6 13 0.5 4
BARTEE, Amanda...... 10 56 7 7 14 15 0 0 10 0.0 4
GARDEPE, Katelyn.... 7 9 0 1 1 3 0 0 4 0.0 4
REY, Christina...... 16 91 6 9 15 14 0 2 10 0.2 2
SUES, Terry......... 12 40 0 2 2 2 0 1 3 0.3 0
Total............... 28 5600 395 698 1093 583 16 346 619 0.6 83
Opponents........... 28 5600 429 744 1173 552 - 436 559 0.8 88
TEAM STATISTICS FC OPP
--------------------------------------------------------
SCORING....................... 1772 1968
Points per game............. 63.3 70.3
Scoring margin.............. -7.0 -
FIELD GOALS-ATT............... 616-1659 713-1728
Field goal pct.............. .371 .413
3 POINT FG-ATT................ 141-462 93-318
3-point FG pct.............. .305 .292
3-pt FG made per game....... 5.0 3.3
FREE THROWS-ATT............... 399-615 449-671
Free throw pct.............. .649 .669
REBOUNDS...................... 1093 1173
Rebounds per game........... 39.0 41.9
Rebounding margin........... -2.9 -
ASSISTS....................... 346 436
Assists per game............ 12.4 15.6
TURNOVERS..................... 619 559
Turnovers per game.......... 22.1 20.0
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 276 308
Steals per game............. 9.9 11.0
BLOCKS........................ 56 79
Blocks per game............. 2.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1477 1839
Home games-Avg/Game......... 14-106 14-131
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 816 956 - 1772
Opponents... 981 987 - 1968
Category Leaders
Women's Basketball
Felician Category Leaders (Through games of Mar 13, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GARDEPE, Katelyn.... 3 4 .750 GRAY, Cherita....... 28 308 11.0
NORMAN, Danielle.... 143 261 .548 NORMAN, Danielle.... 25 261 10.4
FORBES, Rochelle.... 101 235 .430 FORBES, Rochelle.... 28 235 8.4
BROWN, Laurin....... 39 105 .371 VADOPALAITE, Saule.. 28 207 7.4
DIXON, Krystal...... 16 47 .340 BURNS, Diane........ 28 172 6.1
BURNS, Diane........ 57 172 .331
ALBERT, Suzanne..... 54 163 .331 FIELD GOALS MADE G Made Made/G
GRAY, Cherita....... 100 308 .325 -----------------------------------
DUNAY, Kimberly..... 20 62 .323 NORMAN, Danielle.... 25 143 5.7
PINCK, Gloria....... 6 20 .300 FORBES, Rochelle.... 28 101 3.6
VADOPALAITE, Saule.. 62 207 .300 GRAY, Cherita....... 28 100 3.6
BARTEE, Amanda...... 2 7 .286 VADOPALAITE, Saule.. 28 62 2.2
BURNS, Diane........ 28 57 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FORBES, Rochelle.... 10 22 .455 GRAY, Cherita....... 28 123 4.4
BROWN, Laurin....... 34 81 .420 BURNS, Diane........ 28 89 3.2
BURNS, Diane........ 28 89 .315 BROWN, Laurin....... 27 81 3.0
ALBERT, Suzanne..... 19 67 .284 ALBERT, Suzanne..... 28 67 2.4
GRAY, Cherita....... 34 123 .276 VADOPALAITE, Saule.. 28 64 2.3
VADOPALAITE, Saule.. 15 64 .234
DIXON, Krystal...... 1 7 .143 3-POINT FGS MADE G Made Made/G
-----------------------------------
GRAY, Cherita....... 28 34 1.2
BROWN, Laurin....... 27 34 1.3
BURNS, Diane........ 28 28 1.0
ALBERT, Suzanne..... 28 19 0.7
VADOPALAITE, Saule.. 28 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GARDEPE, Katelyn.... 1 1 1.000 NORMAN, Danielle.... 25 208 8.3
BROWN, Laurin....... 7 8 .875 GRAY, Cherita....... 28 91 3.2
GOBBO, Stephanie.... 17 22 .773 ALBERT, Suzanne..... 28 79 2.8
BARTEE, Amanda...... 3 4 .750 BURNS, Diane........ 28 68 2.4
BURNS, Diane........ 50 68 .735 FORBES, Rochelle.... 28 66 2.4
NORMAN, Danielle.... 140 208 .673
VADOPALAITE, Saule.. 12 18 .667 FREE THROWS MADE G Made Made/G
KALINOWSKI, Kelly... 8 12 .667 -----------------------------------
ALBERT, Suzanne..... 51 79 .646 NORMAN, Danielle.... 25 140 5.6
PINCK, Gloria....... 5 8 .625 FORBES, Rochelle.... 28 35 1.2
GRAY, Cherita....... 56 91 .615 GRAY, Cherita....... 28 56 2.0
DIXON, Krystal...... 9 16 .562 VADOPALAITE, Saule.. 28 12 0.4
BURNS, Diane........ 28 50 1.8
ALBERT, Suzanne..... 28 51 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NORMAN, Danielle.... 25 426 17.0 NORMAN, Danielle.... 25 426 17.0
GRAY, Cherita....... 28 290 10.4 GRAY, Cherita....... 28 290 10.4
FORBES, Rochelle.... 28 247 8.8 FORBES, Rochelle.... 28 247 8.8
BURNS, Diane........ 28 192 6.9 BURNS, Diane........ 28 192 6.9
ALBERT, Suzanne..... 28 178 6.4 ALBERT, Suzanne..... 28 178 6.4
VADOPALAITE, Saule.. 28 151 5.4 VADOPALAITE, Saule.. 28 151 5.4
BROWN, Laurin....... 27 119 4.4 BROWN, Laurin....... 27 119 4.4
DUNAY, Kimberly..... 25 43 1.7 DUNAY, Kimberly..... 25 43 1.7
DIXON, Krystal...... 26 42 1.6 DIXON, Krystal...... 26 42 1.6
GOBBO, Stephanie.... 17 27 1.6 GOBBO, Stephanie.... 17 27 1.6
KALINOWSKI, Kelly... 22 20 0.9 PINCK, Gloria....... 13 17 1.3
PINCK, Gloria....... 13 17 1.3 GARDEPE, Katelyn.... 7 7 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NORMAN, Danielle.... 25 238 9.5 BURNS, Diane........ 28 89 3.2
FORBES, Rochelle.... 28 199 7.1 ALBERT, Suzanne..... 28 78 2.8
GRAY, Cherita....... 28 80 2.9 GRAY, Cherita....... 28 63 2.2
BURNS, Diane........ 28 79 2.8 FORBES, Rochelle.... 28 31 1.1
DUNAY, Kimberly..... 25 73 2.9 NORMAN, Danielle.... 25 22 0.9
VADOPALAITE, Saule.. 28 22 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
NORMAN, Danielle.... 25 238 9.5 -----------------------------------
FORBES, Rochelle.... 28 199 7.1 BURNS, Diane........ 28 46 1.6
DUNAY, Kimberly..... 25 73 2.9 FORBES, Rochelle.... 28 45 1.6
GRAY, Cherita....... 28 80 2.9 NORMAN, Danielle.... 25 43 1.7
BURNS, Diane........ 28 79 2.8 GRAY, Cherita....... 28 34 1.2
ALBERT, Suzanne..... 28 32 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
NORMAN, Danielle.... 25 111 4.4 NORMAN, Danielle.... 25 28 1.1
FORBES, Rochelle.... 28 69 2.5 DUNAY, Kimberly..... 25 9 0.4
VADOPALAITE, Saule.. 28 32 1.1 FORBES, Rochelle.... 28 9 0.3
GRAY, Cherita....... 28 26 0.9 KALINOWSKI, Kelly... 22 4 0.2
DUNAY, Kimberly..... 25 19 0.8 DIXON, Krystal...... 26 1 0.0
ALBERT, Suzanne..... 28 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G PINCK, Gloria....... 13 1 0.1
----------------------------------- GRAY, Cherita....... 28 1 0.0
FORBES, Rochelle.... 28 130 4.6 GOBBO, Stephanie.... 17 1 0.1
NORMAN, Danielle.... 25 127 5.1 VADOPALAITE, Saule.. 28 1 0.0
BURNS, Diane........ 28 67 2.4
DUNAY, Kimberly..... 25 54 2.2 MINUTES G No. Min/G
GRAY, Cherita....... 28 54 1.9 -----------------------------------
BURNS, Diane........ 28 806 28.8
NORMAN, Danielle.... 25 772 30.9
ALBERT, Suzanne..... 28 738 26.4
FORBES, Rochelle.... 28 724 25.9
GRAY, Cherita....... 28 620 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BURNS, Diane........ 28 103 3.7 BURNS, Diane........ 28 121 4.3
FORBES, Rochelle.... 28 96 3.4 ALBERT, Suzanne..... 28 102 3.6
NORMAN, Danielle.... 25 72 2.9 NORMAN, Danielle.... 25 79 3.2
ALBERT, Suzanne..... 28 57 2.0 FORBES, Rochelle.... 28 73 2.6
GRAY, Cherita....... 28 50 1.8 GRAY, Cherita....... 28 66 2.4
FOULOUTS G No.
----------------------------
FORBES, Rochelle.... 28 6
BURNS, Diane........ 28 4
NORMAN, Danielle.... 25 2
DUNAY, Kimberly..... 25 1
GRAY, Cherita....... 28 1
ALBERT, Suzanne..... 28 1
KALINOWSKI, Kelly... 22 1
Overall/Conference Statistics
Women's Basketball
Felician Overall/Conference Statistics (Through games of Mar 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NORMAN, Danielle.... 25-19 30.9 .548 .000 .673 9.5 0.9 43 28 17.0 22-17 30.8 .537 .000 .684 9.6 0.9 41 24 17.1
GRAY, Cherita....... 28-5 22.1 .325 .276 .615 2.9 2.2 34 1 10.4 24-5 22.8 .323 .274 .632 2.8 2.3 27 1 10.5
FORBES, Rochelle.... 28-24 25.9 .430 .455 .530 7.1 1.1 45 9 8.8 24-22 26.6 .426 .429 .541 7.0 1.0 39 7 8.9
BURNS, Diane........ 28-23 28.8 .331 .315 .735 2.8 3.2 46 0 6.9 24-21 28.8 .336 .299 .741 2.9 3.0 36 0 6.8
ALBERT, Suzanne..... 28-20 26.4 .331 .284 .646 2.3 2.8 32 1 6.4 24-18 26.6 .324 .293 .672 2.0 2.7 27 1 6.2
VADOPALAITE, Saule.. 28-18 18.0 .300 .234 .667 2.6 0.8 22 1 5.4 24-17 17.4 .286 .232 .750 2.2 0.8 17 1 4.9
BROWN, Laurin....... 27-5 13.1 .371 .420 .875 1.3 0.4 4 0 4.4 24-4 12.6 .369 .413 .875 1.2 0.4 3 0 4.0
DUNAY, Kimberly..... 25-6 10.0 .323 .000 .429 2.9 0.1 10 9 1.7 21-6 10.4 .280 .000 .429 3.0 0.1 10 9 1.5
DIXON, Krystal...... 26-0 9.7 .340 .143 .562 1.2 0.2 11 1 1.6 22-0 9.0 .357 .200 .562 1.2 0.2 10 1 1.8
GOBBO, Stephanie.... 17-1 6.9 .208 .000 .773 1.4 0.4 6 1 1.6 14-1 7.2 .200 .000 .773 1.6 0.4 6 0 1.8
KALINOWSKI, Kelly... 22-1 7.7 .273 .000 .667 2.2 0.3 7 4 0.9 20-1 7.7 .300 .000 .667 2.3 0.3 6 2 1.0
PINCK, Gloria....... 13-2 7.5 .300 .000 .625 0.5 0.5 4 1 1.3 10-2 7.0 .235 .000 .500 0.6 0.4 3 1 1.0
BARTEE, Amanda...... 10-0 5.6 .286 .000 .750 1.4 0.0 2 0 0.7 7-0 3.3 .000 .000 1.000 0.7 0.0 2 0 0.3
GARDEPE, Katelyn.... 7-0 1.3 .750 .000 1.000 0.1 0.0 0 0 1.0 6-0 1.3 .750 .000 1.000 0.2 0.0 0 0 1.2
REY, Christina...... 16-1 5.7 .182 .000 .400 0.9 0.1 9 0 0.4 14-1 5.9 .200 .000 .400 1.0 0.1 9 0 0.4
SUES, Terry......... 12-0 3.3 .000 .000 .000 0.2 0.1 1 0 0.0 10-0 3.6 .000 .000 .000 0.2 0.0 1 0 0.0
Total............... 28 .371 .305 .649 39.0 12.4 276 56 63.3 24 .367 .301 .662 39.0 12.0 237 47 62.8
Opponents........... 28 .413 .292 .669 41.9 15.6 308 79 70.3 24 .408 .283 .674 42.0 15.1 273 70 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
