Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Dominican (N.Y.) 56 1543 319 496 96 8 37 295 154 199 9 8 .321 .394 .466
2 Caldwell 55 1488 306 470 87 10 29 273 123 163 65 14 .316 .377 .446
3 Georgian Court 55 1440 282 457 72 14 32 239 119 246 92 9 .317 .378 .453
4 Bloomfield 54 1419 275 412 73 5 34 238 126 176 21 7 .290 .368 .421
5 Post 51 1420 225 406 74 10 15 202 117 136 25 4 .286 .348 .384
6 Wilmington (Del.) 51 1364 182 363 57 11 19 161 107 227 43 12 .266 .323 .366
7 Goldey-Beacom 45 1195 207 357 48 16 15 178 78 165 37 8 .299 .351 .403
8 Felician 52 1290 192 340 44 19 14 176 105 236 35 14 .264 .336 .360
9 Holy Family 47 1233 151 309 43 5 18 131 90 190 22 15 .251 .310 .337
10 Philadelphia U. 43 1110 158 264 47 9 16 128 79 205 21 7 .238 .298 .340
11 Concordia (N.Y.) 33 868 113 224 34 6 20 109 58 154 13 3 .258 .308 .380
12 USciences 38 1006 115 261 31 11 2 96 57 157 22 5 .259 .303 .318
13 Nyack 42 1006 79 193 37 3 3 64 52 185 45 11 .192 .238 .244
14 Chestnut Hill 32 697 42 124 26 2 5 35 39 169 1 1 .178 .235 .242

View: Mobile | Desktop